Header File

Peter Taylor

Hosted By SYC

PROVISIONAL RESULTS

Updated:  25/02/2012  18:14:36

Series Results [AMS] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM4 WICKED Mike Welsh SYC 6.0 1.0 3.0 2.0
2 1.0S SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 10.0 7.0 2.0 1.0
3   SM4040 BANDIT Ashley Trebilcock SYC 10.0 2.0 4.0 4.0
4   SM50 HORIZON SPRINT Frank Hammond SYC 12.0 3.0 1.0 8.0F
5   SM424 BARNSTORMER Brian Barnes SYC 14.0 6.0 5.0 3.0
6   SM401 DRY WHITE Donald Fraser SYC 19.0 5.0 9.0C 5.0
7   SM11 SCARLET RUNNER Robert Date SYC 27.0 12.0C 9.0C 6.0
8   B63 SCHUSS Denis McConnell RBYC 28.0 4.0 12.0L 12.0L
9   B3 NO FEARR Kevin Robinson RBYC 30.0 12.0C 9.0C 9.0L
10   B26 REVERIE Alan Woodward RBYC 36.0 12.0C 12.0L 12.0L
10   SM138 ADRENALIN Ibeer Amolnar SYC 36.0 12.0C 12.0L 12.0L

Series Results [AMS] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM1347 STITCHED UP Peter Jackson SYC 12.0 1.0 2.0 9.0
2   SM3639 WIND SPEED Les Browne SYC 13.0 4.0 4.0 5.0
3   SM35 ABSOLUT Terry Hall SYC 17.0 3.0 7.0 7.0
4   B25 FLYING FOX Paul Woodman RBYC 26.5 6.0 5.0 15.5
5   SM178 ALIBI Dennis Hambleton SYC 28.0 2.0 9.0 17.0
6   SM5508 HUSH Pete Chalkley Mariss SYC 31.0 11.0 12.0 8.0
7   SM311 ALCHEMIST Michael Manson SYC 32.0 9.0 21.0 2.0
8   B120 UNDER CAPRICORN Phil Bedlington RBYC 33.5 7.0 11.0 15.5
9   SM99 PRIMO Steve Copley SYC 34.0 13.0 10.0 11.0
10   SM88 UPBEAT Peter Dunne SYC 38.0 8.0 17.0 13.0
11   AUS219 ULTIMATE TUNE Tony Manning SYC 40.0 5.0 29.0C 6.0
12   AUS214 BLUE CHIP Chris Carlile SYC 41.0 31.0C 6.0 4.0
13   SM9800 SPORTSCAR Sportscar Syndicate SYC 42.0 31.0C 8.0 3.0
14   SM980 DARK ENERGY John Lindholm SYC 45.0 31.0C 13.0 1.0
15   B6505 RECKLESS Rory Thomas RBYC 49.0 10.0 29.0C 10.0
16 12.0S SM367 LEBROK Theo Korbel SYC 53.0 12.0 23.0 18.0
17   SM600 FUN AND GAMES Alan Edwards SYC 53.0 14.0 25.0 14.0
18   R31 PENFOLD AUDI SPORT David Ellis RYCV 61.0 31.0C 1.0 29.0L
19   R111 GODZILLA Andrew Munro RYCV 63.0 31.0C 3.0 29.0L
20   B7101 JOINT VENTURE Alex McKinnon RBYC 65.0 31.0C 22.0 12.0
21   SM5533 BARINYA Gary Mulroyan SYC 67.0 31.0C 15.0 21.0C
22   R35 LAURELLE Ray Borrett RYCV 74.0 31.0C 14.0 29.0L
23   R166 DEJA VU Steven Carey RYCV 76.0 31.0C 16.0 29.0L
24   B6324 WHERES WAL? Roger Jepson RBYC 77.0 15.0 31.0L 31.0L
25   R149 COUSIN IT Tony Fishley RYCV 78.0 31.0C 18.0 29.0L
26   R880 ALIEN Justin Brenan RYCV 79.0 31.0C 19.0 29.0L
27   R362 DUCKMOBILE David Seaman RYCV 80.0 31.0C 20.0 29.0L
28   AUS203 FRENZY Phil Atkins SYC 81.0 31.0C 29.0C 21.0C
29   R16 EMPARA Peter Abrahams RYCV 84.0 31.0C 24.0 29.0L
30   B3607 MISTRESS Peter Hook RBYC 93.0 31.0C 31.0L 31.0L

Series Results [AMS] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 7.0 4.0 2.0 1.0
2   SM220 WAVELENGTH Brendan Kruger SYC 9.0 1.0 3.0 5.0
3 2.0S SM3929 RHIANNON Lowa Paszko SYC 12.0 2.0 8.0 2.0
4   SM288 INTRUSION Luke Reinehr SYC 12.0 5.0 4.0 3.0
5   SM1022 FAST COMPANY Albert Doggett Danie SYC 18.0 13.0C 1.0 4.0
6 6.0S B221 UNAMI Louise Cotter RBYC 25.0 13.0C 6.0 6.0
7 6.0S B67 Hot Shot Graham Noel RBYC 25.0 6.0 10.0 9.0
8   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 25.0 7.0 11.0 7.0
9   SM8521 CARBINE Ray Tebbutt SYC 29.0 3.0 13.0C 13.0L
10   B353 MAGAZAN 53 Nicholas McGuigan RBYC 30.0 13.0C 9.0 8.0
11   R968 FOOTLOOSE John Robb RYCV 31.0 13.0C 5.0 13.0L
12   R484 Red Sky @ night Brian Yarnall RYCV 33.0 13.0C 7.0 13.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page