Header File

Peter Taylor

Hosted By SYC

PROVISIONAL RESULTS

Updated:  25/02/2012  18:14:37

Series Results [IRC] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM4 WICKED Mike Welsh SYC 3.0 1.0 1.0 1.0
2   SM4040 BANDIT Ashley Trebilcock SYC 8.0 2.0 3.0 3.0
3   SM5252 CALM Williams Van Der Slo SYC/RBYC 13.0 3.0 4.0 6.0
4   SM69 DARK & STORMY M.Dontschuk S.Mellin SYC 17.0 5.0 5.0 7.0
5 2.0S B26 REVERIE Alan Woodward RBYC 20.0 16.0C 2.0 2.0
6   SM424 BARNSTORMER Brian Barnes SYC 20.0 9.0 6.0 5.0
7   SM401 DRY WHITE Donald Fraser SYC 26.0 6.0 16.0C 4.0
8 4.0S B63 SCHUSS Denis McConnell RBYC 32.0 4.0 16.0C 12.0F
9   SM4407 MUSKETEER Paul Jacka SYC 32.0 8.0 16.0C 8.0
10   SM460 XLR8 Ray Shaw SYC 33.0 7.0 16.0C 10.0
11   SM11 SCARLET RUNNER Robert Date SYC 41.0 16.0C 16.0C 9.0
12   SM8880 GOLDFINGER Blake Itchell SYC 45.0 16.0C 16.0C 13.0C
13   SM602 VELOCE Phil Simpfendorfer SYC 48.0 16.0C 16.0C 16.0L
13   SM138 ADRENALIN Ibeer Amolnar SYC 48.0 16.0C 16.0C 16.0L
13   B3 NO FEARR Kevin Robinson RBYC 48.0 16.0C 16.0C 16.0L

Series Results [IRC] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM35 ABSOLUT Terry Hall SYC 7.0 1.0 2.0 4.0
2   SM5985 INSX Rob Sill SYC 10.0 4.0 3.0 3.0
3   SM1347 STITCHED UP Peter Jackson SYC 14.0 2.0 5.0 7.0
4   SM3639 WIND SPEED Les Browne SYC 18.0 5.0 7.0 6.0
5   SM311 ALCHEMIST Michael Manson SYC 20.0 6.0 12.0 2.0
6   SM178 ALIBI Dennis Hambleton SYC 23.0 3.0 8.0 12.0
7 5.0S SM5508 HUSH Pete Chalkley Mariss SYC 26.0 10.0 11.0 5.0
8 6.0S SM99 PRIMO Steve Copley SYC 26.0 12.0 6.0 8.0
9   B120 UNDER CAPRICORN Phil Bedlington RBYC 26.0 7.0 9.0 10.0
10   SM88 UPBEAT Peter Dunne SYC 33.0 9.0 15.0 9.0
11   B25 FLYING FOX Paul Woodman RBYC 36.0 11.0 14.0 11.0
12   SM5558 YOUNG ONES Ian Miller SYC 37.0 8.0 16.0 13.0
13   R31 PENFOLD AUDI SPORT David Ellis RYCV 39.0 19.0C 1.0 19.0L
14   R35 LAURELLE Ray Borrett RYCV 42.0 19.0C 4.0 19.0L
15   R111 GODZILLA Andrew Munro RYCV 48.0 19.0C 10.0 19.0L
16   R880 ALIEN Justin Brenan RYCV 51.0 19.0C 13.0 19.0L
17   R166 DEJA VU Steven Carey RYCV 55.0 19.0C 17.0 19.0L
18   B3607 MISTRESS Peter Hook RBYC 58.0 19.0C 20.0C 19.0L

Series Results [IRC] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM288 INTRUSION Luke Reinehr SYC 6.0 4.0 1.0 1.0
2   SM6142 WATERMARK11 G Watt P Loh SYC 7.0 3.0 2.0 2.0
3   SM220 WAVELENGTH Brendan Kruger SYC 9.0 1.0 4.0 4.0
4   B67 Hot Shot Graham Noel RBYC 16.0 5.0 5.0 6.0
5   SM1022 FAST COMPANY Albert Doggett Danie SYC 17.0 11.0C 3.0 3.0
6   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 22.0 6.0 9.0 7.0
7   B221 UNAMI Louise Cotter RBYC 23.0 11.0C 7.0 5.0
8   SM8521 CARBINE Ray Tebbutt SYC 24.0 2.0 11.0C 11.0L
9   B353 MAGAZAN 53 Nicholas McGuigan RBYC 27.0 11.0C 8.0 8.0
10   R968 FOOTLOOSE John Robb RYCV 28.0 11.0C 6.0 11.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page