Header File

Peter Taylor

Hosted By SYC

PROVISIONAL RESULTS

Updated:  25/02/2012  18:14:39

Series Results [YV] for D1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM69 DARK & STORMY M.Dontschuk S.Mellin SYC 7.0 3.0 1.0 3.0
2   SM424 BARNSTORMER Brian Barnes SYC 14.0 8.0 2.0 4.0
3   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 16.0 11.0 4.0 1.0
4   SM4 WICKED Mike Welsh SYC 17.0 5.0 7.0 5.0
5   SM4040 BANDIT Ashley Trebilcock SYC 18.0 4.0 6.0 8.0
6   SM5252 CALM Williams Van Der Slo SYC/RBYC 20.0 6.0 5.0 9.0
7 2.0S SM4407 MUSKETEER Paul Jacka SYC 27.0 7.0 18.0C 2.0
8   SM50 HORIZON SPRINT Frank Hammond SYC 27.0 10.0 3.0 14.0F
9   SM460 XLR8 Ray Shaw SYC 30.0 1.0 18.0C 11.0
10 2.0S B63 SCHUSS Denis McConnell RBYC 34.0 2.0 18.0C 14.0F
11   SM401 DRY WHITE Donald Fraser SYC 34.0 9.0 18.0C 7.0
12   B26 REVERIE Alan Woodward RBYC 38.0 20.0C 8.0 10.0
13   SM11 SCARLET RUNNER Robert Date SYC 44.0 20.0C 18.0C 6.0
14   SM138 ADRENALIN Ibeer Amolnar SYC 55.0 20.0C 18.0C 17.0C
14   Z111 ZUTEM Stephen Hunter SYC 55.0 20.0C 18.0# 17.0C
14   SM8880 GOLDFINGER Blake Itchell SYC 55.0 20.0C 18.0C 17.0C
17   B3 NO FEARR Kevin Robinson RBYC 56.0 20.0C 18.0C 18.0L
17   SM602 VELOCE Phil Simpfendorfer SYC 56.0 20.0C 18.0C 18.0L
19   SM500 WHITE SPIRIT Timothy Say SYC 60.0 20.0C 20.0L 20.0L

Series Results [YV] for D2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM5558 YOUNG ONES Ian Miller SYC 24.0 3.0 1.0 20.0
2 3.0S SM178 ALIBI Dennis Hambleton SYC 26.0 2.0 3.0 21.0
3   B120 UNDER CAPRICORN Phil Bedlington RBYC 26.0 5.0 2.0 19.0
4   SM1347 STITCHED UP Peter Jackson SYC 27.0 1.0 11.0 15.0
5   SM3639 WIND SPEED Les Browne SYC 32.0 6.0 19.0 7.0
6   SM5985 INSX Rob Sill SYC 34.0 8.0 22.0 4.0
7   SM88 UPBEAT Peter Dunne SYC 35.0 7.0 12.0 16.0
8   SM35 ABSOLUT Terry Hall SYC 39.0 4.0 25.0 10.0
9   SM600 FUN AND GAMES Alan Edwards SYC 40.0 12.0 15.0 13.0
10   SM5508 HUSH Pete Chalkley Mariss SYC 41.0 17.0 16.0 8.0
11   SM311 ALCHEMIST Michael Manson SYC 44.0 13.0 28.0 3.0
12   B25 FLYING FOX Paul Woodman RBYC 47.0 16.0 9.0 22.0
13   SM9800 SPORTSCAR Sportscar Syndicate SYC 48.0 42.0C 4.0 2.0
14 1.0S SM980 DARK ENERGY John Lindholm SYC 49.0 42.0C 6.0 1.0
15   SM99 PRIMO Steve Copley SYC 49.0 14.0 17.0 18.0
16   SM367 LEBROK Theo Korbel SYC 55.0 9.0 23.0 23.0
17   AUS214 BLUE CHIP Chris Carlile SYC 58.0 42.0C 10.0 6.0
18   B6505 RECKLESS Rory Thomas RBYC 61.0 11.0 41.0C 9.0
19   AUS219 ULTIMATE TUNE Tony Manning SYC 62.0 10.0 41.0C 11.0
20   SM2105 ALGY ROSE Nigel Rose SYC 64.0 15.0 8.0 41.0L
21   Z111 ZUTEM Stephen Hunter SYC 74.0 42.0# 5.0 27.0#
22   SM111 ANNA Robert Lepore SYC 77.0 42.0C 30.0 5.0
23   B7101 JOINT VENTURE Alex McKinnon RBYC 80.0 42.0C 26.0 12.0
24   B429 MIRRABOOKA David Bingham RBYC 84.0 19.0 41.0C 24.0
25 7.0S R149 COUSIN IT Tony Fishley RYCV 90.0 42.0C 7.0 41.0L
26   SM5533 BARINYA Gary Mulroyan SYC 90.0 42.0C 21.0 27.0C
27   SM212 RAZORSEDGE Ewen Lipman SYC 92.0 42.0C 33.0F 17.0
28   R362 DUCKMOBILE David Seaman RYCV 96.0 42.0C 13.0 41.0L
29 2R R35 LAURELLE Ray Borrett RYCV 97.0 42.0C 14.0 41.0L
30   B905 RUFFIAN Brian Horley RBYC 97.0 42.0# 41.0# 14.0
31   R166 DEJA VU Steven Carey RYCV 101.0 42.0C 18.0 41.0L
32   B6324 WHERES WAL? Roger Jepson RBYC 102.0 18.0 42.0L 42.0L
33   R880 ALIEN Justin Brenan RYCV 103.0 42.0C 20.0 41.0L
34   R16 EMPARA Peter Abrahams RYCV 107.0 42.0C 24.0 41.0L
35 2R R111 GODZILLA Andrew Munro RYCV 110.0 42.0C 27.0 41.0L
36   AUS203 FRENZY Phil Atkins SYC 110.0 42.0C 41.0C 27.0C
37   R31 PENFOLD AUDI SPORT David Ellis RYCV 112.0 42.0C 29.0 41.0L
38   R60 ENVY Peter Miedecke RYCV 114.0 42.0C 31.0 41.0L
39   R2781 GRAVITAS Sandy Doull RYCV 124.0 42.0C 41.0C 41.0L
39   B3607 MISTRESS Peter Hook RBYC 124.0 42.0C 41.0C 41.0L
39   R172 PRIME NUMBER Peter Shell RYCV 124.0 42.0C 41.0C 41.0L
39   R505 BANDWAGON David Painter RYCV 124.0 42.0C 41.0C 41.0L
43   5515 AQUACADABRA Rob Hurrell RBYC 126.0 42.0C 42.0L 42.0L

Series Results [YV] for D3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   SM616 MAGIC Phil Spry-Bailey SYC 18.0 3.0 9.0 6.0
2 6.0S SM220 WAVELENGTH Brendan Kruger SYC 20.0 1.0 6.0 13.0
3   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 20.0 12.0 7.0 1.0
4   SM3929 RHIANNON Lowa Paszko SYC 21.0 2.0 16.0 3.0
5 2.0S B67 Hot Shot Graham Noel RBYC 23.0 7.0 2.0 14.0
6   SM6142 WATERMARK11 G Watt P Loh SYC 23.0 8.0 10.0 5.0
7   SM89 DELPHIS Brian Kost SYC 28.0 6.0 13.0 9.0
8   SM288 INTRUSION Luke Reinehr SYC 34.0 11.0 15.0 8.0
9 2.0S SM1068 COPYRIGHT Stuart Morrison-Jack SYC 38.0 9.0 27.0C 2.0
10   SM1022 FAST COMPANY Albert Doggett Danie SYC 38.0 27.0C 4.0 7.0
11 3.0S B353 MAGAZAN 53 Nicholas McGuigan RBYC 40.0 27.0C 3.0 10.0
12   SM228 GOOD NEWS Ron Walker SYC 40.0 5.0 18.0Q 17.0Q
13   B221 UNAMI Louise Cotter RBYC 43.0 27.0C 5.0 11.0
14   SM385 FIREFOX Kim Beveridge / Howa SYC 45.0 27.0C 14.0 4.0
15   SM739 INGARA Bill Skunca SYC 52.0 10.0 27.0C 15.0
16   B905 RUFFIAN Brian Horley RBYC 54.0 27.0C 8.0 19.0#
17   R484 Red Sky @ night Brian Yarnall RYCV 55.0 27.0C 1.0 27.0L
18   SM8521 CARBINE Ray Tebbutt SYC 58.0 4.0 27.0C 27.0L
19   B5151 CLIPPER III Gary Davison RBYC 65.0 27.0C 11.0 27.0L
20 2R R968 FOOTLOOSE John Robb RYCV 66.0 27.0C 12.0 27.0L
21   SM354 VANTAGE Darren Hunter SYC 66.0 27.0C 27.0C 12.0
22   SM130 WAMOON Simon Dubbin SYC 73.0 27.0C 27.0C 19.0C
22   AUS4790 SDM Adam Evans SYC 73.0 27.0C 27.0C 19.0C
24   B1587 THUNDER A. Garvey B. Smith RBYC 81.0 27.0C 27.0C 27.0L
24   SM801 GOOD QUESTION John Robertson SYC 81.0 27.0C 27.0C 27.0L
24   R6620 AFRAYED KNOT Bruce Early RYCV 81.0 27.0C 27.0C 27.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page