Header File

ULR Range Rover Sport Saturday Summer Se

Hosted By SYC

PROVISIONAL RESULTS

Updated:  4/05/2012  13:20:48

Series Results [AMS] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike Welsh SYC 12.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 [3.0] 2.0 [2.0]
2   SM4040 BANDIT Ashley Trebilcock SYC 18.0 2.0 2.0 2.0 3.0 2.0 1.0 3.0 [4.0] 3.0 [4.0]
3   SM424 BARNSTORMER Brian Barnes SYC 28.0 3.0 3.0 3.0 4.0 5.0 3.0 4.0 [5.0] [5.0] 3.0
4   SM50 HORIZON SPRINT Frank Hammond SYC 31.0 8.0C 8.0C [9.0C] 1.0 3.0 [9.0C] 1.0 1.0 1.0 8.0F
5   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 45.0 8.0C 8.0C 9.0C [9.0C] 6.0 [9.0C] 5.0 2.0 6.0 1.0
6   SM401 DRY WHITE Donald Fraser SYC 58.0 8.0C 8.0C 9.0C [9.0C] 4.0 [9.0C] 8.0C 8.0C 8.0C 5.0
7   SM11 SCARLET RUNNER Robert Date SYC 60.0 8.0C 8.0C 9.0C 9.0C [9.0C] [9.0C] 8.0C 8.0C 4.0 6.0

Series Results [AMS] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne SYC 15.0 1.0 1.0 1.0 1.0 4.0 2.0 [11.0] 2.0 3.0 [5.0]
2   SM35 ABSOLUT Terry Hall SYC 22.0 2.0 4.0 3.0 2.0 3.0 [5.0] 3.0 4.0 1.0 [7.0]
3   SM178 ALIBI Dennis Hambleton SYC 33.0 6.0 9.0 2.0 5.0 2.0 [13.0F] 1.0 6.0 2.0 [13.0]
4   SM1347 STITCHED UP Peter Jackson SYC 36.0 4.0 2.0 [17.0C] [17.0C] 1.0 6.0 2.0 1.0 11.0 9.0
5   SM99 PRIMO Steve Copley SYC 48.0 7.0 3.0 6.0 3.0 [10.0] 9.0 8.0 7.0 5.0 [10.0]
6   AUS219 ULTIMATE TUNE Tony Manning SYC 55.0 3.0 7.0 17.0C [17.0C] 5.0 1.0 12.0 [17.0C] 4.0 6.0
7   SM9800 SPORTSCAR Sportscar Syndicate SYC 57.0 11.0 6.0 9.0F 10.0 [17.0C] 3.0 [17.0C] 5.0 10.0 3.0
8 4.0S SM5508 HUSH Pete Chalkley Mariss SYC 63.0 9.0 8.0 [17.0C] 6.0 8.0 [17.0C] 4.0 8.0 12.0 8.0
9   SM600 FUN AND GAMES Alan Edwards SYC 63.0 10.0 10.0 7.0 7.0 11.0 7.0 5.0 [14.0] 6.0 [12.0]
10   SM980 DARK ENERGY John Lindholm SYC 64.0 8.0 11.0 [17.0C] 8.0 [17.0C] 4.0 9.0 9.0 14.0 1.0
11   SM311 ALCHEMIST Michael Manson SYC 71.0 12.0 5.0 [17.0C] [17.0C] 7.0 13.0F 7.0 12.0 13.0 2.0
12   SM88 UPBEAT Peter Dunne SYC 76.0 14.0 14.0 5.0 [17.0C] 6.0 8.0 [17.0C] 11.0 7.0 11.0
13   SM367 LEBROK Theo Korbel SYC 84.0 15.0 [15.0] [17.0C] 9.0 9.0 10.0 6.0 13.0 8.0 14.0
14   AUS214 BLUE CHIP Chris Carlile SYC 86.0 13.0 13.0 17.0C 17.0C [17.0C] [17.0C] 10.0 3.0 9.0 4.0
15   AUS203 FRENZY Phil Atkins SYC 91.0 5.0 12.0 4.0 4.0 17.0C 17.0C 17.0C [17.0C] 15.0 [17.0C]
16   SM5533 BARINYA Gary Mulroyan SYC 129.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 10.0 [17.0C] [17.0C]

Series Results [AMS] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 12.0 2.0 1.0 1.0 2.0 [4.0] [3.0] 1.0 2.0 2.0 1.0
2   SM220 WAVELENGTH Brendan Kruger SYC 20.0 1.0 2.0 [6.0F] 3.0 1.0 1.0 4.0 3.0 5.0 [5.0]
3   SM1022 FAST COMPANY Albert Doggett Danie SYC 21.0 4.0 3.0 3.0 1.0 [7.0C] 2.0 [6.0] 1.0 3.0 4.0
4   SM3929 RHIANNON Lowa Paszko SYC 24.0 5.0 [6.0] 2.0 5.0 2.0 4.0 3.0 [5.0] 1.0 2.0
5   SM8521 CARBINE Ray Tebbutt SYC 34.0 3.0 4.0 7.0C 4.0 3.0 7.0C 2.0 [7.0C] 4.0 [7.0L]
6   SM288 INTRUSION Luke Reinehr SYC 40.0 6.0 5.0 6.0F 6.0 5.0 [7.0C] 5.0 4.0 [7.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page