Header File

ULR Range Rover Sport Saturday Summer Se

Hosted By SYC

PROVISIONAL RESULTS

Updated:  4/05/2012  13:20:51

Series Results [YV] for D1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4 WICKED Mike Welsh SYC 23.5 4.0 1.0 1.0 1.5 4.0 [6.0] 2.0 [7.0] 5.0 5.0
2   SM69 DARK AND STORMY M.Dontschuk S.Mellin SYC 24.0 2.0 2.0 6.0 6.0 2.0 2.0 [6.0] 1.0 [8.0] 3.0
3   SM4040 BANDIT Ashley Trebilcock SYC 27.0 5.0 5.0 2.0 3.0 3.0 5.0 1.0 [6.0] 3.0 [8.0]
4   SM4407 MUSKETEER Paul Jacka SYC 29.0 6.0 3.0 5.0 4.0 [6.0] 4.0 4.0 [15.0C] 1.0 2.0
5   SM424 BARNSTORMER Brian Barnes SYC 33.0 3.0 [8.0] 3.0 7.0 [7.0] 3.0 5.0 2.0 6.0 4.0
6   SM460 XLR8 Ray Shaw SYC 60.0 1.0 6.0 7.0 5.0 1.0 [17.0C] 15.0C 15.0C [16.0C] 10.0
7   SM50 HORIZON SPRINT Frank Hammond SYC 60.5 15.0C 15.0C [16.0C] 1.5 9.0 [17.0C] 3.0 3.0 2.0 12.0F
8 1.0S SM5252 CALM Williams Van Der Slo RBYC/SYC 72.0 15.0C 15.0C [16.0C] [16.0C] 5.0 1.0 15.0C 5.0 7.0 9.0
9   SM500 WHITE SPIRIT Timothy Say SYC 72.0 7.0 4.0 4.0 8.0 12.0F 7.0 15.0L 15.0L [15.0L] [15.0L]
10   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 77.0 15.0C 15.0C 16.0C [16.0C] 10.0 [17.0C] 7.0 4.0 9.0 1.0
11   SM8880 GOLDFINGER Blake Itchell SYC 94.0 8.0 7.0 16.0C 16.0C [17.0C] [17.0C] 8.0 15.0C 10.0 14.0C
12   SM11 SCARLET RUNNER Robert Date SYC 102.0 15.0C 15.0C 16.0C 16.0C [17.0C] [17.0C] 15.0C 15.0C 4.0 6.0
13   SM401 DRY WHITE Donald Fraser SYC 107.0 15.0C 15.0C 16.0C 16.0C 8.0 [17.0C] 15.0C 15.0C [16.0C] 7.0
14   SM602 VELOCE Phil Simpfendorfer SYC 122.0 15.0C 15.0C 16.0C 16.0C [17.0C] [17.0C] 15.0C 15.0C 16.0C 14.0L

Series Results [YV] for D2 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne SYC 31.5 6.0 4.0 1.5 2.0 5.0 2.0 [15.0] [13.0] 4.0 7.0
2   SM178 ALIBI Dennis Hambleton SYC 42.5 7.0 [17.0] 1.5 11.0 2.0 16.0F 2.0 2.0 1.0 [17.0]
3 2.0S SM600 FUN AND GAMES Alan Edwards SYC 44.0 9.0 2.0 9.0 4.0 10.0 5.0 3.0 [10.0] 2.0 [11.0]
4   SM35 ABSOLUT Terry Hall SYC 44.0 2.0 [10.0] 5.0 6.0 4.0 8.0 7.0 [17.0] 3.0 9.0
5   SM5985 INSX Julian Sill SYC 50.0 [10.0] 6.0 3.0 7.0 7.0 9.0 9.0 [15.0] 5.0 4.0
6   SM980 DARK ENERGY John Lindholm SYC 58.0 5.0 8.0 [24.0C] 12.0 [23.0C] 3.0 11.0 5.0 13.0 1.0
7 1.0S SM99 PRIMO Steve Copley SYC 60.0 4.0 1.0 8.0 1.0 12.0 12.0 12.0 [12.0] 10.0 [15.0]
8   SM9800 SPORTSCAR Sportscar Syndicate SYC 60.0 16.0 3.0 11.0F 13.0 [23.0C] 4.0 [23.0C] 3.0 8.0 2.0
9   SM88 UPBEAT Peter Dunne SYC 72.0 12.0 11.0 7.0 [24.0C] 6.0 7.0 [23.0C] 9.0 7.0 13.0
10   SM1347 STITCHED UP Peter Jackson SYC 73.0 8.0 9.0 [24.0C] [24.0C] 1.0 11.0 8.0 8.0 16.0 12.0
11   SM2105 ALGY ROSE Nigel Rose SYC 74.0 13.0 16.0 4.0 15.0 13.0 6.0 1.0 6.0 [22.0#] [22.0L]
12   SM5508 HUSH Pete Chalkley Mariss SYC 75.0 11.0 5.0 [24.0C] 9.0 14.0 [23.0C] 6.0 11.0 11.0 8.0
13   AUS219 ULTIMATE TUNE Tony Manning SYC 85.0 3.0 14.0 [24.0C] [24.0C] 9.0 1.0 16.0 23.0C 9.0 10.0
14   SM5558 YOUNG ONES Ian Miller SYC 88.0 24.0C [24.0C] [24.0C] 3.0 3.0 23.0C 4.0 1.0 14.0 16.0
15   SM367 LEBROK Theo Korbel SYC 91.0 [19.0] 18.0 [24.0C] 10.0 8.0 10.0 5.0 16.0 6.0 18.0
16   SM311 ALCHEMIST Michael Manson SYC 97.0 15.0 7.0 [24.0C] [24.0C] 11.0 16.0F 10.0 18.0 17.0 3.0
17   AUS203 FRENZY Phil Atkins SYC 108.0 1.0 13.0 6.0 5.0 23.0C 23.0C [23.0C] [23.0C] 15.0 22.0C
18   AUS214 BLUE CHIP Chris Carlile SYC 110.0 14.0 12.0 [24.0C] [24.0C] 23.0C 23.0C 13.0 7.0 12.0 6.0
19   Z111 ZUTEM Stephen Hunter SYC 117.0 [24.0C] 19.0 [24.0C] 8.0 17.0C 17.0C 14.0 4.0 16.0C 22.0C
20   SM111 ANNA Robert Lepore SYC 140.0 17.0 20.0 [24.0C] 14.0 23.0C 23.0C [23.0C] 19.0 19.0F 5.0
21   SM5764 BLUE MOON Simon Dubbin SYC 157.0 18.0 15.0 24.0C 16.0 23.0C 13.0 24.0L 24.0L [24.0L] [24.0L]
22   SM212 RAZORSEDGE Ewen Lipman SYC 173.0 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 21.0F 21.0C 14.0
23   SM5533 BARINYA Gary Mulroyan SYC 174.0 24.0C 24.0C [24.0C] [24.0C] 23.0C 23.0C 23.0C 14.0 21.0C 22.0C

Series Results [YV] for D3 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko SYC 26.0 6.0 [9.0] 1.0 7.0 2.0 5.0 2.0 [9.0] 1.0 2.0
2   SM616 MAGIC Phil Spry-Bailey SYC 29.0 [9.0] 2.0 2.0 4.0 3.0 1.0 8.0 4.0 [9.0] 5.0
3   SM1022 FAST COMPANY Albert Doggett Danie SYC 30.0 3.0 5.0 5.0 1.0 [17.0C] 3.0 [10.0] 2.0 5.0 6.0
4   SM6142 WATERMARK11 G Watt P Loh SYC 32.0 5.0 3.0 3.0 2.0 7.0 [7.0] 3.0 5.0 [7.0] 4.0
5   SM220 WAVELENGTH Brendan Kruger SYC 33.0 1.0 6.0 10.0F 5.0 1.0 2.0 5.0 3.0 [11.0] [10.0]
6   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 49.0 4.0 1.0 4.0 11.0 8.0 17.0C [18.0C] [18.0C] 3.0 1.0
7   SM228 GOOD NEWS Ron Walker SYC 51.0 [17.0C] [17.0C] 6.0 8.0 5.0 6.0 4.0 1.0 8.0 13.0Q
8   SM8521 CARBINE Ray Tebbutt SYC 58.0 2.0 8.0 17.0C 3.0 4.0 17.0C 1.0 [18.0C] 6.0 [18.0L]
9 2.0S SM385 FIREFOX Kim Beveridge/ Howar SYC 59.0 11.0 11.0 7.0 12.0 [17.0C] [17.0C] 6.0 7.0 2.0 3.0
10   SM288 INTRUSION Luke Reinehr SYC 59.0 7.0 4.0 10.0F 6.0 10.0 [17.0C] 7.0 8.0 [18.0C] 7.0
11   SM89 DELPHIS Brian Kost SYC 70.0 10.0 10.0 17.0C 9.0 6.0 4.0 [18.0C] 6.0 [18.0C] 8.0
12   SM739 INGARA Bill Skunca SYC 89.0 8.0 7.0 17.0C 10.0 9.0 17.0C [18.0C] [18.0C] 10.0 11.0
13   SM354 VANTAGE Darren Hunter SYC 107.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 9.0 [18.0C] 4.0 9.0
14   SM130 WAMOON Simon Dubbin SYC 135.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 18.0C [18.0C] [18.0C] 15.0C
14   AUS4790 SDM Adam Evans SYC 135.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 18.0C [18.0C] [18.0C] 15.0C
16   SM801 GOOD QUESTION John Robertson SYC 138.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 18.0C 18.0C [18.0C] [18.0L]
17   SM2105 ALGY ROSE Nigel Rose SYC 144.0 18.0# 18.0# 18.0# 18.0# 18.0# 18.0# 18.0# 18.0# [18.0C] [18.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page