Header File

ULR Range Rover Sport Saturday Summer

Hosted By SYC

Race 1   (13/10/2012)  PROVISIONAL RESULTS

Updated:  27/10/2012  13:14:25

D1 PHS results Start : 10:35
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot Vis
D1 1 SM500 WHITE SPIRIT Timothy Say 0.896 05:06:11 04:34:20 0.935 1.0 15:41:11    
D1 2 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 0.961 04:54:36 04:43:07 0.972 2.0 15:29:36    
D1 3 SM424 BARNSTORMER Brian Barnes 0.890 05:21:20 04:45:59 0.891 3.0 15:56:20    
D1 4 SM460 XLR8 Ray Shaw 1.052 04:32:13 04:46:22 1.052 4.0 15:07:13    
D1 5 SM4407 MUSKETEER Paul Jacka 0.901 05:18:52 04:47:18 0.898 5.0 15:53:52    
D1 6 SM4040 BANDIT Ashley Trebilcock 0.940 05:07:33 04:49:06 0.931 6.0 15:42:33    
D1 7 SM4 WICKED Mike And Mark Welsh 0.961 05:02:44 04:50:56 0.946 7.0 15:37:44    
D1 8 SM50 HORIZON SPRINT Frank Hammond 0.903 05:22:52 04:51:33 0.887 8.0 15:57:52    
D1 DNF SM69 DARK AND STORMY T.Kourtis S.Mellingt 0.883       12.0   DNF  
D1 OCS B26 REVERIE Alan Woodward 1.007           OCS Yes
D1 OCS B63 SCHUSS Denis McConnell 0.980           OCS Yes
D1 OCS SM5252 CALM Williams Van Der Slo 1.185       12.0   OCS  
D1 OCS SM8880 GOLDFINGER Blake Mitchell 1.107       12.0   OCS  

D2 PHS results Start : 10:50
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot Vis
D2 1 AUS203 FRENZY Jon Evans 0.873 04:47:53 04:11:19 0.894 1.0 15:37:53    
D2 2 SM88 UPBEAT Peter Dunne 0.800 05:14:48 04:11:50 0.818 2.0 16:04:48    
D2 3 SM5558 YOUNG ONES Ian Miller 0.864 04:52:28 04:12:42 0.880 3.0 15:42:28    
D2 4 SM311 ALCHEMIST Michael Manson 0.833 05:06:49 04:15:35 0.839 4.0 15:56:49    
D2 5 B25 FLYING FOX Paul Woodman 0.836 05:07:13 04:16:50     15:57:13   Yes
D2 6 SM9800 SPORTSCAR Sportscar Syndicate 0.915 04:40:44 04:16:52 0.917 5.0 15:30:44    
D2 7 SM980 DARK ENERGY John Lindholm 0.919 04:39:36 04:16:57 0.920 6.0 15:29:36    
D2 8 B6505 RECKLESS Rory Thomas 0.816 05:15:06 04:17:07     16:05:06   Yes
D2 9 SM178 ALIBI Dennis Hambleton 0.872 04:55:09 04:17:22 0.872 7.0 15:45:09    
D2 10 B120 UNDER CAPRICORN Phil Bedlington 0.858 05:01:00 04:18:16     15:51:00   Yes
D2 11 SM5985 INSX Robert Sill 0.909 04:44:23 04:18:30 0.905 8.0 15:34:23    
D2 12 SM5508 HUSH Pete & Marissa Chalk 0.814 05:17:51 04:18:44 0.810 9.0 16:07:51    
D2 13 SM367 LEBROK Theo Korbel 0.818 05:16:36 04:18:59 0.813 10.0 16:06:36    
D2 14 R31 PENFOLD AUDI SPORT David Ellis 0.910 04:49:22 04:23:19     15:39:22   Yes
D2 15 R362 DUCKMOBILE David Seaman 0.820 05:21:52 04:23:56     16:11:52   Yes
D2 16 SM99 PRIMO Steve Copley 0.845 05:14:20 04:25:37 0.819 11.0 16:04:20    
D2 17 SM1347 STITCHED UP Peter Jackson 0.835 05:18:18 04:25:47 0.809 12.0 16:08:18    
D2 18 SM3639 WIND SPEED Les Browne 0.908 04:53:29 04:26:29 0.877 13.0 15:43:29    
D2 19 B9 SERIOUS YAHOO James Heywood 0.842 05:21:35 04:30:46     16:11:35   Yes
D2 20 SM600 FUN AND GAMES Alan Edwards 0.843 05:22:02 04:31:28 0.799 14.0 16:12:02    
D2 21 AUS219 ULTIMATE TUNE Tony Manning 0.900 05:23:52 04:51:29 0.795 15.0 16:13:52    
D2 21 R105 2XSQUARED Kathy McFarlane 0.900 05:23:52 04:51:29     16:13:52   Yes
D2 DNF B7101 JOINT VENTURE Bretlyn Brown 0.861           DNF Yes
D2 DNF SM35 ABSOLUT Terry Hall 0.889       18.0   DNF  
D2 DNF Z111 ZUTEM Stephen Hunter 0.891       18.0   DNF  

D3 PHS results Start : 10:45
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Score Fin Tim DidNot Vis
D3 1 SM385 FIREFOX Kim Beveridge Howard 0.716 04:48:51 03:26:49 0.773 1.0 15:33:51    
D3 2 B67 HOT SHOT Graham Noel 0.717 04:59:21 03:34:38     15:44:21   Yes
D3 3 SM1022 FAST COMPANY Albert Doggett Danie 0.806 04:28:56 03:36:46 0.831 2.0 15:13:56    
D3 4 SM288 INTRUSION Luke Reinehr 0.767 04:43:27 03:37:24 0.788 3.0 15:28:27    
D3 5 SM6142 WATERMARK11 G Watt P Loh 0.816 04:31:38 03:41:39 0.822 4.0 15:16:38    
D3 6 SM748 VAPOUR TRAIL Anthony / Kate Miche 0.778 04:47:06 03:43:22 0.778 5.0 15:32:06    
D3 7 B310 WILD CHILD Margaret Neeson 0.786 04:45:35 03:44:28     15:30:35   Yes
D3 8 B353 MAGAZAN 53 Nicholas McGuigan 0.771 04:52:55 03:45:50     15:37:55   Yes
D3 9 SM616 MAGIC Phil Spry-Bailey 0.747 05:04:54 03:47:46 0.733 6.0 15:49:54    
D3 10 SM5764 BLUE MOON Simon Dubbin 0.767 04:57:27 03:48:09 0.751 7.0 15:42:27    
D3 11 SM1068 COPYRIGHT Stuart Morrison-Jack 0.779 04:53:07 03:48:20 0.762 8.0 15:38:07    
D3 12 SM220 WAVELENGTH Brendan Kruger 0.824 04:37:29 03:48:39 0.805 9.0 15:22:29    
D3 13 SM3929 RHIANNON Lowa Paszko 0.759 05:09:33 03:54:57 0.722 10.0 15:54:33    
D3 14 SM4504 BELLABLU John Lake 0.817 04:52:10 03:58:42 0.765 11.0 15:37:10    
D3 15 R4689 OUTSIDER Peter Garner 0.790 05:07:13 04:02:42     15:52:13   Yes
D3 DNF SM739 INGARA Bill Skunca 0.702       15.0   DNF  
D3 DNF SM1298 SALTSHAKER Ken Gayler 0.755       15.0   DNF  
D3 DNF SM8521 CARBINE Ray Tebbutt 0.787       15.0   DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File