Header File

ULR Range Rover Sport Saturday Summer

Hosted By SYC

Race 5   (19/01/2013)  PROVISIONAL RESULTS

Updated:  14/02/2013  17:53:15

D1 PHS results Start : 12:30
Class Sail No Boat Name Skipper AHC Score DidNot
D1 SM2052 CALM 2 Jason Van Der Slot 1.185 14.0 DNC
D1 SM8880 GOLDFINGER Blake Mitchell 1.088 14.0 DNC
D1 SM50 HORIZON SPRINT Frank Hammond 0.900 6.0 RDG
D1 SM69 DARK AND STORMY T.Kourtis S.Mellingt 0.869 1.0 RDG
D1 SM138 ADRENALIN I.Beer A.Molnar 0.930 11.0 RDG
D1 SM424 BARNSTORMER Brian Barnes 0.897 3.0 RDG
D1 SM460 XLR8 Ray Shaw 1.058 10.0 RDG
D1 SM500 WHITE SPIRIT Timothy Say 0.925 4.0 RDG
D1 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 0.966 1.0 RDG
D1 SM4040 BANDIT Ashley Trebilcock 0.958 2.0 RDG
D1 SM4407 MUSKETEER Paul Jacka 0.888 9.0 RDG
D1 SM5252 CALM Williams Van Der Slo 1.201 7.0 RDG
D1 SM4 WICKED Mike And Mark Welsh 0.957 2.0 RDG

D2 PHS results Start : 12:35
Class Sail No Boat Name Skipper AHC Score DidNot
D2 SM35 ABSOLUT Terry Hall 0.889 23.0 DNC
D2 SM111 ANNA Robert Lepore 0.823 23.0 DNC
D2 SM311 ALCHEMIST Michael Manson 0.840 23.0 DNC
D2 SM377 BACARDI Martin Power 0.864 23.0 DNC
D2 SM980 DARK ENERGY John Lindholm 0.907 23.0 DNC
D2 SM1347 STITCHED UP Peter Jackson 0.826 23.0 DNC
D2 SM5508 HUSH Pete & Marissa Chalk 0.816 23.0 DNC
D2 SM5533 BARINYA Gary Mulroyan 0.814 23.0 DNC
D2 SM9800 SPORTSCAR Sportscar Syndicate 0.916 23.0 DNC
D2 AUS203 FRENZY Jon Evans 0.894 2.0 RDG
D2 AUS214 BLUE CHIP Chris Carlile 0.873 3.0 RDG
D2 AUS219 ULTIMATE TUNE Tony Manning 0.889 1.0 RDG
D2 SM88 UPBEAT Peter Dunne 0.806 13.0 RDG
D2 SM99 PRIMO Steve Copley 0.829 10.0 RDG
D2 SM178 ALIBI Dennis Hambleton 0.866 4.0 RDG
D2 SM367 LEBROK Theo Korbel 0.819 7.0 RDG
D2 SM502 COROMANDEL 3 Gus McLennan 0.790 12.0 RDG
D2 SM600 FUN AND GAMES Alan Edwards 0.828 3.0 RDG
D2 SM3639 WIND SPEED Les Browne 0.888 2.0 RDG
D2 SM5558 YOUNG ONES Ian Miller 0.885 1.0 RDG
D2 SM5985 INSX Robert Sill 0.906 9.0 RDG
D2 Z111 ZUTEM Stephen Hunter 0.891 11.0 RDG

D3 PHS results Start : 12:40
Class Sail No Boat Name Skipper AHC Score DidNot
D3 SM40 LA COQUETTE Brian Horley 0.733 20.0 DNC
D3 SM80 JACK TAR Rob Feigan 0.760 20.0 DNC
D3 SM739 INGARA Bill Skunca 0.728 20.0 DNC
D3 SM748 VAPOUR TRAIL Anthony / Kate Miche 0.770 20.0 DNC
D3 SM1068 COPYRIGHT Stuart Morrison-Jack 0.755 20.0 DNC
D3 SM2105 ALGY ROSE Nigel Rose 0.790 20.0 DNC
D3 SM4504 BELLABLU John Lake 0.808 20.0 DNC
D3 SM8521 CARBINE Ray Tebbutt 0.796 20.0 DNC
D3 SM89 DELPHIS Brian Kost 0.742 9.0 RDG
D3 SM220 WAVELENGTH Brendan Kruger 0.820 3.0 RDG
D3 SM228 GOOD NEWS Ron Walker 0.762 5.0 RDG
D3 SM288 INTRUSION Luke Reinehr 0.770 6.0 RDG
D3 SM385 FIREFOX Kim Beveridge Howard 0.761 2.0 RDG
D3 SM616 MAGIC Phil Spry-Bailey 0.748 5.0 RDG
D3 SM1022 FAST COMPANY Albert Doggett Danie 0.813 8.0 RDG
D3 SM1298 SALTSHAKER Ken Gayler 0.700 6.0 RDG
D3 SM3929 RHIANNON Lowa Paszko 0.752 4.0 RDG
D3 SM5764 BLUE MOON Simon Dubbin 0.769 7.0 RDG
D3 SM6142 WATERMARK11 G Watt P Loh 0.799 1.0 RDG

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File