Header File

Trophy multiple short course

Hosted By SYC

PROVISIONAL RESULTS

Updated:  18/01/2011  12:09:12

Series Results [IRC] for D1 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM6115 SIERRA CHAINSAW Mel Mollison SYC 4.0 1.0 1.0 1.0 1.0
2   331 AUDACIOUS Greg Clinnick RBYC 11.0 2.0 5.0 2.0 2.0
3   SM3800 38 DEGREES SOUTH John Chatham SYC 12.0 3.0 2.0 3.0 4.0
4   SM3838 CLOCKWORK G.Mather F.Mcdermott   15.0 4.0 4.0 4.0 3.0
5   SM138 ADRENALIN Ian Beer   21.0 5.0 3.0 6.0 7.0R
6   SM381 MILLE SABORDS Stephane Howarth SYC 22.0 6.0 6.0 5.0 5.0
7   SM11 SCARLET RUNNER Robert Date   60.0 15.0C 15.0C 15.0C 15.0C
7   SM5200 COUGAR II Alan Whiteley   60.0 15.0C 15.0C 15.0C 15.0C
7   SM460 XLR8 Ray Shaw   60.0 15.0C 15.0C 15.0C 15.0C
7   8880 GOLDFINGER P. Blake K. Mitchell   60.0 15.0C 15.0C 15.0C 15.0C
7   SM4407 MUSKETEER Paul Jacka   60.0 15.0C 15.0C 15.0C 15.0C
7   SM424 BARNSTORMER Brian Barnes   60.0 15.0C 15.0C 15.0C 15.0C
7   SM4 WICKED Mark Welsh   60.0 15.0C 15.0C 15.0C 15.0C
7   SM5252 CALM Williams Van Der Slo   60.0 15.0C 15.0C 15.0C 15.0C

Series Results [IRC] for D2 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM3639 WIND SPEED Les Browne   7.0 1.0 1.0 1.0 4.0
2   SM88 UPBEAT Peter Dunne   9.0 2.0 3.0 3.0 1.0
3   SM600 FUN AND GAMES Alan Edwards   11.0 4.0 2.0 2.0 3.0
4   SM99 PRIMO Steve Copley   16.0 3.0 4.0 4.0 5.0
5   SM178 ALIBI Dennis Hambleton   32.0 12.0C 12.0C 6.0F 2.0
6   SM5508 HUSH P Chalkley M Mcmanus   48.0 12.0C 12.0C 12.0C 12.0C
6   SM5985 INSX Robert Sill   48.0 12.0C 12.0C 12.0C 12.0C
6   SM5558 YOUNG ONES Ian Miller   48.0 12.0C 12.0C 12.0C 12.0C
6   SM1347 STITCHED UP Peter Jackson   48.0 12.0C 12.0C 12.0C 12.0C
6   SM360 WILD SIDE Martin Vaughan   48.0 12.0C 12.0C 12.0C 12.0C
6   SM35 ABSOLUT Terry Hall   48.0 12.0C 12.0C 12.0C 12.0C

Series Results [IRC] for D3 up to Race 4 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   SM8521 CARBINE Ray Tebbutt   0.0 EXC EXC EXC EXC
1   SM220 WAVELENGTH Brendan Kruger   0.0 EXC EXC EXC EXC
1   SM6142 WATERMARK11 G Watt P Loh   0.0 EXC EXC EXC EXC
1   SM288 INTRUSION Luke Reinehr   0.0 EXC EXC EXC EXC
1   SM6886 YOUNG LION Michael Manson   0.0 EXC EXC EXC EXC

Results by : TopYacht Software

Close Window |  Print This Page

Footer File