Header File

Sunday Sailors 2011

Hosted By SYC

PROVISIONAL RESULTS

Updated:  16/04/2012  11:11:39

Series Results [PurHC] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Martin Sheppard SYC 47.0 [33.0C] 6.0 2.0 3.0 1.0 ABN 4.0 12.0 4.0 8.0 [13.0] 2.0 [26.0C] 5.0
2   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 54.0 5.0 [10.5] 8.0 5.0 3.0 ABN [12.0] 5.0 6.0 6.0 2.0 [18.0F] 4.0 10.0F
3   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 56.0 7.0 3.0 [20.0R] 6.0 2.0 ABN 7.0 8.0 [16.0R] 7.0 [15.0] 10.0 3.0 3.0
4   SM907 DILII GAFF Paul Macbain SM 64.0 3.0 [10.5] 3.0 9.0 [20.0F] ABN 9.0 6.0 7.0 10.0 6.0 4.0 7.0 [10.0F]
5   SM243 G N T Gavin Rietman SYC 68.0 [33.0C] 7.0 12.0 13.0 [20.0F] ABN 5.0 9.0 3.0 4.0 9.0 5.0 [15.0] 1.0
6   SM434 DIONYSOS Paul Commins SYC 75.5 11.0 9.0 10.0 [19.0] [20.0F] ABN 8.0 [30.0C] 12.0 3.0 8.0 3.0 9.5 2.0
7   SM2030 OASIS David Keyes-Tilley SYC 86.0 9.0 13.0 15.0 [16.0] [20.0F] ABN 3.0 11.0 2.0 5.0 10.0 [27.0C] 14.0 4.0
8   SM367 LEBROK Theo Korbel SYC 94.0 10.0 4.0 6.0 12.0 20.0F ABN 6.0 [30.0C] [29.0C] 2.0 [28.0C] 9.0 2.0 23.0C
9   SM226 RED WILLIAM Charles Amos SYC 102.0 1.0 16.0 11.0 17.0 20.0F ABN 20.0F 7.0 [29.0C] 1.0 1.0 [27.0C] 8.0 [26.0L]
10   SM5277 L ATTITUDE P Gray / J Fiske SYC 107.0 4.0 5.0 4.0 11.0 [30.0C] ABN [30.0C] [30.0C] 8.0 28.0C 11.0 7.0 6.0 23.0C
11   SM342 AMICUS II John Stenford SYC 113.0 12.0 17.0 7.0 2.0 [30.0C] ABN 14.0 [30.0C] 11.0 14.0S 14.0 [18.0F] 12.0 10.0F
12 1.0S SM451 DEBONNAIRE Phil Gomez SYC 115.0 [33.0C] [33.0C] 5.0 30.0C 20.0F ABN 1.0 [30.0C] 1.0 28.0C 5.0 1.0 1.0 23.0C
13   SM313 MONCOUER Simon Hemingway SYC 115.0 [33.0C] [33.0C] 13.0 4.0 20.0F ABN 13.0 1.0 13.0 9.0 7.0 18.0F 17.0 [23.0C]
14   SM194 ANTARES G Stewart D Pearce SYC 125.0 [33.0C] [33.0C] 9.0 1.0 20.0F ABN 15.0 [30.0C] 5.0 14.0S 4.0 18.0F 16.0 23.0C
15   SM701 MELTEMI Ian Howarth SYC 128.0 [33.0C] 14.0 [30.0C] 10.0 20.0F ABN 11.0 4.0 10.0 [28.0C] 12.0 11.0 13.0 23.0C
16   SM500 WHITE SPIRIT Timothy Say SYC 143.0 8.0 1.0 1.0 8.0 20.0F ABN 2.0 13.0 30.0L 30.0L 30.0L [30.0L] [30.0L] [30.0L]
17   SM3434 PIZAZZ Russell Kemp SYC 145.0 [33.0C] 8.0 [30.0C] 7.0 20.0F ABN 10.0 [30.0C] 29.0C 28.0C 3.0 6.0 11.0 23.0C
18   C23 HOT STUFF John Barbieri SYC 171.0 [33.0C] 19.0 [30.0C] 15.0 20.0F ABN 16.0 3.0 [29.0C] 28.0C 16.0 18.0F 26.0C 10.0F
19   SM337 MISTY BLUE Bruce Coram SYC 186.0 2.0 [33.0C] [30.0C] [30.0C] 20.0F ABN 20.0F 2.0 29.0C 28.0C 17.0 27.0C 18.0 23.0C
20   SM98 DELL ERA Mike Coulter SYC 202.0 [33.0C] 15.0 16.0 18.0 20.0F ABN 20.0F 10.0 16.0F 29.0L 29.0L 29.0L [29.0L] [29.0L]
21   SM444 TRUE COLOURS Peter Akers SYC 225.5 [33.0C] [33.0C] 14.0 14.0 20.0F ABN 30.0C [30.0C] 29.0C 28.0C 28.0C 27.0C 9.5 26.0L
22   SM383 TUMBLING DICE Alasdair West SYC 240.0 [33.0C] [33.0C] 30.0C 30.0C 30.0C ABN 30.0C [30.0C] 9.0 28.0C 28.0C 27.0C 5.0 23.0C
23   SM340 SALT WHISTLE Alex Hall SYC 257.0 6.0 [33.0C] 30.0C 30.0C 30.0C ABN [30.0C] [30.0C] 29.0C 28.0C 28.0C 27.0C 26.0C 23.0C
24   SM430 WHITE POINTER Tom Raft SYC 262.0 [33.0C] [33.0C] 30.0C 30.0C 30.0C ABN 30.0C [30.0C] 29.0C 28.0C 28.0C 8.0 26.0C 23.0C
25   SM1008 INCEPTION Jeff Dusting SYC 264.0 [33.0C] [33.0C] 17.0 30.0C 30.0C ABN 30.0C [30.0C] 29.0C 28.0C 28.0C 18.0F 27.0L 27.0L
26   784 CADENZA Kenneth Foxworthy SYC 274.0 [33.0C] [33.0C] 20.0F 30.0C 30.0C ABN 30.0C [30.0C] 29.0C 28.0C 28.0C 27.0C 26.0C 26.0L
27   SM380 FANTASY OF MAN John Rimmer SYC 275.0 [33.0C] [33.0C] 30.0C 30.0C 30.0C ABN 30.0C [30.0C] 29.0C 14.0F 28.0C 28.0L 28.0L 28.0L
28   SM178 ALIBI Dennis Hambleton SYC 281.0 [33.0C] [33.0C] 30.0C 30.0C 30.0C ABN 30.0C [30.0C] 29.0C 28.0C 28.0C 27.0C 26.0C 23.0C
28   SM189 AIRWAVES Rob Fenton SYC 281.0 [33.0C] [33.0C] 30.0C 30.0C 30.0C ABN 30.0C [30.0C] 29.0C 28.0C 28.0C 27.0C 26.0C 23.0C
30   SM190 WINSOME Simon Hemingway SYC 291.0 15.0F 12.0 33.0L 33.0L 33.0L ABN 33.0L 33.0L 33.0L 33.0L 33.0L [33.0L] [33.0L] [33.0L]
31   SM4535 PANACHEIII Egils E Stokans SYC 295.0 13.0 18.0 33.0L 33.0L 33.0L ABN 33.0L 33.0L 33.0L 33.0L 33.0L [33.0L] [33.0L] [33.0L]
32   SM6737 SOLVEIG SAGA John Willett SYC 299.0 33.0C 2.0 33.0L 33.0L 33.0L ABN 33.0L 33.0L 33.0L 33.0L 33.0L [33.0L] [33.0L] [33.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page