ULR Range Rover Sport Round the Stixs

Hosted By SYC

PROVISIONAL RESULTS

Updated:  21/04/2012  16:35:18

Series Results [YV] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM88 UPBEAT Peter Dunne SYC 23.0 4.0 3.0 3.0F 5.0 4.0 4.0 [35.0C]
2   SM451 DEBONNAIRE Phil Gomez SYC 26.0 3.0 5.0 3.0F [37.0C] 9.0 3.0 3.0
3   SM424 BARNSTORMER Brian Barnes SYC 117.0 2.0 4.0 [37.0C] 4.0 36.0C 36.0C 35.0C
4   SM178 ALIBI Dennis Hambleton SYC 119.0 1.0 37.0C 37.0C [37.0C] 7.0 2.0 35.0C
5   SM500 WHITE SPIRIT Timothy Say SYC 125.0 5.0 2.0 37.0C 7.0 37.0L 37.0L [37.0L]
6   Z111 ZUTEM Stephen Hunter SYC 149.0 [38.0C] 37.0C 37.0C 37.0C 1.0 36.0C 1.0
7   SM5558 YOUNG ONES Ian Miller SYC 151.0 [38.0C] 1.0 37.0C 37.0C 5.0 36.0C 35.0C
8   SM4407 MUSKETEER Paul Jacka SYC 152.0 [38.0C] 37.0C 37.0C 6.0 36.0C 1.0 35.0C
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 154.0 [38.0C] 6.0 37.0C 37.0C 36.0C 36.0C 2.0
10   AUS214 BLUE CHIP Chris Carlile SYC 156.0 [38.0C] 37.0C 37.0C 1.0 10.0 36.0C 35.0C
11   AUS219 ULTIMATE TUNE Tony Manning SYC 164.0 6.0 37.0C 37.0C [37.0C] 13.0O 36.0C 35.0C
12   SM4 WICKED Mike Welsh SYC 183.0 [38.0C] 37.0C 37.0C 2.0 36.0C 36.0C 35.0C
13 2.0S SM5985 INSX Julian Sill SYC 184.0 [38.0C] 37.0C 37.0C 37.0C 2.0 36.0C 35.0C
14   SM35 ABSOLUT Terry Hall SYC 184.0 [38.0C] 37.0C 37.0C 3.0 36.0C 36.0C 35.0C
15   SM9800 SPORTSCAR Sportscar Syndicate SYC 185.0 [38.0C] 37.0C 37.0C 37.0C 3.0 36.0C 35.0C
16 6.0S SM1347 STITCHED UP Peter Jackson SYC 188.0 [38.0C] 37.0C 37.0C 37.0C 6.0 36.0C 35.0C
17   SM367 LEBROK Theo Korbel SYC 188.0 [38.0C] 7.0 37.0C 37.0C 36.0C 36.0C 35.0C
18   SM3639 WIND SPEED Les Browne SYC 190.0 [38.0C] 37.0C 37.0C 37.0C 8.0 36.0C 35.0C
19   SM311 ALCHEMIST Michael Manson SYC 195.0 [38.0C] 37.0C 37.0C 37.0C 13.0F 36.0C 35.0C
20   SM602 VELOCE Phil Simpfendorfer SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM2105 ALGY ROSE Nigel Rose SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM8880 GOLDFINGER Blake Itchell SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM111 ANNA Robert Lepore SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM50 HORIZON SPRINT Frank Hammond SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM460 XLR8 Ray Shaw SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   AUS203 FRENZY Phil Atkins SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM401 DRY WHITE Donald Fraser SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM138 ADRENALIN I.Beer A.Molnar SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM980 DARK ENERGY John Lindholm SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM11 SCARLET RUNNER Robert Date SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM5252 CALM Williams Van Der Slo RBYC/SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM4040 BANDIT Ashley Trebilcock SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM99 PRIMO Steve Copley SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM600 FUN AND GAMES Alan Edwards SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
20   SM69 DARK AND STORMY M.Dontschuk S.Mellin SYC 218.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 35.0C
36   SM530 FOREVER HERE Ken Dixon SYC 219.0 [38.0C] 37.0C 37.0C 37.0C 36.0C 36.0C 36.0L
37   H373 KARINA David Gibson HBYC 228.0 38.0C 38.0L 38.0L 38.0L 38.0L 38.0L [38.0L]

Series Results [YV] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM616 MAGIC Phil Spry-Bailey SYC 25.0 5.0 2.0 5.0 2.0 5.0 6.0 [6.0]
2 1.0S SM1068 COPYRIGHT Stuart Morrison-Jack SYC 26.0 3.0 1.0 1.0 4.0 [11.0] 10.0 7.0
3   SM1298 SALTSHAKER Ken Gayler SYC 26.0 2.0 4.0 7.0 [31.0C] 6.0 2.0 5.0
4   SM228 GOOD NEWS Ron Walker SYC 27.0 7.0 3.0 2.0 8.0 4.0 3.0 [30.0C]
5   SM1022 FAST COMPANY Albert Doggett Danie SYC 31.0 8.0 [31.0C] 6.0 3.0 3.0 9.0 2.0
6   SM89 DELPHIS Brian Kost SYC 57.0 4.0 31.0C [31.0C] 7.0 10.0 4.0 1.0
7   SM739 INGARA Bill Skunca SYC 61.0 31.0C 6.0 8.0 [31.0C] 1.0 11.0 4.0
8   SM16 MYUNA Geoffrey Nixon SYC 71.0 31.0C 5.0 13.0F [31.0C] 9.0 5.0 8.0
9   AUS4790 SDM Adam Evans SYC 80.0 31.0C [31.0C] 3.0 5.0 8.0 30.0C 3.0
10   SM4504 BELLABLU John Lake SYC 92.0 31.0C [31.0C] 13.0F 6.0 2.0 30.0C 10.0
11   SM5764 BLUE MOON Simon Dubbin SYC 95.0 1.0 31.0C 10.0 9.0 13.0 31.0L [31.0L]
12   SM220 WAVELENGTH Brendan Kruger SYC 105.0 6.0 31.0C [31.0C] 1.0 7.0 30.0C 30.0C
13 1.0S SM5533 BARINYA Gary Mulroyan SYC 115.0 31.0C 31.0C 31.0C [31.0C] 12.0 1.0 9.0
14   SM212 RAZORSEDGE Ewen Lipman SYC 115.0 9.0 31.0C 4.0 11.0S [31.0C] 30.0C 30.0C
15   SM5508 HUSH Pete & Marissa Chalk SYC 139.0 31.0C 31.0C 9.0 31.0C [31.0C] 7.0 30.0C
16   AUS3381 NITRO Debra Osborne SYC 162.0 31.0C 31.0C 31.0C 31.0C [31.0C] 8.0 30.0C
17   SM354 VANTAGE Darren Hunter SYC 165.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 11.0
18   SM288 INTRUSION Luke Reinehr SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM130 WAMOON Simon Dubbin SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM6031 BALI DANCER Chris Waters SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM8521 CARBINE Ray Tebbutt SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM801 GOOD QUESTION John Robertson SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM2030 OASIS David Keyes-Tilley SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   AUS4787 MAKE MY JAY Simon Grain SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM1008 INCEPTION Jeff Dusting SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   AUS5218 VICE VERSA John Neville SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM3929 RHIANNON Lowa Paszko SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM385 FIREFOX Kim Beveridge/ Howar SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C
18   SM6142 WATERMARK11 G Watt P Loh SYC 184.0 31.0C 31.0C 31.0C 31.0C [31.0C] 30.0C 30.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Print This Page



LinkBack : back to Series page