Header File

Summer Sunday Sailors

Hosted By SYC

PROVISIONAL RESULTS

Updated:  7/04/2013  12:21:03

Series Results [PurHC] up to Race 13 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM367 LEBROK Theo Korbel SYC 25.0 7.0 ABN 2.0 [7.0] 1.0 ABN 4.0 ABN 5.0 [10.0] 4.0 1.0 1.0
2   SM351 FIRST PASSION Nathan & Grant Ander SYC 28.0 [12.0] ABN 3.0 6.0 5.0 ABN 5.0 ABN 3.0 [7.0] 2.0 2.0 2.0
3   SM500 WHITE SPIRIT Timothy Say SYC 48.0 14.0 ABN 1.0 1.0 10.0 ABN [27.0C] ABN 2.0 11.0 5.0 4.0 [19.0F]
4   SM907 DILII GAFF Paul Macbain SM 52.0 3.0 ABN [21.0F] 2.0 9.0 ABN 6.0 ABN 11.0 2.0 9.0 10.0 [19.0F]
5   SM6518 JEM Jeff Dusting SYC 53.0 [27.0C] ABN 4.0 3.0 8.0 ABN 1.0 ABN 7.0 [27.0C] 3.0 3.0 24.0C
6   SM451 DEBONNAIRE Phil Gomez SYC 76.0 11.0 ABN [27.0C] 5.0 6.0 ABN [27.0C] ABN 4.0 12.0 7.0 7.0 24.0C
7   SM2030 OASIS David Keyes-Tilley SYC 78.0 2.0 ABN [21.0F] 12.0 14.0 ABN 7.0 ABN 13.0 14.0 10.0 6.0 [19.0F]
8 2.0S SM701 MELTEMI Ian Howarth SYC 82.0 13.0 ABN 21.0F 4.0 3.0 ABN 2.0 ABN [27.0C] 9.0 [27.0C] 11.0 19.0F
9   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 82.0 4.0 ABN 21.0F 9.0 [27.0C] ABN [27.0C] ABN 6.0 8.0 6.0 9.0 19.0F
10   SM190 WINSOME Simon Hemingway SYC 89.0 [27.0C] ABN 21.0F 11.0 7.0 ABN 3.0 ABN 10.0 13.0 [27.0C] 5.0 19.0F
11   SM98 DELL ERA Mike Coulter SYC 93.0 8.0 ABN 21.0F 15.0 2.0 ABN 9.0 ABN [27.0C] [27.0C] 1.0 18.0 19.0F
12   SM342 AMICUS II John Stenford SYC 98.0 10.0 ABN 21.0F 16.0 12.0 ABN [27.0C] ABN 1.0 5.0 [27.0C] 14.0 19.0F
13   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 103.0 9.0 ABN [21.0F] 18.0 13.0 ABN 15.0F ABN [27.0C] 3.0 13.0F 13.0 19.0F
14   SM3540 CHEQUEMATE Ian Whitbread SYC 104.0 1.0 ABN 21.0F 14.0 15.0 ABN 10.0 ABN 17.0F 6.0 [27.0C] 20.0 [27.0L]
15   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 121.0 [27.0C] ABN 21.0F 10.0 18.0 ABN 8.0 ABN 9.0 15.0 [27.0C] 16.0 24.0C
16   SM5277 L ATTITUDE J Fiske P Gray SYC 130.0 5.0 ABN 27.0C 8.0 4.0 ABN 27.0C ABN 27.0C [27.0C] [27.0C] 8.0 24.0C
17   SM194 ANTARES G Stewart D Pearce SYC 134.5 [27.0C] ABN 21.0F 23.0F 17.0 ABN 15.0F ABN 17.0F 1.0 [27.0C] 21.5 19.0F
18   SM434 DIONYSOS Paul Commins SYC 137.0 6.0 ABN 21.0F 13.0 27.0C ABN 27.0C ABN 12.0 [27.0C] [27.0C] 12.0 19.0F
19   SM277 PLAY Ian Pridgeon SYC 142.0 17.0F ABN 21.0F 17.0 11.0 ABN 11.0 ABN 27.0C [27.0C] [27.0C] 19.0 19.0F
20   707 SLIPSTREAM Mike Edwards SYC 159.5 27.0C ABN 21.0F 27.0C 27.0C ABN [27.0C] ABN [27.0C] 4.0 13.0F 21.5 19.0F
21   6731 TRUE COLOURS Martin Sheppard SYC 175.0 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C ABN 8.0 [27.0C] 8.0 [27.0C] 24.0C
22   SM32 FOGGY DEW Joe Ogrady SYC 181.0 27.0C ABN 21.0F 19.0 16.0 ABN 27.0C ABN 27.0C 27.0C [27.0C] 17.0 [27.0L]
23 15.0S C23 HOT STUFF John Barbieri SYC 184.0 27.0C ABN 21.0F 23.0F 27.0C ABN 15.0F ABN 27.0C [27.0C] [27.0C] 25.0F 19.0F
24   SM4535 PANACHE IV Egils E Stokans SYC 184.0 27.0C ABN 27.0C 23.0F 19.0 ABN 27.0C ABN 17.0F [27.0C] [27.0C] 25.0F 19.0F
25   784 CADENZA Kenneth Foxworthy SYC 194.0 17.0F ABN 27.0C 27.0C 27.0C ABN 27.0C ABN 27.0C 27.0C [27.0C] 15.0 [27.0L]
26   SM340 SALT WHISTLE Ainslie Allen SYC 208.0 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C ABN 27.0C 27.0C [27.0C] [27.0C] 19.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page