Header File

Sunday Sailors Winter

Hosted By SYC

PROVISIONAL RESULTS

Updated:  9/28/2011  10:02:27 AM

Series Results [PurHC] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6731 TRUE COLOURS Martin Sheppard SYC 27.0 [13.0] ABN 2.0 4.0 7.0 [7.0] 3.0 5.0 ABN 6.0
2   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 31.0 12.0 ABN 5.0 1.0 2.0 [16.0] 5.0 6.0 ABN [14.0]
3   SM280 TRESOR Andrew Stopp SYC 33.0 9.0 ABN [13.0] 11.0 6.0 [11.0] 1.0 4.0 ABN 2.0
4   SM434 DIONYSOS Paul Commins SYC 34.0 11.0 ABN [14.0] [13.0] 8.0 5.0 4.0 3.0 ABN 3.0
5   SM907 DILII GAFF Paul Macbain SM 41.0 8.0 ABN [18.0] 7.0 1.0 9.0 [24.0C] 7.0 ABN 9.0
6   SM243 G N T Gavin Rietman SYC 45.0 10.0 ABN 15.0 [15.0] 9.0 4.0 [24.0C] 2.0 ABN 5.0
7   SM5277 L ATTITUDE John Fiske SYC 46.0 6.0 ABN 10.0 3.0 12.0 [13.0] [24.0C] 11.0 ABN 4.0
8   SM337 MISTY BLUE Bruce Coram SYC 48.0 5.0 ABN [21.0] 18.0 5.0 6.0 2.0 [23.0C] ABN 12.0
9   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 50.0 2.0 ABN 16.0 12.0 11.0 8.0 [24.0C] [23.0C] ABN 1.0
10   SM5533 BARINYA Gary Mulroyan SYC 52.0 [25.0C] ABN 1.0 6.0 4.0 12.0 [24.0C] 8.0 ABN 21.0C
11 1.0S SM226 RED WILLIAM Charles Amos SYC 56.0 [25.0C] ABN 3.0 16.0 10.0 3.0 [24.0C] 1.0 ABN 23.0L
12   SM88 UPBEAT Peter Dunne SYC 56.0 15.0 ABN 6.0 5.0 [24.0C] 10.0 [24.0C] 10.0 ABN 10.0
13   SM367 LEBROK Theo Korbel SYC 58.0 [16.0] ABN 8.0 2.0 13.0 15.0 [24.0C] 9.0 ABN 11.0
14   SM313 MONCOUER Simon Hemingway SYC 72.0 [25.0C] ABN 19.0 17.0 15.0 2.0 [24.0C] 12.0 ABN 7.0
15   SM383 TUMBLING DICE Alasdair West SYC 75.0 7.0 ABN 12.0 9.0 14.0 17.0 [24.0C] [23.0C] ABN 16.0F
16   SM194 ANTARES G Stewart D Pearce SYC 76.0 1.0 ABN [25.0C] [25.0C] 16.0 14.0 24.0C 13.0 ABN 8.0
17   SM40 LA COQUETTE Magdy Iskander SYC 82.0 3.0 ABN 20.0 14.0 [24.0C] 1.0 [24.0C] 23.0C ABN 21.0C
18   SM430 WHITE POINTER Tom Raft SYC 86.0 4.0 ABN 4.0 10.0 24.0C [24.0C] [24.0C] 23.0C ABN 21.0C
19   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 94.0 [25.0C] ABN 7.0 [25.0C] 3.0 24.0C 24.0C 23.0C ABN 13.0
20   SM3850 MADMANS PICNIC Boyd Coulson SM 115.0 14.0 ABN 22.0 [25.0C] 17.0 24.0C [24.0C] 15.0 ABN 23.0L
21 8.0S 4632 DELTA LADY Eric Clark MMYC 119.0 25.0C ABN 11.0 8.0 25.0L 25.0L 25.0L [25.0L] ABN [25.0L]
22   SM1008 INCEPTION Jeff Dusting SYC 119.0 [25.0C] ABN 17.0 [25.0C] 19.0F 24.0C 24.0C 14.0 ABN 21.0C
23   784 CADENZA Kenneth Foxworthy SYC 125.0 [25.0C] ABN 9.0 [25.0C] 24.0C 24.0C 24.0C 23.0C ABN 21.0C
24   SM189 AIRWAVES Rob Fenton SYC 145.0 25.0C ABN [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0L ABN 24.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File