Header File

Round the Stix Summer

Hosted By SYC

PROVISIONAL RESULTS

Updated:  16/04/2011  17:59:21

Series Results [YV] for Division 1 up to Race 7
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM367 LEBROK Theo Korbel SYC 10.0 4.0 EXC 3.0 2.0 1.0 EXC EXC
2 1.0S SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 20.0 8.0 EXC 1.0 7.0 4.0 EXC EXC
3   SM1347 STITCHED UP Peter Jackson SYC 20.0 6.0 EXC 7.0 4.0 3.0 EXC EXC
4   AUS203 FRENZY Phil Atkins SYC 34.0 2.0 EXC 6.0 1.0 25.0C EXC EXC
5   AUS214 BLUE CHIP Chris Carlile SYC 39.0 5.0 EXC 26.0C 6.0 2.0 EXC EXC
6   SM424 BARNSTORMER Brian Barnes SYC 40.0 1.0 EXC 9.0 5.0 25.0C EXC EXC
7   SM178 ALIBI Dennis Hambleton SYC 67.0 7.0 EXC 10.0 25.0C 25.0C EXC EXC
8   Z111 ZUTEM Stephen Hunter SYC 78.0 26.0C EXC 2.0 25.0C 25.0C EXC EXC
9   SM5558 YOUNG ONES Ian Miller SYC 79.0 3.0 EXC 26.0C 25.0C 25.0C EXC EXC
10   AUS219 ULTIMATE TUNE Tony Manning SYC 80.0 26.0C EXC 4.0 25.0C 25.0C EXC EXC
11 3.0S SM5985 INSX Robert Sill SYC 81.0 27.0# EXC 26.0C 3.0 25.0C EXC EXC
12   SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 81.0 26.0C EXC 5.0 25.0C 25.0C EXC EXC
13   SM980 DARK ENERGY John Lindholm SYC 83.0 26.0C EXC 26.0C 25.0C 6.0F EXC EXC
14   SM600 FUN AND GAMES Alan Edwards SYC 85.0 27.0# EXC 8.0 25.0C 25.0C EXC EXC
15   SM5508 HUSH P Chalkley M Mcmanus SYC 87.0 26.0C EXC 11.0 25.0C 25.0C EXC EXC
16   SM50 HORIZON SPRINT Frank Hammond SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM9800 SPORTSCAR Sportscar Syndicate SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM138 ADRENALIN Ian Beer SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM5252 CALM Jason Van Der Slot RBYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM360 WILD SIDE Martin Vaughan SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM35 ABSOLUT Terry Hall SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM3639 WIND SPEED Les Browne SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM460 XLR8 Ray Shaw SYC 102.0 26.0C EXC 26.0C 25.0# 25.0# EXC EXC
16   SM4407 MUSKETEER Paul Jacka SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
16   SM4 WICKED Mike Welsh SYC 102.0 26.0C EXC 26.0C 25.0C 25.0C EXC EXC
26   SM6886 YOUNG LION Michael Manson SYC 107.0 26.0C EXC 27.0L 27.0L 27.0L EXC EXC
26   SM69 DARK & STORMY Stuart Mellington SYC 107.0 26.0C EXC 27.0L 27.0L 27.0L EXC EXC

Series Results [YV] for Division 2 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 16.0 2.0 3.0 4.0 3.0 1.0 [5.0] 3.0
2   SM616 MAGIC Phil Spry-Bailey SYC 18.0 3.0 2.0 5.0 1.0 3.0 4.0 [28.0C]
3   SM739 INGARA Bill Skunca SYC 23.0 [30.0C] 1.0 6.0 7.0 5.0 3.0 1.0
4   AUS178 SDM Adam Evans SYC 76.0 [30.0C] 27.0C 27.0C 6.0 2.0 10.0S 4.0
5   SM88 UPBEAT Peter Dunne SYC 90.0 4.0 4.0 1.0 27.0C 27.0C 27.0C [28.0C]
6 1.0S SM4504 BELLABLU John Lake SYC 92.0 [30.0C] 27.0C 27.0C 5.0 4.0 1.0 28.0C
7   SM16 MYUNA Geoffrey Nixon SYC 92.0 7.0 27.0C 27.0C 27.0C [27.0C] 2.0 2.0
8   SM89 DELPHIS Brian Kost SYC 98.0 9.0F 5.0 3.0 27.0C 27.0C 27.0C [28.0C]
9 5.0S SM228 GOOD NEWS Ron Walker SYC 101.0 6.0 27.0C 27.0C 9.0F 27.0C [27.0C] 5.0
10   AUS3381 NITRO Debra Osborne SYC 101.0 [30.0C] 27.0C 27.0C 27.0C 7.0F 7.0 6.0
11   SM220 WAVELENGTH Brendan Kruger SYC 111.0 1.0 27.0C 27.0C 2.0 27.0C 27.0C [28.0C]
12   SM7314 FORZADO Bruce Dobbie SYC 121.0 [30.0C] 27.0C 27.0C 4.0 27.0C 8.0 28.0C
13   SM5533 BARINYA Gary Mulroyan SYC 138.0 [30.0C] 27.0C 2.0 27.0C 27.0C 27.0C 28.0C
14   SM99 PRIMO Steve Copley SYC 140.0 5.0 27.0C 27.0C 27.0C 27.0C 27.0C [28.0C]
15   SM2105 ALGY ROSE Nigel Rose SYC 142.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 6.0 28.0C
16   SM927 SS FEATHERSWORD Stuart Mellington SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM288 INTRUSION Luke Reinehr SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM80 JACK TAR Rob Feigan SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM801 GOOD QUESTION John Robertson SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM111 ANNA Robert Lepore SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM6142 WATERMARK11 G Watt P Loh SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM72 CAVALIER David Lynch SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM8521 CARBINE J Marshall R Tebbutt SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM385 FIREFOX Kim Beveridge / Howa SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
16   SM3929 RHIANNON Lowa Paszko SYC 163.0 [30.0C] 27.0C 27.0C 27.0C 27.0C 27.0C 28.0C
27   SM600 FUN AND GAMES Alan Edwards SYC 168.0 [30.0C] 28.0# 28.0# 28.0# 28.0# 28.0# 28.0C
27   SM5985 INSX Robert Sill SYC 168.0 [30.0C] 28.0# 28.0# 28.0# 28.0# 28.0# 28.0#
29   SM96 FREQUENT FLYER Vickery Trebilcock SYC 180.0 30.0C 30.0L 30.0L 30.0L 30.0L 30.0L [30.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index