Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 7   (8/6/2011)  PROVISIONAL RESULTS

Updated:  8/6/2011  5:33:56 PM

Division 1 AMS results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot Vis
1 Z111 ZUTEM Stephen Hunter 15:35:21 02:05:21 0.989 02:03:58 1.0    
2 SM4040 BANDIT Ashley Trebilcock 15:47:17 02:17:17 0.960 02:11:48 2.0    
3 SM3838 CLOCKWORK Gordon Mather 15:43:37 02:13:37 0.987 02:11:53 3.0    
4 AUS219 ULTIMATE TUNE Tony Manning 15:51:50 02:21:50 0.933 02:12:20 4.0    
5 SM3800 38 DEGREES SOUTH John Chatham 15:45:54 02:15:54 0.987 02:14:08 5.0    
6 SM311 ALCHEMIST Michael Manson 16:04:00 02:34:00 0.874 02:14:36     Yes
7 SM3639 WIND SPEED Les Browne 15:57:48 02:27:48 0.917 02:15:32 6.0    
8 SM178 ALIBI Dennis Hambleton 15:58:51 02:28:51 0.916 02:16:21 7.0    
9 SM5558 YOUNG ONES Ian Miller 16:02:18 02:32:18 0.938 02:22:51 8.0    

Division 2 AMS results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score DidNot Vis
1 AUS4787 MAKE MY JAY Simon Grain 15:46:47 02:11:47 0.791 01:44:14 1.0    
2 SM99 PRIMO Steve Copley 15:36:16 02:01:16 0.874 01:45:59 2.0    
3 SM5508 HUSH Pete Chalkley Mariss 15:39:27 02:04:27 0.861 01:47:09 3.0    
4 SM5533 BARINYA Gary Mulroyan 15:42:43 02:07:43 0.855 01:49:12 4.0    
5 SM748 VAPOUR TRAIL Anthony / Kate Miche 15:50:06 02:15:06 0.809 01:49:18 5.0    
6 AUS4790 SDM Adam Evans 15:54:05 02:19:05 0.790 01:49:53 6.0    
7 SM220 WAVELENGTH Brendan Kruger 15:49:52 02:14:52 0.824 01:51:08 7.0    
8 SM3929 RHIANNON Lowa Paszko 16:00:38 02:25:38 0.775 01:52:52 8.0    
9 SM600 FUN AND GAMES Alan Edwards 15:43:44 02:08:44 0.887 01:54:11 9.0    
10 SM2105 ALGY ROSE Nigel Rose 15:53:02 02:18:02 0.867 01:59:40 10.0    
11 SM228 GOOD NEWS Ron Walker 15:54:07 02:19:07 0.862 01:59:55 11.0    
12 SM6031 BALI DANCER Chris Waters 16:03:37 02:28:37 0.817 02:01:25 12.0    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File