Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

Race 8   (8/20/2011)  PROVISIONAL RESULTS

Updated:  9/2/2011  10:09:19 AM

Division 1 YV results Start : 13:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM8880 GOLDFINGER Peter Blake Kate Mit 15:15:38 01:45:38 1.166 02:03:10 1.374 1.0    
2 Z111 ZUTEM Stephen Hunter 15:47:46 02:17:46 0.923 02:07:10 1.054 2.0    
3 SM4407 MUSKETEER Paul Jacka 16:02:57 02:32:57 0.915 02:19:57 0.949 3.0    
4 SM3800 38 DEGREES SOUTH John Chatham 16:00:14 02:30:14 0.945 02:21:58 0.966 4.0    
5 SM424 BARNSTORMER Brian Barnes 16:07:57 02:37:57 0.919 02:25:09 0.919     Yes
6 SM360 WILD SIDE Martin Vaughan 16:21:50 02:51:50 0.858 02:27:26 0.845 5.0    
7 SM69 DARK & STORMY M.Dontschuk S.Mellin 16:17:17 02:47:17 0.882 02:27:33 0.868 6.0    
8 SM3838 CLOCKWORK Gordon Mather 16:08:24 02:38:24 0.960 02:32:04 0.916 7.0    
9 SM4040 BANDIT Ashley Trebilcock 16:17:01 02:47:01 0.938 02:36:40 0.869 8.0    
10 SM3639 WIND SPEED Les Browne 16:29:23 02:59:23 0.874 02:36:47 0.809 9.0    
11 SM111 ANNA Robert Lepore 16:38:27 03:08:27 0.848 02:39:48 0.770 10.0    
12 SM311 ALCHEMIST Michael Manson 16:43:02 03:13:02 0.889 02:51:36 0.752     Yes

Division 2 YV results Start : 13:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH Score DidNot Vis
1 SM600 FUN AND GAMES Alan Edwards 16:03:46 02:28:46 0.836 02:04:22 0.958 1.0    
2 SM220 WAVELENGTH Brendan Kruger 16:19:45 02:44:45 0.831 02:16:54 0.865 2.0    
3 SM2105 ALGY ROSE Nigel Rose 16:30:19 02:55:19 0.784 02:17:27 0.813 3.0    
4 SM5508 HUSH Pete Chalkley Mariss 16:17:37 02:42:37 0.854 02:18:52 0.876 4.0    
5 SM88 UPBEAT Peter Dunne 16:21:12 02:46:12 0.838 02:19:16 0.858 5.0    
6 SM99 PRIMO Steve Copley 16:15:28 02:40:28 0.873 02:20:05 0.888 6.0    
7 SM1068 COPYRIGHT Stuart Morrison-Jack 16:36:54 03:01:54 0.776 02:21:09 0.783 7.0    
8 B5848 NAVAHO John Coppock 16:39:52 03:04:52 0.769 02:22:10 0.771     Yes
9 SM748 VAPOUR TRAIL Anthony / Kate Miche 16:38:04 03:03:04 0.778 02:22:26 0.778 8.0    
10 SM1022 FAST COMPANY Albert Doggett Danie 16:31:49 02:56:49 0.806 02:22:31 0.806 9.0    
11 SM5533 BARINYA Gary Mulroyan 16:28:51 02:53:51 0.823 02:23:05 0.820 10.0    
12 SM7314 FORZADO Bruce Dobbie 16:40:55 03:05:55 0.780 02:25:01 0.767     Yes
13 SM4504 BELLABLU John Lake 16:34:10 02:59:10 0.817 02:26:23 0.795 11.0    
14 SM616 MAGIC Phil Spry-Bailey 16:53:39 03:18:39 0.737 02:26:24 0.717 12.0    
15 SM1298 SALTSHAKER Ken Gayler 17:09:16 03:34:16 0.689 02:27:38 0.665 13.0    
16 SM16 MYUNA Geoffrey Nixon 16:41:37 03:06:37 0.802 02:29:40 0.764 14.0    
17 SM385 FIREFOX Kim Beveridge / Howa 16:53:44 03:18:44 0.755 02:30:03 0.717 15.0    
18 B2669 SEAFLITE John Plumridge 16:51:47 03:16:47 0.769 02:31:20 0.724     Yes
19 B7681 ISLAND TRADER Robert Hand 17:06:29 03:31:29 0.731 02:34:36 0.674 16.0    
20 SM3929 RHIANNON Lowa Paszko 17:02:09 03:27:09 0.754 02:36:12 0.688 17.0    
21 SM228 GOOD NEWS Ron Walker 16:53:54 03:18:54 0.790 02:37:08 0.717 18.0    
22 SM6031 BALI DANCER Chris Waters 17:12:16 03:37:16 0.743 02:41:26 0.656 19.0    
23 SM2030 OASIS David Keyes-Tilley 17:01:42 03:26:42 0.801 02:45:34 0.689 20.0    
DNF SM89 DELPHIS Brian Kost     0.744     24.0 DNF  
DNF SM1008 INCEPTION Jeff Dusting     0.820     24.0 DNF  
DSQ 8674 JOHNNY BE GOODE George Hooper     0.786       DSQ Yes
RAF SM739 INGARA Bill Skunca     0.709     24.0 RAF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File