Header File

ULR Range Rover Sport Round the Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  9/17/2011  4:10:08 PM

Series Results [AMS] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4040 BANDIT Ashley Trebilcock SYC 14.0 2.0 ABN 5.0 2.0 [7.0] ABN 2.0 ABN 2.0 1.0
2   SM3838 CLOCKWORK Gordon Mather SYC 17.0 [13.0C] ABN 3.0 3.0 4.0 ABN 1.0 ABN 3.0 3.0
3   SM3639 WIND SPEED Les Browne SYC 23.0 1.0 ABN 6.0 6.0 [9.0] ABN 3.0 ABN 5.0 2.0
4   Z111 ZUTEM Stephen Hunter SYC 28.0 3.0 ABN 1.0 1.0 1.0 ABN 9.0 ABN 13.0C [13.0C]
5   SM360 WILD SIDE Martin Vaughan SYC 32.0 4.0 ABN 4.0 [13.0C] 8.0 ABN 6.0 ABN 6.0 4.0
6   SM3800 38 DEGREES SOUTH John Chatham SYC 34.0 13.0C ABN 2.0 5.0 5.0 ABN 5.0 ABN 4.0 [13.0C]
7   SM5558 YOUNG ONES Ian Miller SYC 47.0 6.0 ABN [13.0C] 8.0 11.0F ABN 7.0 ABN 9.0 6.0
8   SM178 ALIBI Dennis Hambleton SYC 50.0 13.0C ABN [13.0C] 7.0 6.0 ABN 11.0 ABN 8.0 5.0
9   AUS219 ULTIMATE TUNE Tony Manning SYC 51.0 4.0G ABN 13.0C 4.0 13.0C ABN 4.0 ABN 13.0C [13.0C]
10 1.0S SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 58.0 5.0 ABN 13.0C 13.0C 13.0C ABN 13.0C ABN 1.0 [13.0C]
11   SM9800 SPORTSCAR Sportscar Syndicate SYC 58.0 13.0C ABN 13.0C 13.0C 2.0 ABN 10.0 ABN 7.0 [13.0C]
12   SM980 DARK ENERGY John Lindholm SYC 63.0 13.0C ABN 13.0C 13.0C 3.0 ABN 8.0 ABN 13.0C [13.0C]

Series Results [AMS] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM220 WAVELENGTH Brendan Kruger SYC 9.0 1.0 ABN 2.0 [7.0] 3.0 ABN 1.0 ABN 1.0 1.0
2   SM99 PRIMO Steve Copley SYC 16.0 [9.0S] ABN 4.0 2.0 1.0 ABN 4.0 ABN 2.0 3.0
3   SM5508 HUSH Pete Chalkley Mariss SYC 21.0 3.0 ABN 3.0 3.0 5.0 ABN 5.0 ABN [5.0] 2.0
4   SM3929 RHIANNON Lowa Paszko SYC 30.0 2.0 ABN [10.0] 8.0 7.0 ABN 2.0 ABN 7.0 4.0
5   SM1022 FAST COMPANY Albert Doggett Danie SYC 32.0 9.0F ABN 6.0 [16.0C] 4.0 ABN 3.0 ABN 4.0 6.0
6   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 36.0 4.0 ABN 7.0 5.0 9.0 ABN [11.0] ABN 3.0 8.0
7 2.0S AUS4787 MAKE MY JAY Simon Grain SYC 49.0 16.0C ABN 16.0C 1.0 2.0 ABN 8.0 ABN 6.0 [16.0L]
8   SM600 FUN AND GAMES Alan Edwards SYC 49.0 9.0S ABN 1.0 9.0 16.0C ABN [16.0C] ABN 9.0 5.0
9   SM5533 BARINYA Gary Mulroyan SYC 51.0 [16.0C] ABN 8.0 4.0 8.0 ABN 7.0 ABN 10.0 14.0C
10   SM88 UPBEAT Peter Dunne SYC 55.0 16.0C ABN 5.0 [16.0C] 6.0 ABN 6.0 ABN 8.0 14.0C
11   SM6031 BALI DANCER Chris Waters SYC 57.0 5.0 ABN [13.0] 12.0 12.0 ABN 9.0 ABN 12.0 7.0
12   SM2105 ALGY ROSE Nigel Rose SYC 69.0 [16.0C] ABN 9.0 10.0 13.0 ABN 10.0 ABN 13.0 14.0C
13   B7681 ISLAND TRADER Robert Hand RBYC 72.0 16.0C ABN 11.0 [16.0C] 11.0 ABN 14.0 ABN 11.0 9.0
14   SM228 GOOD NEWS Ron Walker SYC 77.0 16.0C ABN 12.0 11.0 10.0 ABN 13.0 ABN 15.0F [16.0L]
15   AUS4790 SDM Adam Evans SYC 80.0 16.0C ABN 16.0C 6.0 16.0C ABN 12.0 ABN [16.0C] 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File