Header File

2012 Round the Sticks Series

Hosted By SYC

Race 1   (10/11/2012)  PROVISIONAL RESULTS

Updated:  22/11/2012  14:02:53

Division 1 PHS results Start : 14:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH DidNot Vis
1 SM4407 MUSKETEER Paul Jacka 16:08:01 02:08:01 0.888 01:53:41 0.916    
2 AUS214 BLUE CHIP Chris Carlile 16:10:56 02:10:56 0.873 01:54:18 0.896    
3 SM178 ALIBI Dennis Hambleton 16:12:16 02:12:16 0.866 01:54:33 0.887    
4 SM500 WHITE SPIRIT Timothy Say 16:04:30 02:04:30 0.937 01:56:39 0.942    
5 AUS219 ULTIMATE TUNE Tony Manning 16:11:56 02:11:56 0.889 01:57:17 0.889    
6 SM88 UPBEAT Peter Dunne 16:24:01 02:24:01 0.816 01:57:31 0.814    
7 R727 GALAXY Arch Burns 16:17:06 02:17:06 0.860 01:57:54 0.855   Yes
8 SM367 LEBROK Theo Korbel 16:23:38 02:23:38 0.824 01:58:21 0.817    
9 SM5558 YOUNG ONES Ian Miller 16:13:52 02:13:52 0.885 01:58:28 0.876    
10 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 16:03:23 02:03:23 0.967 01:59:19 0.951    
11 AUS203 FRENZY Jon Evans 16:15:23 02:15:23 0.884 01:59:41 0.866    
12 SM377 BACARDI Martin Power 16:20:21 02:20:21 0.864 02:01:16 0.836    
DSQ SM6 STAMPEDE Christopher Gendala     0.950     DSQ Yes

Division 2 PHS results Start : 14:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T BCH DidNot Vis
1 SM739 INGARA Bill Skunca 16:37:03 02:32:03 0.705 01:47:12 0.733    
2 SM616 MAGIC Phil Spry-Bailey 16:30:04 02:25:04 0.746 01:48:13 0.769    
3 SM385 FIREFOX Kim Beveridge Howard 16:28:53 02:23:53 0.765 01:50:04 0.775    
4 SM1068 COPYRIGHT Stuart Morrison-Jack 16:27:32 02:22:32 0.773 01:50:11 0.782    
5 SM89 DELPHIS Brian Kost 16:35:17 02:30:17 0.742 01:51:31 0.742    
6 SM2105 ALGY ROSE Nigel Rose 16:26:31 02:21:31 0.790 01:51:48 0.788    
7 SM5764 BLUE MOON Simon Dubbin 16:35:02 02:30:02 0.769 01:55:22 0.743    
8 SM228 GOOD NEWS Ron Walker 16:37:13 02:32:13 0.766 01:56:36 0.733    
9 SM40 LA COQUETTE Brian Horley 16:46:55 02:41:55 0.730 01:58:12 0.689    
10 SM502 COROMANDEL 3 Gus McLennan 16:42:01 02:37:01 0.800 02:05:37 0.710    
DNF AUS1118 JIVE Andrew Hunting     0.778     DNF Yes
RAF SM111 ANNA Robert Lepore     0.823     RAF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File