Header File

2012 Round the Sticks Series

Hosted By SYC

PROVISIONAL RESULTS

Updated:  19/03/2013  15:20:59

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS203 FRENZY Jon Evans SYC 9.0 ABN 3.0 1.0 3.0 2.0 [10.0]
2   SM424 BARNSTORMER Brian Barnes SYC 14.0 ABN 6.0 6.0 1.0 1.0 [31.0C]
3   SM5558 YOUNG ONES Ian Miller SYC 25.0 ABN 8.0 4.0 5.0 [10.0] 8.0
4   SM178 ALIBI Dennis Hambleton SYC 26.0 ABN [31.0C] 11.0 4.0 8.0 3.0
5 4.0S SM500 WHITE SPIRIT Timothy Say SYC 29.0 ABN 4.0 10.0 11.0 [12.0] 4.0
6   SM367 LEBROK Theo Korbel SYC 29.0 ABN 7.0 8.0 [12.0] 7.0 7.0
7   SM377 BACARDI Martin Power SYC 33.0 ABN 9.0 3.0 10.0 [14.0F] 11.0
8   AUS214 BLUE CHIP Chris Carlile SYC 41.0 ABN 31.0C 5.0 [31.0C] 3.0 2.0
9   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 44.0 ABN 2.0 2.0 31.0C [31.0C] 9.0
10   SM4407 MUSKETEER Paul Jacka SYC 48.0 ABN 31.0C 7.0 [31.0C] 9.0 1.0
11   SM88 UPBEAT Peter Dunne SYC 51.0 ABN 31.0C [31.0C] 9.0 5.0 6.0
12 1.0S Z111 ZUTEM Stephen Hunter SYC 71.0 ABN 1.0 31.0C 8.0 31.0C [31.0C]
13   AUS219 ULTIMATE TUNE Tony Manning SYC 71.0 ABN 31.0C 31.0C [31.0C] 4.0 5.0
14   SM1347 STITCHED UP Peter Jackson SYC 74.0 ABN 5.0 31.0C 7.0 31.0C [31.0C]
15   SM9800 SPORTSCAR Sportscar Syndicate SYC 77.0 ABN 31.0C 9.0 6.0 31.0C [31.0C]
16   SM3639 WIND SPEED Les Browne SYC 95.0 ABN 31.0C 31.0C 2.0 31.0C [31.0C]
17   SM35 ABSOLUT Terry Hall SYC 99.0 ABN 31.0C 31.0C 31.0C 6.0 [31.0C]
18   SM600 FUN AND GAMES Alan Edwards SYC 104.0 ABN 31.0C 31.0C 31.0C 11.0 [31.0C]
19   SM50 HORIZON SPRINT Frank Hammond SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM311 ALCHEMIST Michael Manson SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM138 ADRENALIN I.Beer A.Molnar SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM4 WICKED Mike And Mark Welsh SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM5252 CALM Williams Van Der Slo RBYC/SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM5985 INSX Robert Sill SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM2052 CALM 2 Jason Van Der Slot SYC/RBYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM4040 BANDIT Ashley Trebilcock SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM980 DARK ENERGY John Lindholm SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM460 XLR8 Ray Shaw SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM8880 GOLDFINGER Blake Mitchell SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]
19   SM69 DARK AND STORMY T.Kourtis S.Mellingt SYC 124.0 ABN 31.0C 31.0C 31.0C 31.0C [31.0C]

Series Results [PHS] for Division 2 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM739 INGARA Bill Skunca SYC 6.0 ABN [8.0] 3.0 1.0 1.0 1.0
2   SM5764 BLUE MOON Simon Dubbin SYC 12.0 ABN 2.0 2.0 6.0 2.0 [7.0]
3   SM385 FIREFOX Kim Beveridge Howard SYC 13.0 ABN 1.0 7.0 2.0 [26.0C] 3.0
4   SM616 MAGIC Phil Spry-Bailey SYC 16.0 ABN 6.0 4.0 4.0 [7.0] 2.0
5   SM2105 ALGY ROSE Nigel Rose SYC 17.0 ABN 5.0 1.0 5.0 [8.0] 6.0
6   SM228 GOOD NEWS Ron Walker SYC 19.0 ABN [26.0C] 5.0 3.0 3.0 8.0
7   SM89 DELPHIS Brian Kost SYC 40.0 ABN 3.0 26.0C [26.0C] 6.0 5.0
8   SM502 COROMANDEL 3 Gus McLennan SYC 49.0 ABN 4.0 26.0C [26.0C] 9.0 10.0
9   SM40 WINEDOWN Brian Horley SYC 52.0 ABN 9.0 26.0C 8.0F [26.0C] 9.0
10   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 60.0 ABN 26.0C 26.0C [26.0C] 4.0 4.0
11   SM212 RAZORSEDGE Ewen Lipman SYC 64.0 ABN 7.0 26.0C 26.0C 5.0 [26.0L]
12   SM4504 BELLABLU John Lake SYC 83.0 ABN 26.0C 6.0 26.0C [26.0C] 25.0C
13   SM111 ANNA Robert Lepore SYC 90.0 ABN 26.0C 26.0C 26.0C [26.0C] 12.0R
14   SM5533 BARINYA Gary Mulroyan SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM288 INTRUSION Luke Reinehr SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM1022 FAST COMPANY Albert Doggett Danie SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM3929 RHIANNON Lowa Paszko SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM6142 WATERMARK11 G Watt P Loh SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM80 JACK TAR Rob Feigan SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM1298 SALTSHAKER Ken Gayler SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM8521 CARBINE Ray Tebbutt SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM748 VAPOUR TRAIL Anthony / Kate Miche SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM220 WAVELENGTH Brendan Kruger SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM5508 HUSH Pete & Marissa Chalk SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C
14   SM99 PRIMO Steve Copley SYC 103.0 ABN 26.0C 26.0C 26.0C [26.0C] 25.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page