Header File

Summer WW

Hosted By SYC

Race 1   (10/10/2012)  PROVISIONAL RESULTS

Updated:  13/10/2012  15:39:46

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Score Fin Tim DidNot T ahc T bch T chc Vis
1 SM4 WICKED Mike Welsh 01:37:07 1.0 15:59:07   52 66.9 56  
2 SM99 PRIMO Steve Copley 01:51:39 2.0 16:01:39   40 52.4 44  
3 SM5985 INSX Robert Sill 01:46:57 3.0 16:02:57   46 57.1 50  
4 SM4407 MUSKETEER Paul Jacka 01:47:10 4.0 16:06:10   49 56.9 53  
5 SM367 LEBROK Theo Korbel 02:02:50 5.0 16:06:50   34 41.2 38  
6 SM424 BARNSTORMER Brian Barnes 01:51:44 6.0 16:07:44   46 52.3 49  
7 SM500 WHITE SPIRIT Timothy Say 01:52:36 7.0 16:08:36   46 51.4 49  
8 SM573 PUBLIC BAR Clive Sondheim 01:55:15 8.0 16:10:15   45 48.8 47  
9 SM701 MELTEMI Ian Howarth 02:06:52 9.0 16:10:52   34 37.2 36  
10 SM3535 WHITE NOISE Jason Close 02:01:19 10.0 16:12:19   41 42.7 42  
11 SM178 ALIBI Dennis Hambleton 01:56:33 11.0 16:13:33   47 47.5 47  
12 SM220 WAVELENGTH Brendan Kruger 02:08:55 12.0 16:13:55   35 35.1 35  
13 SM1298 SALTSHAKER Ken Gayler 02:24:59 13.0 16:13:59   19 19.1 19  
14 SM1020 TEQUILA Alan Collins 02:13:03   16:14:03   31 31.0 31 Yes
15 SM3639 WIND SPEED Les Browne 02:01:51 14.0 16:17:51   46 42.2 44  
16 SM7314 FORZADO Bruce Dobbie 02:18:25 15.0 16:18:25   30 25.6 28  
17 SM344 SURI Rick Blanck 02:23:13 16.0 16:19:13   26 20.8 23  
18 6107 THE SECRETARY George Shaw 02:08:14 17.0 16:22:14   44 35.8 40  
19 SM354 VANTAGE Darren Hunter 02:21:43 18.0 16:24:43   33 22.3 29  
20 SM377 BACARDI Martin Power 02:10:39 19.0 16:25:39   45 33.4 41  
21 SM1022 FAST COMPANY Albert Doggett Danie 02:16:43 20.0 16:25:43   39 27.3 35  
22 AUS201 HEDONISM Marinus Van Onselen 02:09:59 21.0 16:25:59   46 34.1 42  
23 SM616 MAGIC Phil Spry-Bailey 02:31:20 22.0 16:28:20   27 12.7 23  
24 SM385 FIREFOX Kim Beveridge Howard 02:30:27 23.0 16:29:27   29 13.6 25  
25 SM6161 SECOND NATURE Paul Mentiplay 02:31:17 24.0 16:31:17   30 12.8 26  
26 SM32 FOGGY DEW Frank Hilliard 02:40:43 25.0 16:31:43   21 3.3 17  
27 SM4504 BELLABLU John Lake 02:29:14 26.0 16:33:14   34 14.8 30  
28 SM6662 ULUWATU P Geary M Billings 02:31:39 27.0 16:37:39   36 12.4 36  
29 SM434 DIONYSOS Paul Commins 02:30:51 28.0 16:38:51   38 13.2 38  
30 SM303 PIPPA Jeffrey Woolhouse 03:08:16 29.0 16:48:16   10 -24.2 10  
31 SM1147 CASSANDRA MELBOURNE Bob Reeves 03:02:24 30.0 16:49:24   17 -18.4 17  
32 SM3540 CHEQUEMATE Ian Whitbread 03:24:25 31.0 17:12:25   18 -40.4 18  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File