Header File

Summer WW

Hosted By SYC

Race 6   (14/11/2012)  PROVISIONAL RESULTS

Updated:  15/11/2012  10:18:12

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Score Fin Tim Vis
1 SM3434 PIZAZZ Philip Martyn 01:44:11 1.0 15:36:11  
2 SM246 MOANA Stan Rankin 01:48:10 2.0 15:37:10  
3 SM3540 CHEQUEMATE Ian Whitbread 01:51:56 3.0 15:37:56  
4 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:00:35 4.0 15:38:35  
5 SM616 MAGIC Phil Spry-Bailey 01:43:46 5.0 15:39:46  
6 SM455 KARMA TRAIN Maurice Contessi 01:30:15 6.0 15:40:15  
7 SM341 JOHNNY B. GOODE John Chipp 01:47:26 7.0 15:40:26  
8 SM434 DIONYSOS Paul Commins 01:38:07 8.0 15:41:07  
9 SM6662 ULUWATU P Geary M Billings 01:35:18 9.0 15:41:18  
10 SM344 SURI Rick Blanck 01:46:23 10.0 15:41:23  
11 SM6161 SECOND NATURE Paul Mentiplay 01:43:06 11.0 15:42:06  
12 SM32 FOGGY DEW Frank Hilliard 01:53:19 12.0 15:42:19  
13 SM340 SALT WHISTLE Alex Hall 01:47:16 13.0 15:43:16  
14 SM280 TRESOR Andrew Stopp 01:42:30 14.0 15:43:30  
15 SM6 STAMPEDE Christopher Gendala 01:22:14   15:44:14 Yes
16 SM354 VANTAGE Darren Hunter 01:42:16 15.0 15:44:16  
17 SM1298 SALTSHAKER Ken Gayler 01:55:33 16.0 15:44:33  
18 SM220 WAVELENGTH Brendan Kruger 01:41:04 17.0 15:45:04  
19 SM178 ALIBI Dennis Hambleton 01:27:17 18.0 15:45:17  
20 SM385 FIREFOX Kim Beveridge Howard 01:44:22 19.0 15:45:22  
21 SM190 WINSOME Simon Hemingway 01:39:23 20.0 15:45:23  
22 SM367 LEBROK Theo Korbel 01:35:35 21.0 15:45:35  
23 SM1147 CASSANDRA MELBOURNE Bob Reeves 01:58:59 22.0 15:45:59  
24 6107 THE SECRETARY George Shaw 01:33:12 23.0 15:47:12  
25 SM3639 WIND SPEED Les Browne 01:31:47 24.0 15:47:47  
26 SM573 PUBLIC BAR Clive Sondheim 01:31:08 25.0 15:48:08  
27 SM370 DEJA VU Peter Dransfield 01:49:28 26.0 15:48:28  
28 SM600 FUN AND GAMES Alan Edwards 01:37:40 27.0 15:48:40  
29 SM377 BACARDI Martin Power 01:37:17 28.0 15:49:17  
30 2 CHALLENGE Lou Abrahams 01:27:21   15:49:21 Yes
31 SM4 WICKED Mike Welsh 01:27:04 29.0 15:50:04  
32 SM1022 FAST COMPANY Albert Doggett Danie 01:42:20 30.0 15:50:20  
33 SM3535 WHITE NOISE Jason Close 01:36:30 31.0 15:50:30  
34 SM701 MELTEMI Ian Howarth 01:46:52 32.0 15:51:52  
35 SM7314 FORZADO Bruce Dobbie 01:50:10 33.0 15:52:10  
36 SM948 HIGH HANDED Guy Dwyer 02:22:15   15:52:15 Yes
37 SM4407 MUSKETEER Paul Jacka 01:31:30 34.0 15:52:30  
38 SM99 PRIMO Steve Copley 01:42:51 35.0 15:53:51  
39 SM315 WILLARIE Graeme Kaufman 02:15:16 36.0 15:54:16  
40 SM88 UPBEAT Peter Dunne 01:44:50 37.0 15:55:50  
41 AUS201 HEDONISM Marinus Van Onselen 01:39:55 38.0 15:55:55  
42 SM424 BARNSTORMER Brian Barnes 01:37:07 39.0 15:56:07  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File