Header File

Summer WW

Hosted By SYC

PROVISIONAL RESULTS

Updated:  3/04/2013  4:08:04 PM

Series Results [PurHC] up to Race 24 (Drops = 10)
Place Ties Sail No Boat Name Skipper From Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3535 WHITE NOISE Jason Close SYC 65.0 [23.0] ABN 4.0 [21.0] [15.0] [30.0] [48.0C] [34.0] 1.0 11.0 [19.0] [26.0] ABN ABN 2.0 ABN 4.0 9.0 [31.0] 8.0 8.0 [14.0] 8.0 10.0
2 1.0S SM367 LEBROK Theo Korbel SYC 66.0 [15.0] ABN 2.0 [18.0] 9.0 [25.0] [23.0] [19.0] 7.0 5.0 [16.0] [36.0] ABN ABN 14.0 ABN 10.0 [19.0] [21.0] 3.0 10.0 [23.0] 1.0 5.0
3   SM616 MAGIC Phil Spry-Bailey SYC 66.0 [32.0] ABN [21.0] 9.0 [27.0] 3.0 8.0 [28.0] 6.0 [29.0] 6.0 3.0 ABN ABN 12.0 ABN [36.0] 5.0 5.0 [31.0] [27.0] 9.0 [28.0] [23.0]
4   SM3434 PIZAZZ Philip Martyn SYC 73.5 24.0 ABN [28.0] 6.0 [30.0] [36.0F] 9.5 6.0 [27.0] [33.0] 4.0 2.0 ABN ABN [30.0] ABN [37.0] 3.0 1.0 [33.0] [24.0] 1.0 17.0 [30.0]
5   SM424 BARNSTORMER Brian Barnes SYC 75.0 11.0 ABN [24.0] [24.0] 3.0 [21.0] [31.0] [35.0] 10.0 15.0 [30.0] [23.0] ABN ABN 3.0 ABN 5.0 14.0 [39.0] 5.0 [46.0C] [15.5] 3.0 6.0
6   SM3540 CHEQUEMATE Ian Whitbread SYC 80.0 3.0 ABN [34.0] 27.0F [37.0] 10.0 24.0 2.0 [33.0] [36.0] 7.0 1.0 ABN ABN [31.0] ABN [42.0] 1.0 3.0 [46.0C] [33.0] 2.0 [30.0] [33.0]
7   SM178 ALIBI Dennis Hambleton SYC 85.5 13.0 ABN 6.5 [22.0] [14.0] [20.0] [32.0] [32.0] 3.0 10.0 [14.0] [22.0] ABN ABN 6.5 ABN [14.0] 12.5 [18.0] 11.0 5.0 [15.5] 7.0 11.0
8   SM6107 THE SECRETARY George Shaw SYC 86.5 [22.0] ABN 6.5 [16.0] [17.0] 6.0 6.0 7.0 [19.0] [32.0] 13.0 9.0 ABN ABN 13.0 ABN [30.5] [28.0F] [23.0] 15.0 6.0 5.0 [20.0] [18.0]
9   SM4 WICKED Mike Welsh SYC 95.5 12.0 ABN 12.0 [48.0C] 6.0 13.0 [26.0] [21.0] 11.0 [48.0C] [21.0] [48.0C] ABN ABN 4.0 ABN [28.0] 12.5 [29.0] [27.0] 4.0 20.0 [44.0C] 1.0
10   SM377 BACARDI Martin Power SYC 96.5 14.0 ABN 9.0 [19.0] 10.0 17.0 2.0 12.0 [23.0] [24.0] [29.0] 5.0 ABN ABN 6.5 ABN [20.0] [46.0C] [28.0] 17.0 [25.0] 4.0 [29.0] [20.0]
11   SM701 MELTEMI Ian Howarth SYC 97.0 [31.0] ABN 8.0 [48.0C] 16.0 15.0 5.0 8.0 [32.0] 3.0 [26.0] 11.0 ABN ABN [18.0] ABN [19.0] [24.0] [32.0] 10.0 [21.0] [21.5] 12.0 9.0
12   SM1298 SALTSHAKER Ken Gayler SYC 98.0 10.0 ABN 11.0 4.0 [21.0] 9.0 [29.0] 9.0 [29.0] [17.0] [25.0] 14.0 ABN ABN [28.0] ABN 13.0 6.0 [16.0] 9.0 [22.0] [30.0] [44.0C] 13.0
13 2.0S SM4407 MUSKETEER Paul Jacka SYC 101.0 18.0 ABN [26.0] [48.0C] 4.0 18.0 [21.0] [48.0C] 9.0 12.0 15.0 [32.0] ABN ABN 5.0 ABN [18.0] [20.0] [34.0] [21.0] 2.0 [36.0F] 14.0 4.0
14   SM5985 INSX Robert Sill SYC 101.0 9.0 ABN 14.0 [20.0] 12.0 14.0 [28.0] [30.0] 8.0 8.0 [22.0] [19.0] ABN ABN [47.0C] ABN 16.0 [46.0C] [46.0C] [46.0C] [46.0C] 11.0 6.0 3.0
15   SM99 PRIMO Steve Copley SYC 103.0 [48.0C] ABN 3.0 [17.0] 11.0 [33.0] [48.0C] [26.0] 15.0 7.0 [48.0C] [24.0] ABN ABN 15.0 ABN 11.0 [46.0C] [35.0] 7.0 16.0 [26.0] 16.0 2.0
16 1.0S SM573 PUBLIC BAR Clive Sondheim SYC 104.5 [30.0] ABN 19.0 [25.0] [48.0C] [48.0C] [48.0C] [27.0] 2.0 [25.0] [32.0] [37.0] ABN ABN 1.0 ABN 9.0 18.0 [25.0] 14.0 1.0 21.5 11.0 8.0
17   SM220 WAVELENGTH Brendan Kruger SYC 104.5 4.0 ABN [22.0] 14.0 [18.0] 11.0 [30.0] [48.0C] 13.0 [19.0] [18.0] [17.0] ABN ABN 10.0 ABN 3.0 10.0 [17.0] 12.5 15.0 [25.0] [24.0] 12.0
18   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 105.0 5.0 ABN 10.0 2.0 [40.0] [26.0] [25.0] 15.0 [48.0C] [40.0] 5.0 7.0 ABN ABN [47.0C] ABN [41.0] 17.0 22.0 [29.0] [32.0] 17.0 5.0 [32.0]
19   SM344 SURI Rick Blanck SYC 106.0 [19.0] ABN [25.0] 8.0 [23.0] [36.0F] 11.0 16.0 [24.0] 18.0 3.0 6.0 ABN ABN [26.0] ABN [26.0] 4.0 10.0 [46.0C] [39.0F] 13.0 [44.0C] 17.0
20   SM1022 FAST COMPANY Albert Doggett Danie SYC 107.0 6.0 ABN 18.0 15.0 2.0 [31.0] [22.0] [33.0] 12.0 [20.0] [27.0] [28.0] ABN ABN 9.0 ABN 6.0 [23.0] [30.0] 6.0 [20.0] 18.0 15.0 [21.0]
21   SM3639 WIND SPEED Les Browne SYC 114.5 [48.0C] ABN [48.0C] [48.0C] 8.0 [22.0] [27.0] [22.0] 14.0 14.0 [48.0C] [48.0C] ABN ABN 11.0 ABN 7.0 16.0 [24.0] 12.5 7.0 10.0 [22.0] 15.0
22   SM341 JOHNNY B. GOODE John Chipp SYC 123.0 20.0 ABN [39.0F] 7.0 [32.0] [28.0] 3.0 1.0 [28.0] [30.0] 20.0 13.0 ABN ABN 16.0 ABN [22.0] [46.0C] 7.0 [30.0] 17.0 [27.0] 19.0 [41.0C]
23   SM6161 SECOND NATURE Paul Mentiplay SYC 124.0 [28.0] ABN 5.0 [48.0C] [28.0] [29.0] 15.0 14.0 [21.0] 16.0 11.0 10.0 ABN ABN [47.0C] ABN [47.0C] [28.0F] 11.0 20.0 18.0 [28.0] 4.0 [25.0]
24   SM385 FIREFOX Kim Beveridge Howard SYC 130.0 [48.0C] ABN 13.0 10.0 7.0 16.0 14.0 17.0 [22.0] [27.5] [34.0] [48.0C] ABN ABN 21.0 ABN [21.0] [46.0C] 19.0 4.0 [26.0] [36.0F] 9.0 [24.0]
25   SM246 MOANA Stan Rankin SYC 132.0 33.0 ABN [36.0] 3.0 [39.0] 2.0 4.0 [48.0C] [48.0C] [41.0] 1.0 18.0 ABN ABN [35.0] ABN [35.0] 7.0 2.0 [36.0] 29.0 [45.0C] 33.0R [44.0L]
26   SM370 DEJA VU Peter Dransfield SYC 138.0 [48.0C] ABN [48.0C] 13.0 [31.0] [32.0] 1.0 23.0 [48.0C] [38.0] [33.0] [33.0] ABN ABN 17.0 ABN 2.0 11.0 [26.0] 22.0 19.0 12.0 18.0 [44.0L]
27   SM434 DIONYSOS Paul Commins SYC 139.0 [29.0] ABN 17.0 12.0 [42.0F] 27.0 7.0 [31.0] [38.0F] [39.0] [48.0C] [48.0C] ABN ABN 24.0 ABN [40.0] 2.0 8.0 23.0 12.0 7.0 [27.0] [29.0]
28   SM32 FOGGY DEW Frank Hilliard SYC 149.0 25.0 ABN [37.0] 5.0 [36.0] 1.0 [33.0] 11.0 [31.0] 9.0 [28.0] 21.0 ABN ABN [47.0C] ABN [33.0] 15.0 12.0 26.0 [30.0] 24.0 [44.0C] [26.0]
29   SM6662 ULUWATU P Geary M Billings SYC 151.0 17.0 ABN [27.0] [48.0C] 19.0 [48.0C] 12.0 4.0 [38.0F] [34.0] 17.0 [48.0C] ABN ABN [47.0C] ABN [47.0C] [46.0C] 9.0 19.0 23.0 6.0 25.0 [28.0]
30   SM189 AIRWAVES Rob Fenton SYC 155.5 7.0 ABN 1.0 [48.0C] [38.0] [48.0C] 9.5 [36.0] 30.0 1.0 10.0 [40.0F] ABN ABN 32.0 ABN 12.0 [46.0C] [46.0C] 25.0 28.0 [46.0L] [46.0L] [46.0L]
31   SM1020 TEQUILA Alan Collins SYC 159.0 2.0 ABN 15.0 [48.0C] 25.0 24.0 19.0 3.0 20.0 [27.5] 12.0 25.0 ABN ABN [27.0] ABN [27.0] [46.0#] [46.0#] [46.0#] [46.0#] [45.0C] [44.0#] 14.0
32 1.0S SM7314 FORZADO Bruce Dobbie SYC 160.0 26.0 ABN [35.0] [48.0C] 5.0 [48.0C] [48.0C] [48.0C] [48.0C] 23.0 31.0 [34.0] ABN ABN 23.0 ABN 1.0 22.0 [33.0] 2.0 11.0 [45.0C] [44.0C] 16.0
33   SM500 WHITE SPIRIT Timothy Say SYC 160.0 [48.0C] ABN 20.0 [48.0C] [48.0C] 12.0 20.0 13.0 17.0 21.0 [48.0C] [48.0C] ABN ABN [47.0C] ABN [47.0C] [46.0C] [46.0C] 18.0 3.0 29.0 [44.0C] 7.0
34   SM354 VANTAGE Darren Hunter SYC 161.0 [48.0C] ABN [33.0] 11.0 26.0 5.0 [48.0C] 25.0 4.0 [37.0] 24.0 4.0 ABN ABN [47.0C] ABN [34.0] [46.0C] 15.0 28.0 [39.0F] [45.0C] [44.0C] 19.0
35   SM340 SALT WHISTLE Alex Hall SYC 163.0 8.0 ABN [48.0C] [48.0C] 29.0 [48.0C] [48.0C] [48.0C] 16.0 [31.0] [48.0C] [31.0] ABN ABN 19.0 ABN 25.0 8.0 13.0 24.0 [46.0C] 8.0 13.0 [41.0C]
36   SM280 TRESOR Andrew Stopp SYC 167.5 [34.0] ABN [48.0C] [48.0C] [48.0C] 7.0 16.5 [48.0C] [48.0C] [48.0C] [48.0C] 15.0 ABN ABN 25.0 ABN 15.0 [46.0C] 14.0 16.0 14.0 19.0 26.0 [44.0L]
37   SM303 PIPPA Jeffrey Woolhouse SYC 169.0 1.0 ABN 30.0 1.0 [35.0] 19.0 [35.0] [38.0] 26.0 22.0 9.0 16.0 ABN ABN [34.0] ABN 24.0 21.0 [46.0C] [37.0] [39.0F] [32.0] [44.0C] [31.0]
38   SM1101 MIDNIGHT MAGIC Bernadette Moore SYC 193.5 [48.0C] ABN 31.0 [48.0C] 34.0 [48.0C] 16.5 5.0 34.0 4.0 [48.0C] [35.0] ABN ABN 29.0 ABN 8.0 28.0F 4.0 [34.0] [39.0F] [46.0L] [46.0L] [46.0L]
39   SM4504 BELLABLU John Lake SYC 199.0 16.0 ABN [48.0C] [48.0C] 24.0 [48.0C] 13.0 18.0 [48.0C] 35.0 2.0 [48.0C] ABN ABN 22.0 ABN [47.0C] [46.0C] [46.0C] [46.0C] 39.0F 3.0 [44.0C] 27.0
40   SM455 KARMA TRAIN Maurice Contessi SYC 208.0 [48.0C] ABN 23.0 [48.0C] 20.0 4.0 [48.0C] 24.0 25.0 [48.0C] [48.0C] 12.0 ABN ABN 20.0 ABN 39.0 [46.0C] 6.0 35.0 [46.0C] [45.0C] [44.0C] [41.0C]
41   SM190 WINSOME Simon Hemingway SYC 214.0 [48.0C] ABN [48.0C] [48.0C] 13.0 8.0 [48.0C] 29.0 [48.0C] 26.0 [48.0C] 8.0 ABN ABN [47.0C] ABN 23.0 [46.0C] 20.0 [46.0C] 13.0 [45.0C] 33.0R 41.0C
42   SM477 ESPRIT Garry Anderson SYC 218.0 21.0 ABN 16.0 23.0 1.0 23.0 18.0 20.0 18.0 48.0C [48.0C] 30.0 ABN ABN [48.0L] ABN [48.0L] [48.0L] [48.0L] [48.0L] [48.0L] [48.0L] [48.0L] [48.0L]
43   SM88 UPBEAT Peter Dunne SYC 228.0 27.0 ABN 29.0 [48.0C] 22.0 [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] 20.0 ABN ABN [47.0C] ABN 32.0 [46.0C] 37.0 1.0 9.0 [45.0C] 10.0 41.0C
44   SM315 WILLARIE Graeme Kaufman SYC 254.0 [48.0C] ABN 32.0 [48.0C] 33.0 [48.0C] [34.0] [37.0] [38.0F] 2.0 8.0 [40.0F] ABN ABN 33.0 ABN 29.0 [46.0C] [36.0] 32.0 31.0 31.0 23.0 [41.0C]
45   AUS201 HEDONISM Marinus Van Onselen SYC 265.0 [48.0C] ABN [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] 5.0 13.0 23.0 29.0 ABN ABN 8.0 ABN 38.0 [46.0C] 38.0 [46.0C] [46.0C] 45.0C 44.0C 22.0
46   SM600 FUN AND GAMES Alan Edwards SYC 267.0 [48.0C] ABN [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] 10.0 [48.0C] 6.0 [48.0C] 27.0 ABN ABN [47.0C] ABN 17.0 46.0C 27.0 46.0C [46.0C] 45.0C 2.0 41.0C
47   SM35 ABSOLUT Terry Hall SYC 410.5 48.0C ABN [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] [48.0C] ABN ABN 47.0C ABN 30.5 46.0C 46.0C 46.0C 46.0C 36.0F 21.0 44.0L

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page