Header File

SYC Cup 18th Feb 2012

Hosted By SYC

Race 1   (18/02/2012)  PROVISIONAL RESULTS

Updated:  30/03/2012  17:21:10

D1 IRC results Start : 14:00
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score
D1 1 H1010 IKON Bruce McCraken 1.127 01:03:24 01:11:27 1.194 15:03:24 1.0
D1 2 SM4 WICKED Mark Welsh 1.085 01:07:41 01:13:26 1.118 15:07:41 2.0
D1 3 B331 AUDACIOUS Greg Clinnick 1.112 01:06:11 01:13:36 1.144 15:06:11 3.5
D1 3 SM3800 38 DEGREES SOUTH John Chatham 1.100 01:06:55 01:13:36 1.131 15:06:55 3.5
D1 5 R6418 CHUTZPAH38 Bruce Taylor 1.110 01:06:19 01:13:37 1.141 15:06:19 5.0
D1 6 SM4040 BANDIT Ashley Trebilcock 1.081 01:10:01 01:15:41 1.081 15:10:01 6.0
D1 7 R22 BOMBORA Greg Tobin 1.131 01:07:01 01:15:48 1.129 15:07:01 7.0
D1 8 SM381 MILLE SABORDS Stephane Howarth 1.101 01:09:13 01:16:12 1.093 15:09:13 8.0
D1 9 SM401 DRY WHITE Donald Fraser 1.086 01:11:10 01:17:17 1.063 15:11:10 9.0
D1 10 S390 JAZZ PLAYER Andrew Lawrence 1.152 01:07:15 01:17:28 1.125 15:07:15 10.0
D1 11 SM3838 CLOCKWORK G.Mather F.Mcdermott 1.102 01:10:50 01:18:04 1.068 15:10:50 11.0
D1 12 B63 SCHUSS Denis McConnell 1.120 01:10:20 01:18:46 1.076 15:10:20 12.0
D1 13 SM69 DARK & STORMY M.Dontschuk S.Mellin 1.077 01:13:21 01:19:00 1.032 15:13:21 13.0
D1 14 SM424 BARNSTORMER Brian Barnes 1.085 01:13:06 01:19:19 1.035 15:13:06 14.0
D1 DNS B9797 NINETY SEVEN Alan Saunders 1.181         16.0

D2 IRC results Start : 14:00
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score
D2 1 R1121 EXECUTIVE DECISION Grant Botica 1.008 01:03:43 01:04:14 1.112 15:03:43 1.0
D2 2 SM3500 NUTCRACKER Robert Davis 1.049 01:01:18 01:04:18 1.156 15:01:18 2.0
D2 3 SM35 ABSOLUT Terry Hall 1.034 01:02:18 01:04:25 1.137 15:02:18 3.0
D2 4 R31 PENFOLD AUDI SPORT David Ellis 1.000 01:06:07 01:06:07 1.072 15:06:07 4.0
D2 5 SM3639 WIND SPEED Les Browne 1.046 01:03:48 01:06:44 1.111 15:03:48 5.0
D2 6 R111 GODZILLA Andrew Munro 1.048 01:04:02 01:07:06 1.106 15:04:02 6.0
D2 7 SM1347 STITCHED UP Peter Jackson 1.000 01:07:14 01:07:14 1.054 15:07:14 7.0
D2 8 R363 TOP GUN Max Peters 1.000 01:07:50 01:07:50 1.044 15:07:50 8.0
D2 9 SM311 ALCHEMIST Michael Manson 0.995 01:09:07 01:08:46 1.025 15:09:07 9.0
D2 10 SM3535 WHITE NOISE Jason Close 1.016 01:07:46 01:08:51 1.045 15:07:46 10.0
D2 11 R35 LAURELLE Ray Borrett 1.033 01:07:35 01:09:49 1.048 15:07:35 11.0
D2 12 B120 UNDER CAPRICORN Phil Bedlington 1.014 01:09:52 01:10:51 1.014 15:09:52 12.0
D2 13 SM99 PRIMO Steve Copley 1.017 01:10:26 01:11:38 1.006 15:10:26 13.0
D2 14 SM5985 INSX Rob Sill 1.044 01:08:44 01:11:46 1.031 15:08:44 14.0
D2 15 R374 MAGIC BULLET Leo Cantwell 1.000 01:12:47 01:12:47 0.973 15:12:47 15.0
D2 16 S292 JUNGLE JUICE Janet Dean Dave Hart 1.009 01:12:15 01:12:54 0.981 15:12:15 16.0
D2 17 B25 FLYING FOX Paul Woodman 0.999 01:13:01 01:12:57 0.970 15:13:01 17.0
D2 18 R880 ALIEN Justin Brenan 1.040 01:10:49 01:13:39 1.000 15:10:49 18.0
D2 19 AUS6100 K2 Dennis Clark 1.085 01:07:56 01:13:42 1.043 15:07:56 19.0
D2 20 SM178 ALIBI Dennis Hambleton 1.050 01:10:20 01:13:51 1.007 15:10:20 20.0
D2 21 S197 TAKE FIVE Jurgen Pfeiffer 0.988 01:14:53 01:13:59 0.946 15:14:53 21.0
D2 22 SM360 WILD SIDE Martin Vaughan 1.049 01:11:40 01:15:11 0.989 15:11:40 22.0
D2 23 S37 KISS GOODBYE TO MS Tony Warren 1.145 01:05:47 01:15:19 1.077 15:05:47 23.0
D2 24 SM5558 YOUNG ONES Ian Miller 1.071 01:10:33 01:15:34 1.004 15:10:33 24.0
D2 25 SM88 UPBEAT Peter Dunne 1.014 01:14:57 01:16:00 0.945 15:14:57 25.0
D2 26 S47 MRS OVERNEWTON Leslie Norton 1.053 01:13:24 01:17:17 0.965 15:13:24 26.0
D2 27 R410 SALTAIR Sarah Allard 1.067 01:28:34 01:34:30 0.800 15:28:34 27.0
D2 OCS S191 SALAMANDER III Chris Jones 0.997         29.0

D3 IRC results Start : 14:05
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score
D3 1 SM288 INTRUSION Luke Reinehr 0.899 01:15:19 01:07:43 0.936 15:20:19 1.0
D3 2 SM6142 WATERMARK11 G Watt P Loh 0.945 01:12:05 01:08:07 0.979 15:17:05 2.0
D3 3 SM8521 CARBINE Ray Tebbutt 0.938 01:13:55 01:09:20 0.954 15:18:55 3.0
D3 4 R141 NOUANNIE Tanya Stanford 0.898 01:18:01 01:10:04 0.904 15:23:01 4.0
D3 5 R968 FOOTLOOSE John Robb 0.838 01:24:10 01:10:32 0.838 15:29:10 5.0
D3 6 SM220 WAVELENGTH Brendan Kruger 0.958 01:14:51 01:11:42 0.942 15:19:51 6.0
D3 7 B67 HOT SHOT Graham Noel 0.894 01:20:27 01:11:55 0.877 15:25:27 7.0
D3 8 S350 SIREN Brian McDermott 0.997 01:12:24 01:12:11 0.974 15:17:24 8.0
D3 9 S313 WEEKEND OPTION Michael Culhane 0.983 01:17:37 01:16:18 0.909 15:22:37 9.0
D3 10 138 ROUGH CUT Rae Duncan 0.997 01:16:33 01:16:19 0.921 15:21:33 10.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File