Header File

SYC Cup 18th Feb 2012

Hosted By SYC

Race 1   (18/02/2012)  PROVISIONAL RESULTS

Updated:  30/03/2012  17:21:12

D1 YV results Start : 14:00
Class Place Sail No Boat Name Skipper AHC Elapsd Score Fin Tim
D1 1 SM381 MILLE SABORDS Stephane Howarth 0.915 01:09:13 1.0 15:09:13
D1 2 SM3800 38 DEGREES SOUTH John Chatham 0.950 01:06:55 2.0 15:06:55
D1 3 R22 BOMBORA Greg Tobin 0.951 01:07:01 3.0 15:07:01
D1 4 R336 SWORDFISH TROMBONE Tim Olding 0.938 01:08:13 4.0 15:08:13
D1 5 B331 AUDACIOUS Greg Clinnick 0.976 01:06:11 5.0 15:06:11
D1 6 R6418 CHUTZPAH38 Bruce Taylor 0.983 01:06:19 6.0 15:06:19
D1 7 H1010 IKON Bruce McCraken 1.033 01:03:24 7.5 15:03:24
D1 7 SM69 DARK & STORMY M.Dontschuk S.Mellin 0.893 01:13:21 7.5 15:13:21
D1 9 SM4 WICKED Mark Welsh 0.979 01:07:41 9.0 15:07:41
D1 10 SM424 BARNSTORMER Brian Barnes 0.908 01:13:06 10.0 15:13:06
D1 11 S390 JAZZ PLAYER Andrew Lawrence 0.988 01:07:15 11.0 15:07:15
D1 12 SM4040 BANDIT Ashley Trebilcock 0.953 01:10:01 12.0 15:10:01
D1 13 S16 ADDICTION Peter Davison 0.888 01:15:26 13.0 15:15:26
D1 14 SM401 DRY WHITE Donald Fraser 0.944 01:11:10 14.0 15:11:10
D1 15 SM3838 CLOCKWORK G.Mather F.Mcdermott 0.960 01:10:50 15.0 15:10:50
D1 16 B63 SCHUSS Denis McConnell 0.991 01:10:20 16.0 15:10:20
D1 17 KA11 KOOKABURRA Kookaburra Syndicate 0.982 01:13:59 17.0 15:13:59
D1 DNS B9797 NINETY SEVEN Alan Saunders 0.986   19.0  

D2 YV results Start : 14:00
Class Place Sail No Boat Name Skipper AHC Elapsd Score Fin Tim
D2 1 SM3639 WIND SPEED Les Browne 0.886 01:03:48 1.0 15:03:48
D2 2 SM35 ABSOLUT Terry Hall 0.914 01:02:18 2.0 15:02:18
D2 3 AUS214 BLUE CHIP Chris Carlile 0.893 01:04:07 3.0 15:04:07
D2 4 SM3500 NUTCRACKER Robert Davis 0.937 01:01:18 4.0 15:01:18
D2 5 R111 GODZILLA Andrew Munro 0.905 01:04:02 5.0 15:04:02
D2 6 SM1347 STITCHED UP Peter Jackson 0.865 01:07:14 6.0 15:07:14
D2 7 B120 UNDER CAPRICORN Phil Bedlington 0.833 01:09:52 7.0 15:09:52
D2 8 S43 PORTOFINO Stuart Tait 0.874 01:06:43 8.0 15:06:43
D2 9 S37 KISS GOODBYE TO MS Tony Warren 0.895 01:05:47 9.0 15:05:47
D2 10 R9006 BULLET David Cartan 0.885 01:06:45 10.0 15:06:45
D2 11 AUS61 TIGRIS Ian Lodewyckx Alison 0.863 01:08:32 11.0 15:08:32
D2 12 SM3535 WHITE NOISE Jason Close 0.874 01:07:46 12.0 15:07:46
D2 13 B6324 WHERES WAL? Roger Jepson 0.870 01:08:06 13.0 15:08:06
D2 14 R35 LAURELLE Ray Borrett 0.878 01:07:35 14.0 15:07:35
D2 15 SM99 PRIMO Steve Copley 0.845 01:10:26 15.0 15:10:26
D2 16 B7101 JOINT VENTURE Bretlyn Brown 0.877 01:07:54 16.0 15:07:54
D2 17 SM311 ALCHEMIST Michael Manson 0.862 01:09:07 17.0 15:09:07
D2 18 AUS219 ULTIMATE TUNE Tony Manning 0.911 01:05:52 18.0 15:05:52
D2 19 SM50 HORIZON SPRINT Frank Hammond 0.928 01:04:40 19.0 15:04:40
D2 20 R1121 EXECUTIVE DECISION Grant Botica 0.943 01:03:43 20.5 15:03:43
D2 20 SM980 DARK ENERGY John Lindholm 0.945 01:03:35 20.5 15:03:35
D2 22 R1111 TOECUTTER 2 Robert Hick 0.941 01:03:56 22.0 15:03:56
D2 23 SM367 LEBROK Theo Korbel 0.827 01:12:47 23.0 15:12:47
D2 24 B25 FLYING FOX Paul Woodman 0.829 01:13:01 24.0 15:13:01
D2 25 SM5558 YOUNG ONES Ian Miller 0.859 01:10:33 25.0 15:10:33
D2 26 R374 MAGIC BULLET Leo Cantwell 0.835 01:12:47 26.0 15:12:47
D2 27 S197 TAKE FIVE Jurgen Pfeiffer 0.813 01:14:53 27.0 15:14:53
D2 28 R363 TOP GUN Max Peters 0.898 01:07:50 28.0 15:07:50
D2 29 S3631 LONGSHOT Don McPherson 0.815 01:15:10 29.0 15:15:10
D2 30 R31 PENFOLD AUDI SPORT David Ellis 0.927 01:06:07 30.0 15:06:07
D2 31 B6505 RECKLESS Rory Thomas 0.831 01:13:55 31.0 15:13:55
D2 32 SM111 ANNA Robert Lepore 0.855 01:11:54 32.0 15:11:54
D2 33 S47 MRS OVERNEWTON Leslie Norton 0.839 01:13:24 33.0 15:13:24
D2 34 R880 ALIEN Justin Brenan 0.871 01:10:49 34.5 15:10:49
D2 34 SM178 ALIBI Dennis Hambleton 0.877 01:10:20 34.5 15:10:20
D2 36 AUS6100 K2 Dennis Clark 0.910 01:07:56 36.0 15:07:56
D2 37 SM5985 INSX Rob Sill 0.905 01:08:44 37.0 15:08:44
D2 38 SM88 UPBEAT Peter Dunne 0.834 01:14:57 38.0 15:14:57
D2 39 S292 JUNGLE JUICE Janet Dean Dave Hart 0.880 01:12:15 39.0 15:12:15
D2 40 SM228 GOOD NEWS Ron Walker 0.796 01:20:23 40.0 15:20:23
D2 41 SM360 WILD SIDE Martin Vaughan 0.897 01:11:40 41.0 15:11:40
D2 42 R367 SALTY DOG Rick Pacey 0.831 01:17:49 42.0 15:17:49
D2 43 B429 MIRRABOOKA David Bingham 0.869 01:15:18 43.0 15:15:18
D2 44 R410 SALTAIR Sarah Allard 0.910 01:28:34 44.0 15:28:34
D2 OCS S54 MATRIX Keith Odonnell 0.868   49.0  
D2 OCS S191 SALAMANDER III Chris Jones 0.866   49.0  
D2 OCS SM600 FUN AND GAMES Alan Edwards 0.852   49.0  
D2 OCS SM9800 SPORTSCAR Sportscar Syndicate 0.923   49.0  

D3 YV results Start : 14:05
Class Place Sail No Boat Name Skipper AHC Elapsd Score Fin Tim
D3 1 SM3929 RHIANNON Lowa Paszko 0.754 01:15:43 1.0 15:20:43
D3 2 SM801 GOOD QUESTION John Robertson 0.766 01:14:33 2.0 15:19:33
D3 3 S101 CHARDONNAY Neil Finlayson 0.678 01:24:54 3.0 15:29:54
D3 4 H7 OUTLAW David Judge 0.765 01:15:21 4.0 15:20:21
D3 5 B67 HOT SHOT Graham Noel 0.725 01:20:27 5.5 15:25:27
D3 5 S91 SEA EAGLE Kevin Curtis 0.843 01:09:12 5.5 15:14:12
D3 7 S8000 MOOD INDIGO Colin McGregor 0.739 01:19:08 7.0 15:24:08
D3 8 R141 NOUANNIE Tanya Stanford 0.750 01:18:01 8.0 15:23:01
D3 9 R968 FOOTLOOSE John Robb 0.696 01:24:10 9.0 15:29:10
D3 10 SM8521 CARBINE Ray Tebbutt 0.795 01:13:55 10.0 15:18:55
D3 11 S800 TAKE ONE Mick Findlay 0.718 01:21:56 11.0 15:26:56
D3 12 188 LUCY IN THE SKY Calum Brenan 0.798 01:13:47 12.0 15:18:47
D3 13 S694 SPELLBOUND Ian Ewing 0.773 01:16:32 13.0 15:21:32
D3 14 S6 BUSHIDO Peter Chapman 0.748 01:19:17 14.0 15:24:17
D3 15 138 ROUGH CUT Rae Duncan 0.775 01:16:33 15.0 15:21:33
D3 16 SM288 INTRUSION Luke Reinehr 0.788 01:15:19 16.0 15:20:19
D3 17 SM6142 WATERMARK11 G Watt P Loh 0.841 01:12:05 17.0 15:17:05
D3 18 S313 WEEKEND OPTION Michael Culhane 0.783 01:17:37 18.0 15:22:37
D3 19 S350 SIREN Brian McDermott 0.842 01:12:24 19.0 15:17:24
D3 20 158 MYSTERY Cameron Mead 0.809 01:16:20 20.0 15:21:20
D3 21 SM220 WAVELENGTH Brendan Kruger 0.829 01:14:51 21.0 15:19:51
D3 22 B905 RUFFIAN Brian Horley 0.779 01:22:13 22.0 15:27:13

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File