Header File

SYC Cup 18th Feb 2012

Hosted By SYC

Race 2   (18/02/2012)  PROVISIONAL RESULTS

Updated:  30/03/2012  17:21:39

D1 AMS results Start : 15:22
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score
D1 1 SM3800 38 DEGREES SOUTH John Chatham 0.966 01:00:40 58:36 1.001 16:22:40 1.0
D1 2 R336 SWORDFISH TROMBONE Tim Olding 0.912 01:04:33 58:52 0.941 16:26:33 2.0
D1 3 H1010 IKON Bruce McCraken 1.009 58:33 59:05 1.037 16:20:33 3.0
D1 4 SM4 WICKED Mark Welsh 0.969 01:01:39 59:44 0.985 16:23:39 4.0
D1 5 R6418 CHUTZPAH38 Bruce Taylor 0.972 01:02:14 01:00:29 0.976 16:24:14 5.0
D1 6 B331 AUDACIOUS Greg Clinnick 0.980 01:01:57 01:00:43 0.980 16:23:57 6.0
D1 7 SM4040 BANDIT Ashley Trebilcock 0.968 01:03:17 01:01:16 0.959 16:25:17 7.0
D1 8 S390 JAZZ PLAYER Andrew Lawrence 1.007 01:00:55 01:01:21 0.997 16:22:55 8.0
D1 9 SM401 DRY WHITE Donald Fraser 0.971 01:03:19 01:01:29 0.959 16:25:19 9.0
D1 10 SM3838 CLOCKWORK G.Mather F.Mcdermott 0.966 01:04:08 01:01:57 0.947 16:26:08 10.0
D1 11 R22 BOMBORA Greg Tobin 1.004 01:02:24 01:02:39 0.973 16:24:24 11.0
D1 12 SM424 BARNSTORMER Brian Barnes 0.958 01:06:02 01:03:16 0.919 16:28:02 12.0
D1 13 S16 ADDICTION Peter Davison 0.932 01:08:18 01:03:39 0.889 16:30:18 13.0
D1 DNS B9797 NINETY SEVEN Alan Saunders 1.038         15.0

D2 AMS results Start : 15:50
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score
D2 1 R1111 TOECUTTER 2 Robert Hick 0.879 58:31 51:26 0.956 16:48:31 1.0
D2 2 R363 TOP GUN Max Peters 0.869 59:30 51:42 0.941 16:49:30 2.0
D2 3 R31 PENFOLD AUDI SPORT David Ellis 0.872 01:00:53 53:05 0.919 16:50:53 3.5
D2 3 SM50 HORIZON SPRINT Frank Hammond 0.903 58:47 53:05 0.952 16:48:47 3.5
D2 5 SM1347 STITCHED UP Peter Jackson 0.846 01:03:13 53:29 0.885 16:53:13 5.0
D2 6 SM35 ABSOLUT Terry Hall 0.902 59:20 53:31 0.943 16:49:20 6.0
D2 7 SM3639 WIND SPEED Les Browne 0.887 01:00:36 53:45 0.924 16:50:36 7.0
D2 8 R111 GODZILLA Andrew Munro 0.886 01:01:19 54:20 0.913 16:51:19 8.0
D2 9 S43 PORTOFINO Stuart Tait 0.857 01:03:28 54:24 0.882 16:53:28 9.0
D2 10 SM178 ALIBI Dennis Hambleton 0.897 01:00:52 54:36 0.919 16:50:52 10.0
D2 11 R35 LAURELLE Ray Borrett 0.899 01:00:58 54:48 0.918 16:50:58 11.0
D2 12 AUS219 ULTIMATE TUNE Tony Manning 0.902 01:00:54 54:56 0.919 16:50:54 12.0
D2 13 B120 UNDER CAPRICORN Phil Bedlington 0.870 01:03:35 55:19 0.880 16:53:35 13.0
D2 14 SM3535 WHITE NOISE Jason Close 0.896 01:02:12 55:44 0.900 16:52:12 14.0
D2 15 SM3500 NUTCRACKER Robert Davis 0.906 01:01:33 55:46 0.909 16:51:33 15.0
D2 16 SM311 ALCHEMIST Michael Manson 0.873 01:04:07 55:58 0.873 16:54:07 16.0
D2 17 B25 FLYING FOX Paul Woodman 0.838 01:06:53 56:03 0.837 16:56:53 17.0
D2 18 S191 SALAMANDER III Chris Jones 0.871 01:04:23 56:05 0.869 16:54:23 18.0
D2 19 S197 TAKE FIVE Jurgen Pfeiffer 0.831 01:08:00 56:30 0.823 16:58:00 19.0
D2 20 R374 MAGIC BULLET Leo Cantwell 0.869 01:05:27 56:53 0.855 16:55:27 20.0
D2 21 SM980 DARK ENERGY John Lindholm 0.959 59:33 57:06 0.940 16:49:33 21.0
D2 22 S37 KISS GOODBYE TO MS Tony Warren 0.954 59:54 57:09 0.934 16:49:54 22.0
D2 23 SM360 WILD SIDE Martin Vaughan 0.897 01:04:01 57:25 0.874 16:54:01 23.0
D2 24 B7101 JOINT VENTURE Bretlyn Brown 0.893 01:04:29 57:35 0.868 16:54:29 24.0
D2 25 B6324 WHERES WAL? Roger Jepson 0.904 01:03:47 57:40 0.877 16:53:47 25.0
D2 26 R880 ALIEN Justin Brenan 0.901 01:04:13 57:52 0.872 16:54:13 26.0
D2 27 SM99 PRIMO Steve Copley 0.875 01:06:14 57:57 0.845 16:56:14 27.0
D2 28 R9006 BULLET David Cartan 0.889 01:05:13 57:59 0.858 16:55:13 28.0
D2 29 SM600 FUN AND GAMES Alan Edwards 0.890 01:05:20 58:09 0.857 16:55:20 29.0
D2 30 SM367 LEBROK Theo Korbel 0.871 01:06:56 58:18 0.836 16:56:56 30.0
D2 31 AUS6100 K2 Dennis Clark 0.933 01:02:55 58:42 0.890 16:52:55 31.0
D2 32 S47 MRS OVERNEWTON Leslie Norton 0.896 01:05:44 58:54 0.851 16:55:44 32.0
D2 33 S3631 LONGSHOT Don McPherson 0.873 01:09:16 01:00:28 0.808 16:59:16 33.0
D2 34 AUS61 TIGRIS Ian Lodewyckx Alison 0.931 01:06:39 01:02:03 0.840 16:56:39 34.0
D2 35 R410 SALTAIR Sarah Allard 0.959 01:15:42 01:12:36 0.739 17:05:42 35.0
D2 BFD R1121 EXECUTIVE DECISION Grant Botica 0.876         38.0
D2 BFD S292 JUNGLE JUICE Janet Dean Dave Hart 0.875         38.0

D3 AMS results Start : 15:55
Class Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score
D3 1 SM220 WAVELENGTH Brendan Kruger 0.815 01:04:22 52:28 0.856 16:59:22 1.0
D3 2 SM6142 WATERMARK11 G Watt P Loh 0.809 01:05:08 52:42 0.846 17:00:08 2.0
D3 3 SM3929 RHIANNON Lowa Paszko 0.771 01:09:13 53:22 0.796 17:04:13 3.0
D3 4 SM8521 CARBINE Ray Tebbutt 0.797 01:07:11 53:33 0.820 17:02:11 4.0
D3 5 H7 OUTLAW David Judge 0.788 01:08:48 54:13 0.801 17:03:48 5.0
D3 6 R968 FOOTLOOSE John Robb 0.705 01:18:08 55:05 0.705 17:13:08 6.0
D3 7 R141 NOUANNIE Tanya Stanford 0.746 01:14:08 55:18 0.743 17:09:08 7.0
D3 8 S313 WEEKEND OPTION Michael Culhane 0.838 01:07:51 56:52 0.812 17:02:51 8.0
D3 9 S91 SEA EAGLE Kevin Curtis 0.895 01:03:53 57:10 0.862 16:58:53 9.0
D3 10 SM288 INTRUSION Luke Reinehr 0.790 01:13:20 57:56 0.751 17:08:20 10.0
D3 11 S101 CHARDONNAY Neil Finlayson 0.751 01:18:37 59:02 0.701 17:13:37 11.0
D3 12 B67 HOT SHOT Graham Noel 0.786 01:15:35 59:24 0.729 17:10:35 12.5
D3 12 S350 SIREN Brian McDermott 0.859 01:09:09 59:24 0.797 17:04:09 12.5

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File