Header File

SYC Cup 18th Feb 2012

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/03/2012  17:22:41

Series Results [IRC] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   H1010 IKON Bruce McCraken HBYC 2.0 1.0 1.0
2   SM4 WICKED Mark Welsh SYC 5.0 3.0 2.0
3   SM3800 38 DEGREES SOUTH John Chatham SYC 5.5 2.0 3.5
4   B331 AUDACIOUS Greg Clinnick RBYC 9.5 6.0 3.5
5   SM4040 BANDIT Ashley Trebilcock SYC 10.0 4.0 6.0
6   R6418 CHUTZPAH38 Bruce Taylor RYCV 12.0 7.0 5.0
7   SM401 DRY WHITE Donald Fraser SYC 14.0 5.0 9.0
8   SM381 MILLE SABORDS Stephane Howarth SYC 16.0 8.0 8.0
9   R22 BOMBORA Greg Tobin RYCV 17.0 10.0 7.0
10   S390 JAZZ PLAYER Andrew Lawrence RMYS 19.0 9.0 10.0
11   SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 22.0 11.0 11.0
12   B63 SCHUSS Denis McConnell RBYC 24.0 12.0 12.0
13 2R SM424 BARNSTORMER Brian Barnes SYC 27.0 13.0 14.0
14   SM69 DARK & STORMY M.Dontschuk S.Mellin SYC 27.0 14.0 13.0
15   B9797 NINETY SEVEN Alan Saunders RMYS 32.0 16.0S 16.0S
16   SM2 CHALLENGE Lou Abrahams SYC 48.0 24.0C 24.0C
16   B26 REVERIE Alan Woodward RBYC 48.0 24.0C 24.0C
16   SM138 ADRENALIN Ibeer Amolnar SYC 48.0 24.0C 24.0C
16   B3 NO FEARR Kevin Robinson RBYC 48.0 24.0C 24.0C
16   H8118 MERLION Eddie Mackevicius HBYC 48.0 24.0C 24.0C
16   S415 ARCH RIVAL John Hall RMYS 48.0 24.0C 24.0C
16   SM4407 MUSKETEER Paul Jacka SYC 48.0 24.0C 24.0C
16   SM6115 SIERRA CHAINSAW M A P Mollison SYC 48.0 24.0C 24.0C

Series Results [IRC] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2.0S R31 PENFOLD AUDI SPORT David Ellis RYCV 6.0 2.0 4.0
2   SM35 ABSOLUT Terry Hall SYC 6.0 3.0 3.0
3   R363 TOP GUN Max Peters RYCV 9.0 1.0 8.0
4   SM3639 WIND SPEED Les Browne SYC 12.0 7.0 5.0
5   SM1347 STITCHED UP Peter Jackson SYC 13.0 6.0 7.0
6 4.0S R35 LAURELLE Ray Borrett RYCV 15.0 4.0 11.0
7   SM3535 WHITE NOISE Jason Close SYC 15.0 5.0 10.0
8   SM3500 NUTCRACKER Robert Davis SYC 16.0 14.0 2.0
9 6.0S R111 GODZILLA Andrew Munro RYCV 18.0 12.0 6.0
10   SM311 ALCHEMIST Michael Manson SYC 18.0 9.0 9.0
11   SM5985 INSX Rob Sill SYC 22.0 8.0 14.0
12   B120 UNDER CAPRICORN Phil Bedlington RBYC 25.0 13.0 12.0
13   R1121 EXECUTIVE DECISION Grant Botica RYCV 29.0 28.0B 1.0
14 10.0S SM178 ALIBI Dennis Hambleton SYC 30.0 10.0 20.0
15   R374 MAGIC BULLET Leo Cantwell RYCV 30.0 15.0 15.0
16 13.0S SM99 PRIMO Steve Copley SYC 34.0 21.0 13.0
17 16.0S R880 ALIEN Justin Brenan RYCV 34.0 16.0 18.0
18   B25 FLYING FOX Paul Woodman RBYC 34.0 17.0 17.0
19   S191 SALAMANDER III Chris Jones RMYS 40.0 11.0 29.0O
20 19.0S2R SM360 WILD SIDE Martin Vaughan SYC 41.0 19.0 22.0
21   AUS6100 K2 Dennis Clark RYCV 41.0 22.0 19.0
22   S197 TAKE FIVE Jurgen Pfeiffer RMYS 41.0 20.0 21.0
23   SM5558 YOUNG ONES Ian Miller SYC 42.0 18.0 24.0
24   S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 44.0 28.0B 16.0
25   S37 KISS GOODBYE TO MS Tony Warren RMYS 46.0 23.0 23.0
26   S47 MRS OVERNEWTON Leslie Norton RMYS 50.0 24.0 26.0
27   R410 SALTAIR Sarah Allard RYCV 52.0 25.0 27.0
28   SM88 UPBEAT Peter Dunne SYC 60.0 35.0C 25.0
29   S8640 MATADOR Murray McCutcheon RMYS 70.0 35.0C 35.0C
29   S14 GIENAH Rod Miller RMYS 70.0 35.0C 35.0C
29   R21 APACHE Paul O'Driscoll RYCV 70.0 35.0C 35.0C
29   SM5508 HUSH Pete Chalkley SYC 70.0 35.0C 35.0C
29   R5 HICK UP Shane Owen RYCV 70.0 35.0C 35.0C
29   B3607 MISTRESS Peter Hook RBYC 70.0 35.0C 35.0C

Series Results [IRC] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM6142 WATERMARK11 G Watt P Loh SYC 3.0 1.0 2.0
2 1.0S SM288 INTRUSION Luke Reinehr SYC 6.0 5.0 1.0
3   SM8521 CARBINE Ray Tebbutt SYC 6.0 3.0 3.0
4   SM220 WAVELENGTH Brendan Kruger SYC 8.0 2.0 6.0
5   R968 FOOTLOOSE John Robb RYCV 9.0 4.0 5.0
6   R141 NOUANNIE Tanya Stanford RYCV 10.0 6.0 4.0
7   B67 HOT SHOT Graham Noel RBYC 15.0 8.0 7.0
8   S313 WEEKEND OPTION Michael Culhane RMYS 16.0 7.0 9.0
9   S350 SIREN Brian McDermott RMYS 17.0 9.0 8.0
10   138 ROUGH CUT Rae Duncan RYCV 20.0 10.0 10.0
11   S1902 SEAYA James Holroyd RMYS 38.0 19.0C 19.0C
11   S947 ESPRESSO Ian Hughes RMYS 38.0 19.0C 19.0C
11   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 38.0 19.0C 19.0C
11   H398 SKIPJACK B Feore/ G Jackson HBYC 38.0 19.0C 19.0C
11   S90 RED DOG Gus Dawson RMYS 38.0 19.0C 19.0C
11   B353 MAGAZAN 53 Nicholas McGuigan RBYC 38.0 19.0C 19.0C
11   B221 UNAMI Geoff Adams RBYC 38.0 19.0C 19.0C
11   SM6031 BALI DANCER Chris Waters SYC 38.0 19.0C 19.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page