Header File

SYC Cup 18th Feb 2012

Hosted By SYC

PROVISIONAL RESULTS

Updated:  30/03/2012  17:22:42

Series Results [YV] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM3800 38 DEGREES SOUTH John Chatham SYC 3.0 1.0 2.0
2   SM381 MILLE SABORDS Stephane Howarth SYC 3.0 2.0 1.0
3   R22 BOMBORA Greg Tobin RYCV 10.0 7.0 3.0
4   SM69 DARK & STORMY M.Dontschuk S.Mellin SYC 11.5 4.0 7.5
5   SM424 BARNSTORMER Brian Barnes SYC 15.0 5.0 10.0
6 3.0S SM401 DRY WHITE Donald Fraser SYC 17.0 3.0 14.0
7 5.0S B331 AUDACIOUS Greg Clinnick RBYC 17.0 12.0 5.0
8   S390 JAZZ PLAYER Andrew Lawrence RMYS 17.0 6.0 11.0
9 4.0S R336 SWORDFISH TROMBONE Tim Olding RYCV 18.0 14.0 4.0
10   SM4 WICKED Mark Welsh SYC 18.0 9.0 9.0
11   H1010 IKON Bruce McCraken HBYC 18.5 11.0 7.5
12   SM4040 BANDIT Ashley Trebilcock SYC 20.0 8.0 12.0
13   R6418 CHUTZPAH38 Bruce Taylor RYCV 21.0 15.0 6.0
14   S16 ADDICTION Peter Davison RMYS 23.0 10.0 13.0
15   SM3838 CLOCKWORK G.Mather F.Mcdermott SYC 28.0 13.0 15.0
16   B63 SCHUSS Denis McConnell RBYC 32.0 16.0 16.0
17   B9797 NINETY SEVEN Alan Saunders RMYS 37.0 18.0S 19.0S
18   KA11 KOOKABURRA Kookaburra Syndicate RYCV 47.0 30.0C 17.0
19   S415 ARCH RIVAL John Hall RMYS 61.0 30.0C 31.0C
19   R34 SOIREE BLEU Douglas Lithgow RYCV 61.0 30.0C 31.0C
19   SM6 STAMPEDE Christopher Gendala SYC 61.0 30.0C 31.0C
19   SM6115 SIERRA CHAINSAW M A P Mollison SYC 61.0 30.0C 31.0C
19   SM2 CHALLENGE Lou Abrahams SYC 61.0 30.0C 31.0C
19   B3 NO FEARR Kevin Robinson RBYC 61.0 30.0C 31.0C
19   SM4407 MUSKETEER Paul Jacka SYC 61.0 30.0C 31.0C
19   B26 REVERIE Alan Woodward RBYC 61.0 30.0C 31.0C
19   H8118 MERLION Eddie Mackevicius HBYC 61.0 30.0C 31.0C
19   S770 CHIKARA OUTLAW Jo Norbury Bill True RMYS 61.0 30.0C 31.0C
19   SM138 ADRENALIN Ibeer Amolnar SYC 61.0 30.0C 31.0C
30   R6198 NEXT MOMENT Alexander Doull   62.0 31.0# 31.0C

Series Results [YV] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM3639 WIND SPEED Les Browne SYC 8.0 7.0 1.0
2   B120 UNDER CAPRICORN Phil Bedlington RBYC 10.0 3.0 7.0
3 2.0S SM35 ABSOLUT Terry Hall SYC 15.0 13.0 2.0
4   S37 KISS GOODBYE TO MS Tony Warren RMYS 15.0 6.0 9.0
5   R35 LAURELLE Ray Borrett RYCV 19.0 5.0 14.0
6   SM3535 WHITE NOISE Jason Close SYC 23.0 11.0 12.0
7   SM1347 STITCHED UP Peter Jackson SYC 23.5 17.5 6.0
8 4.0S SM5558 YOUNG ONES Ian Miller SYC 29.0 4.0 25.0
9   SM50 HORIZON SPRINT Frank Hammond SYC 29.0 10.0 19.0
10   R363 TOP GUN Max Peters RYCV 30.0 2.0 28.0
11 2R R374 MAGIC BULLET Leo Cantwell RYCV 34.0 8.0 26.0
12   S43 PORTOFINO Stuart Tait RMYS 34.0 26.0 8.0
13   R111 GODZILLA Andrew Munro RYCV 34.5 29.5 5.0
14   SM178 ALIBI Dennis Hambleton SYC 35.5 1.0 34.5
15 15.0S R1111 TOECUTTER 2 Robert Hick RYCV 37.0 15.0 22.0
16   SM311 ALCHEMIST Michael Manson SYC 37.0 20.0 17.0
17   B6324 WHERES WAL? Roger Jepson RBYC 37.5 24.5 13.0
18   AUS219 ULTIMATE TUNE Tony Manning SYC 40.0 22.0 18.0
19   S197 TAKE FIVE Jurgen Pfeiffer RMYS 41.0 14.0 27.0
20   B25 FLYING FOX Paul Woodman RBYC 41.5 17.5 24.0
21 4.0S SM3500 NUTCRACKER Robert Davis SYC 42.0 38.0 4.0
22   SM367 LEBROK Theo Korbel SYC 42.0 19.0 23.0
23   SM99 PRIMO Steve Copley SYC 44.5 29.5 15.0
24   S47 MRS OVERNEWTON Leslie Norton RMYS 45.0 12.0 33.0
25   SM5985 INSX Rob Sill SYC 46.0 9.0 37.0
26 10.0S R9006 BULLET David Cartan RYCV 47.0 37.0 10.0
27   AUS61 TIGRIS Ian Lodewyckx Alison RMYS 47.0 36.0 11.0
28   B7101 JOINT VENTURE Bretlyn Brown RBYC 50.0 34.0 16.0
29   SM980 DARK ENERGY John Lindholm SYC 51.5 31.0 20.5
30   R880 ALIEN Justin Brenan RYCV 55.5 21.0 34.5
31 27.0S R31 PENFOLD AUDI SPORT David Ellis RYCV 57.0 27.0 30.0
32   S3631 LONGSHOT Don McPherson RMYS 57.0 28.0 29.0
33   R1121 EXECUTIVE DECISION Grant Botica RYCV 64.5 44.0B 20.5
34   S54 MATRIX Keith Odonnell RMYS 65.0 16.0 49.0O
35   AUS214 BLUE CHIP Chris Carlile SYC 68.0 65.0C 3.0
36   AUS6100 K2 Dennis Clark RYCV 69.0 33.0 36.0
37   SM111 ANNA Robert Lepore SYC 71.0 39.0 32.0
38   SM600 FUN AND GAMES Alan Edwards SYC 72.0 23.0 49.0O
39   SM360 WILD SIDE Martin Vaughan SYC 73.0 32.0 41.0
40   S191 SALAMANDER III Chris Jones RMYS 73.5 24.5 49.0O
41   R367 SALTY DOG Rick Pacey RYCV 77.0 35.0 42.0
42 39.0S S292 JUNGLE JUICE Janet Dean Dave Hart RMYS 83.0 44.0B 39.0
43   B429 MIRRABOOKA David Bingham RBYC 83.0 40.0 43.0
44   R410 SALTAIR Sarah Allard RYCV 85.0 41.0 44.0
45   B6505 RECKLESS Rory Thomas RBYC 96.0 65.0C 31.0
46   SM88 UPBEAT Peter Dunne SYC 103.0 65.0C 38.0
47   SM228 GOOD NEWS Ron Walker SYC 105.0 65.0C 40.0
48   SM9800 SPORTSCAR Sportscar Syndicate SYC 114.0 65.0C 49.0O
49   S14 GIENAH Rod Miller RMYS 130.0 65.0C 65.0C
49   SM4198 WIDE LOAD Stuart McLeod SYC 130.0 65.0C 65.0C
49   S2 SILK Ken Simpson RMYS 130.0 65.0C 65.0C
49   H624 GARISENDA Jeff Savage HBYC 130.0 65.0C 65.0C
49   S369 ELLIPSE J Setton A Kaminsky RMYS 130.0 65.0C 65.0C
49   H295 AIRFRAME Simon.Dickins Ian.Ro HBYC 130.0 65.0C 65.0C
49   B3607 MISTRESS Peter Hook RBYC 130.0 65.0C 65.0C
49   S8640 MATADOR Murray McCutcheon RMYS 130.0 65.0C 65.0C
49   192 CORSAIR 4 Marshall Gibbs RYCV 130.0 65.0C 65.0C
49   R5 HICK UP Shane Owen RYCV 130.0 65.0C 65.0C
49   R6620 AFRAYED KNOT Bruce Early RYCV 130.0 65.0C 65.0C
49   CK50 NQW James Heywood RBYC 130.0 65.0C 65.0C
49   SM5508 HUSH Pete Chalkley SYC 130.0 65.0C 65.0C
49   R3734 SERIOUS YAHOO II Tony Spencer RYCV 130.0 65.0C 65.0C
49   R21 APACHE Paul O'Driscoll RYCV 130.0 65.0C 65.0C
49   AUS203 FRENZY Phil Atkins SYC 130.0 65.0C 65.0C

Series Results [YV] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM3929 RHIANNON Lowa Paszko SYC 4.5 3.5 1.0
2   H7 OUTLAW David Judge HBYC 9.0 5.0 4.0
3   S8000 MOOD INDIGO Colin McGregor RMYS 10.5 3.5 7.0
4   S101 CHARDONNAY Neil Finlayson RMYS 11.0 8.0 3.0
5   SM801 GOOD QUESTION John Robertson SYC 12.0 10.0 2.0
6   S91 SEA EAGLE Kevin Curtis RMYS 14.5 9.0 5.5
7   SM8521 CARBINE Ray Tebbutt SYC 17.0 7.0 10.0
8   188 LUCY IN THE SKY Calum Brenan RYCV 18.0 6.0 12.0
9   S313 WEEKEND OPTION Michael Culhane RMYS 19.0 1.0 18.0
10   B67 HOT SHOT Graham Noel RBYC 19.5 14.0 5.5
11   R968 FOOTLOOSE John Robb RYCV 21.0 12.0 9.0
12   SM220 WAVELENGTH Brendan Kruger SYC 23.0 2.0 21.0
13   R141 NOUANNIE Tanya Stanford RYCV 24.0 16.0 8.0
14   SM6142 WATERMARK11 G Watt P Loh SYC 28.0 11.0 17.0
15   138 ROUGH CUT Rae Duncan RYCV 30.0 15.0 15.0
16 13.0S B905 RUFFIAN Brian Horley RBYC 35.0 13.0 22.0
17   SM288 INTRUSION Luke Reinehr SYC 35.0 19.0 16.0
18 17.0S 158 MYSTERY Cameron Mead RYCV 37.0 17.0 20.0
19   S350 SIREN Brian McDermott RMYS 37.0 18.0 19.0
20   S800 TAKE ONE Mick Findlay RMYS 54.0 43.0C 11.0
21   S694 SPELLBOUND Ian Ewing RMYS 56.0 43.0C 13.0
22   S6 BUSHIDO Peter Chapman RMYS 57.0 43.0C 14.0
23   S1902 SEAYA James Holroyd RMYS 86.0 43.0C 43.0C
23   S947 ESPRESSO Ian Hughes RMYS 86.0 43.0C 43.0C
23   B1010 TAJOOTOO Claire Bamford RBYC 86.0 43.0C 43.0C
23   SM6031 BALI DANCER Chris Waters SYC 86.0 43.0C 43.0C
23   B353 MAGAZAN 53 Nicholas McGuigan RBYC 86.0 43.0C 43.0C
23   187 CHALLENGER Andrew King RYCV 86.0 43.0C 43.0C
23   R2781 GRAVITAS Sandy Doull RYCV 86.0 43.0C 43.0C
23   S55 AVANALE Philip Battey RMYS 86.0 43.0C 43.0C
23   H398 SKIPJACK B Feore/ G Jackson HBYC 86.0 43.0C 43.0C
23   R362 DUCKMOBILE David Seaman RYCV 86.0 43.0C 43.0C
23   SM80 JACK TAR Rob Feigan SYC 86.0 43.0C 43.0C
23   S90 RED DOG Gus Dawson RMYS 86.0 43.0C 43.0C
23   SM385 FIREFOX Kim Beveridge / Howa SYC 86.0 43.0C 43.0C
23   B221 UNAMI Geoff Adams RBYC 86.0 43.0C 43.0C
23   8674 JOHNNY BE GOODE George Hooper RMYS 86.0 43.0C 43.0C
23   B5903 SPIRIT OF FREYA Joanne Harpur RBYC 86.0 43.0C 43.0C
23   R632 VITESSE Michael Pointon RYCV 86.0 43.0C 43.0C
23   B430 RED ROCKS Paul Digney RBYC 86.0 43.0C 43.0C
23   B4 QUATTRO Chris Bland RBYC 86.0 43.0C 43.0C
23   H1152 ASSAILANT P Neilsen M.Grace HBYC 86.0 43.0C 43.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page