Header File

Wednesday Wonders Summer

Hosted By SYC

Race 16   (8/02/2012)  PROVISIONAL RESULTS

Updated:  12/02/2012  11:55:28

PurHC results Start : 13:30
Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot Vis
1 SM1147 CASSANDRA MELBOURNE 01:56:45 Bob Reeves 1.0 15:48:45    
2 SM616 MAGIC 01:46:45 Phil Spry-Bailey 2.0 15:49:45    
3 SM303 PIPPA 02:06:58 Jeffrey Woolhouse 3.0 15:49:58    
4 SM178 ALIBI 01:29:39 Dennis Hambleton 4.5 15:50:39    
5 SM354 VANTAGE 01:45:39 Darren Hunter 4.5 15:50:39    
6 SM367 LEBROK 01:39:07 Theo Korbel 6.0 15:51:07    
7 SM315 WILLARIE 02:10:28 Graeme Kaufman 7.0 15:51:28    
8 SM1022 FAST COMPANY 01:43:45 Albert Doggett Danie 8.0 15:52:45    
9 SM189 AIRWAVES 02:02:11 Rob Fenton 9.0 15:53:11    
10 SM701 MELTEMI 01:52:20 Ian Howarth 10.0 15:53:20    
11 SM32 FOGGY DEW 01:57:21 Frank Hilliard 11.0 15:53:21    
12 SM4 WICKED 01:28:29 Mike Welsh 12.0 15:53:29    
13 SM4407 MUSKETEER 01:31:30 Paul Jacka 13.0 15:53:30    
14 SM3434 PIZAZZ 01:52:38 Philip Martyn 14.0 15:53:38    
15 SM99 PRIMO 01:41:53 Steve Copley 15.0 15:53:53    
16 SM6161 GANGGAJANG 01:50:27 Paul Mentiplay 16.0 15:54:27    
17 SM3540 CHEQUEMATE 01:59:36 Ian Whitbread 17.0 15:54:36    
18 6107 THE SECRETARY 01:33:43 George Shaw 18.0 15:54:43    
19 SM3639 WIND SPEED 01:35:56 Les Browne 19.0 15:54:56    
20 SM3535 WHITE NOISE 01:41:09 Jason Close 20.0 15:55:09    
21 SM424 BARNSTORMER 01:36:26 Brian Barnes 21.0 15:55:26    
22 SM35 ABSOLUT 01:38:27 Terry Hall 22.0 15:55:27    
23 SM1020 TEQUILA 01:50:28 Alan Collins 23.0 15:55:28    
24 SM341 JOHNNY B. GOODE 01:54:39 John Chipp 24.0 15:55:39    
25 SM573 PUBLIC BAR 01:34:53 Clive Sondheim 25.0 15:55:53    
26 SM220 WAVELENGTH 01:47:29 Brendan Kruger 26.0 15:56:29    
27 SM226 RED WILLIAM 01:58:42 Charles Amos 27.0 15:56:42    
28 SM7314 FORZADO 01:52:34 Bruce Dobbie 28.0 15:57:34    
29 SM344 SURI 01:55:57 Rick Blanck 29.0 15:57:57    
30 SM88 UPBEAT 01:47:03 Peter Dunne 30.0 15:58:03    
31 SM246 MOANA 01:59:47 Stan Rankin 31.0 15:58:47    
32 SM1143 PERFECT SENSE 01:53:22 Andrew McGrath   16:00:22   Yes
33 SM6662 ULUWATU 01:54:15 Peter/Mal Geary/Bill 32.0 16:03:15    
34 SM1101 MIDNIGHT MAGIC 02:14:09 Bernadette Moore 33.0 16:04:09    
35 SM385 FIREFOX 02:00:14 Kim Beveridge 34.0 16:05:14    
36 SM342 AMICUS II 02:30:41 John Stenford 35.0 16:05:41    
DNF SM340 SALT WHISTLE   Alex Hall 37.0   DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File