Header File

Wednesday Wonders Summer

Hosted By SYC

Race 17   (15/02/2012)  PROVISIONAL RESULTS

Updated:  17/02/2012  11:33:18

PurHC results Start : 13:30
Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot Vis
1 SM246 MOANA 01:33:43 Stan Rankin 1.0 15:30:43    
2 SM6662 ULUWATU 01:25:06 Peter/Mal Geary/Bill 2.0 15:33:06    
3 SM1143 PERFECT SENSE 01:27:10 Andrew McGrath   15:33:10   Yes
4 SM1298 SALTSHAKER 01:37:21 Ken Gayler 3.0 15:33:21    
5 SM367 LEBROK 01:22:46 Theo Korbel 4.0 15:34:46    
6 SM911 CARRERA 01:27:47 Michael Quinn 5.0 15:34:47    
7 SM341 JOHNNY B. GOODE 01:35:19 John Chipp 6.5 15:35:19    
8 SM701 MELTEMI 01:34:19 Ian Howarth 6.5 15:35:19    
9 SM6161 GANGGAJANG 01:31:32 Paul Mentiplay 8.0 15:35:32    
9 SM616 MAGIC 01:30:40 Phil Spry-Bailey 9.0 15:35:40    
11 SM340 SALT WHISTLE 01:35:58 Alex Hall 10.0 15:35:58    
12 SM3434 PIZAZZ 01:34:20 Philip Martyn 11.0 15:36:20    
13 SM32 FOGGY DEW 01:39:42 Frank Hilliard 12.0 15:36:42    
14 SM315 WILLARIE 01:54:58 Graeme Kaufman 13.0 15:36:58    
15 SM88 UPBEAT 01:27:26 Peter Dunne 14.0 15:37:26    
16 SM189 AIRWAVES 01:48:46 Rob Fenton 15.0 15:37:46    
17 SM500 WHITE SPIRIT 01:17:58 Timothy Say 16.0 15:38:58    
18 SM99 PRIMO 01:27:06 Steve Copley 17.5 15:39:06    
19 SM3535 WHITE NOISE 01:25:06 Jason Close 17.5 15:39:06    
20 6107 THE SECRETARY 01:18:50 George Shaw 19.0 15:39:50    
21 SM226 RED WILLIAM 01:42:53 Charles Amos 20.0 15:39:53    
22 SM344 SURI 01:38:07 Rick Blanck 21.0 15:40:07    
23 SM3639 WIND SPEED 01:22:12 Les Browne 22.0 15:40:12    
24 SM354 VANTAGE 01:34:20 Darren Hunter 23.0 15:40:20    
25 SM424 BARNSTORMER 01:22:40 Brian Barnes 24.0 15:40:40    
26 SM573 PUBLIC BAR 01:20:48 Clive Sondheim 25.0 15:40:48    
27 SM4407 MUSKETEER 01:19:09 Paul Jacka 26.0 15:41:09    
28 SM444 TRUE COLOURS 01:37:26 Peter Akers   15:41:26   Yes
29 SM1020 TEQUILA 01:36:30 Alan Collins 27.0 15:41:30    
30 SM220 WAVELENGTH 01:34:04 Brendan Kruger 28.0 15:42:04    
31 SM3000 INKIETO 01:33:44 Ricardo Dela Espriel 29.0 15:42:44    
32 SM35 ABSOLUT 01:27:07 Terry Hall 30.0 15:43:07    
33 SM178 ALIBI 01:22:22 Dennis Hambleton 31.0 15:43:22    
34 SM600 FUN AND GAMES 01:28:38 Alan Edwards 32.0 15:43:38    
35 SM4 WICKED 01:19:30 Mike Welsh 33.0 15:44:30    
36 SM1147 CASSANDRA MELBOURNE 01:51:38 Bob Reeves 34.0 15:44:38    
37 SM551 FREE SPIRIT 01:17:08 C Pukallus S Bowes 35.5 15:46:08    
38 SM1101 MIDNIGHT MAGIC 01:58:08 Bernadette Moore 35.5 15:46:08    
39 SM5985 INSX 01:28:23 Julian Sill 37.0 15:46:23    
40 SM3540 CHEQUEMATE 01:51:28 Ian Whitbread 38.0 15:46:28    
41 SM1022 FAST COMPANY 01:36:50 Albert Doggett Danie 39.0 15:46:50    
42 SM303 PIPPA 02:02:48 Jeffrey Woolhouse 40.0 15:47:48    
43 SM881 CARAID 01:50:32 Robert Barr 41.0 15:53:32    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File