Header File

Wednesday Wonders Summer

Hosted By SYC

Race 18   (22/02/2012)  PROVISIONAL RESULTS

Updated:  24/02/2012  09:25:24

PurHC results Start : 13:30
Place Sail No Boat Name Elapsd Skipper Score Fin Tim DidNot Vis
1 SM342 AMICUS II 01:58:27 John Stenford 1.0 15:31:27    
2 SM189 AIRWAVES 01:44:47 Rob Fenton 2.0 15:33:47    
3 SM1101 MIDNIGHT MAGIC 01:47:25 Bernadette Moore 3.0 15:34:25    
4 SM911 CARRERA 01:27:36 Michael Quinn 4.0 15:35:36    
5 SM32 FOGGY DEW 01:37:41 Frank Hilliard 5.0 15:35:41    
6 SM315 WILLARIE 01:52:47 Graeme Kaufman 6.0 15:35:47    
7 SM1147 CASSANDRA MELBOURNE 01:44:16 Bob Reeves 7.0 15:36:16    
8 SM1298 SALTSHAKER 01:38:34 Ken Gayler 8.0 15:36:34    
9 SM344 SURI 01:37:45 Rick Blanck 9.0 15:38:45    
10 SM3540 CHEQUEMATE 01:46:06 Ian Whitbread 10.0 15:39:06    
11 SM303 PIPPA 01:55:16 Jeffrey Woolhouse 11.0 15:39:16    
12 SM35 ABSOLUT 01:24:36 Terry Hall 12.0 15:39:36    
13 SM3434 PIZAZZ 01:36:53 Philip Martyn 13.0 15:39:53    
14 SM178 ALIBI 01:22:05 Dennis Hambleton 14.0 15:40:05    
15 SM616 MAGIC 01:35:49 Phil Spry-Bailey 15.0 15:40:49    
16 SM6161 GANGGAJANG 01:35:52 Paul Mentiplay 16.0 15:40:52    
17 SM5985 INSX 01:24:23 Julian Sill 17.0 15:41:23    
18 SM444 TRUE COLOURS 01:35:28 Peter Akers   15:41:28   Yes
19 SM6662 ULUWATU 01:31:37 Peter/Mal Geary/Bill 18.0 15:41:37    
20 SM220 WAVELENGTH 01:34:48 Brendan Kruger 19.0 15:41:48    
21 SM341 JOHNNY B. GOODE 01:40:10 John Chipp 20.0 15:42:10    
22 SM367 LEBROK 01:30:01 Theo Korbel 21.0 15:43:01    
23 SM4407 MUSKETEER 01:22:02 Paul Jacka 22.0 15:43:02    
24 SM340 SALT WHISTLE 01:42:03 Alex Hall 23.5 15:43:03    
25 SM4504 BELLABLU 01:33:03 John Lake 23.5 15:43:03    
26 SM88 UPBEAT 01:32:17 Peter Dunne 25.0 15:43:17    
27 6107 THE SECRETARY 01:22:21 George Shaw 26.0 15:43:21    
28 SM4 WICKED 01:19:42 Mike Welsh 27.0 15:43:42    
29 SM99 PRIMO 01:31:59 Steve Copley 28.0 15:43:59    
30 SM1022 FAST COMPANY 01:35:13 Albert Doggett Danie 29.0 15:44:13    
31 SM500 WHITE SPIRIT 01:23:17 Timothy Say 30.0 15:44:17    
32 SM246 MOANA 01:45:25 Stan Rankin 31.0 15:45:25    
33 SM1020 TEQUILA 01:41:33 Alan Collins 32.0 15:45:33    
34 SM701 MELTEMI 01:43:50 Ian Howarth 33.0 15:45:50    
35 SM3000 INKIETO 01:38:29 Ricardo Dela Espriel 34.0 15:46:29    
36 AUS201 HEDONISM 01:34:46 Marinus Van Onselen   15:46:46   Yes
37 SM424 BARNSTORMER 01:30:47 Brian Barnes 35.0 15:48:47    
38 SM980 DARK ENERGY 01:23:42 John Lindholm   15:50:42   Yes
39 SM370 DEJA VU 01:42:21 Peter Dransfield 36.0 15:51:21    
DNF SM354 VANTAGE   Darren Hunter 38.0   DNF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File