Header File

Winter One Design Sprints

Hosted By SYC

PROVISIONAL RESULTS

Updated:  28/09/2012  09:24:53

Series Results [OD] for J24 up to Race 21 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4795 BY THE LEE Brendan Lee SYC 15.0 EXC EXC EXC 2.0 1.0 EXC EXC EXC EXC 2.0 2.0 2.0 1.0 1.0 EXC 1.0 2.0 ABN 1.0 [2.0] [2.0]
2   4787 MAKE MY JAY Simon Grain SYC 18.0 EXC EXC EXC 1.0 [4.0] EXC EXC EXC EXC 1.0 3.0 1.0 3.0 2.0 EXC 2.0 3.0 ABN [3.0] 1.0 1.0
3   5218 VICE VERSA John Neville SYC 28.0 EXC EXC EXC [10.0F] [6.0] EXC EXC EXC EXC 4.0 4.0 3.0 2.0 3.0 EXC 3.0 1.0 ABN 2.0 3.0 3.0
4   1324 KICKING BOTTOM Ron Thomson SYC 48.0 EXC EXC EXC 3.0 3.0 EXC EXC EXC EXC 3.0 1.0 9.0C 9.0C [9.0C] EXC [9.0C] 4.0 ABN 8.0O 4.0 4.0
5   4470 SANGUINE Peter Moulang SYC 67.0 EXC EXC EXC [10.0F] 2.0 EXC EXC EXC EXC 5.0 5.0 9.0C 9.0C 9.0C EXC 4.0 [9.0C] ABN 8.0C 8.0C 8.0C
6   1118 JIVE Andrew Hunting SYC 75.0 EXC EXC EXC 4.0 5.0 EXC EXC EXC EXC 6.0 6.0 9.0C 9.0C 9.0C EXC 9.0C 9.0C ABN 9.0L [9.0L] [9.0L]
7   5086 CRACKERJACK Doug Macgregor SYC 85.0 EXC EXC EXC [10.0F] 7.0 EXC EXC EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C EXC 9.0C [9.0C] ABN 8.0C 8.0C 8.0C
8   4436 VERTIGO Michael Holt SYC 87.0 EXC EXC EXC [10.0C] [10.0C] EXC EXC EXC EXC 9.0C 9.0C 9.0C 9.0C 9.0C EXC 9.0C 9.0C ABN 8.0C 8.0C 8.0C
9   5246 HYPERACTIVE Sarah Thompson SYC 100.0 EXC EXC EXC 10.0C 10.0C EXC EXC EXC EXC 10.0L 10.0L 10.0L 10.0L 10.0L EXC 10.0L 10.0L ABN 10.0L [10.0L] [10.0L]

Series Results [OD] for SB3 up to Race 21 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3396 STILL OUT OF CONTROL Mark Wolfenden SYC 19.0 3.0 3.0 [5.0O] 1.0 1.0 [3.0] 2.0 EXC [5.0F] 1.0 1.0 1.0 2.0 2.0 EXC 1.0 1.0 ABN EXC EXC EXC
2   3660 PURPLE TRILOGY Callum Burns SYC 21.0 1.0 2.0 2.0 3.0 2.0 2.0 [3.0] EXC 1.0 [3.0] 2.0 [4.0O] 1.0 1.0 EXC 2.0 2.0 ABN EXC EXC EXC
3   3381 NITRO Debra Osborne SYC 37.0 5.0C 4.0 3.0 2.0 3.0 [5.0C] [5.0C] EXC [5.0C] 2.0 3.0 2.0 3.0 3.0 EXC 4.0F 3.0 ABN EXC EXC EXC
4   3658 FLIRTATIOUS Chris Dare SYC/SSCBC 38.0 2.0 1.0 1.0 5.0C 5.0C 1.0 1.0 EXC 2.0 5.0L 5.0L 5.0L 5.0L [5.0L] EXC [5.0L] [5.0L] ABN EXC EXC EXC

Series Results [OD] for Sydney 38 up to Race 21 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2 CHALLENGE Lou Abrahams SYC 7.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 1.0 1.0 EXC EXC EXC 1.0 1.0 1.0 EXC 1.0 [4.0] 1.0
2   331 AUDACIOUS Greg Clinnick RBYC 18.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 3.0 [7.0] EXC EXC EXC 2.0 2.0 2.0 EXC 2.0 2.0 5.0
3   6418 CHUTZPAH38 Bruce Taylor RYCV 21.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 4.0 2.0 EXC EXC EXC 4.0 3.0 3.0 EXC [4.0] 3.0 2.0
4   3838 CLOCKWORK Gordon Mather SYC 27.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC [7.0] 6.0 EXC EXC EXC 3.0 5.0 4.0 EXC 5.0 1.0 3.0
5   3800 38 DEGREES SOUTH John Chatham SYC 33.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 5.0 5.0 EXC EXC EXC [11.0F] 4.0 5.0 EXC 3.0 5.0 6.0
6   6276 PLAYGROUND Andrew Robinson SYC 49.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 2.0 3.0 EXC EXC EXC 11.0C 11.0C [11.0C] EXC 6.0 7.0 9.0
7   138 ADRENALIN I.Beer A.Molnar SYC 50.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 6.0 4.0 EXC EXC EXC 5.0 11.0S [11.0F] EXC 8.0 8.0 8.0
8   6115 SIERRA CHAINSAW M A P Mollison SYC 61.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 11.0C 11.0C EXC EXC EXC 11.0C 11.0C [11.0C] EXC 7.0 6.0 4.0
9   381 MILLE SABORDS Stephane Howarth SYC 68.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 11.0C 11.0C EXC EXC EXC 11.0C 11.0F 6.0 EXC 11.0C [11.0C] 7.0
10   5038 CINQUANTE Iain Murray RGYC 77.0 EXC EXC EXC EXC EXC EXC EXC EXC EXC 11.0C 11.0C EXC EXC EXC 11.0C 11.0C 11.0C EXC 11.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page