Header File

ULR Range Rover Sport Round the Sticks W

Hosted By SYC

Race 3   (16/06/2012)  PROVISIONAL RESULTS

Updated:  19/06/2012  11:04:11

Division 1 YV results Start : 13:35
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot Vis
1 SM3800 38 DEGREES SOUTH John Chatham 0.922 15:37:29 02:02:29 01:52:56 0.950 1.0    
2 Z111 ZUTEM Stephen Hunter 0.917 15:38:20 02:03:20 01:53:06 0.943 2.0    
3 SM4040 BANDIT Ashley Trebilcock 0.940 15:36:41 02:01:41 01:54:23 0.956 3.0    
4 SM4407 MUSKETEER Paul Jacka 0.905 15:41:30 02:06:30 01:54:29 0.920 4.0    
5 SM4 WICKED Mike Welsh 0.957 15:34:42 01:59:42 01:54:33 0.972 5.0    
6 SM3639 WIND SPEED Les Browne 0.908 15:42:59 02:07:59 01:56:12 0.909 6.0    
7 AUS203 FRENZY Jon Evans 0.873 15:48:17 02:13:17 01:56:21 0.873 7.0    
8 SM178 ALIBI Dennis Hambleton 0.873 15:48:21 02:13:21 01:56:25 0.873 8.0    
9 SM360 WILD SIDE Martin Vaughan 0.884 15:47:35 02:12:35 01:57:12 0.878 9.0    
10 SM600 FUN AND GAMES Alan Edwards 0.843 15:54:49 02:19:49 01:57:52 0.832 10.0    
11 SM9800 SPORTSCAR Sportscar Syndicate 0.903 15:46:27 02:11:27 01:58:42 0.885 11.0    
12 SM88 UPBEAT Peter Dunne 0.828 15:59:27 02:24:27 01:59:36 0.805 12.0    
13 SM8880 GOLDFINGER P. Blake K. Mitchell 1.150 15:19:15 01:44:15 01:59:53 1.116 13.0    
14 SM99 PRIMO Steve Copley 0.845 15:57:16 02:22:16 02:00:13 0.818 14.0    
15 SM980 DARK ENERGY John Lindholm 0.927 15:46:24 02:11:24 02:01:48 0.885 15.0    
DNF SM377 BACARDI Martin Power 0.871           DNF Yes

Division 2 YV results Start : 13:40
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot Vis
1 SM6031 BALI DANCER Chris Waters 0.750 16:13:23 02:33:23 01:55:02 0.785 1.0    
2 SM739 INGARA Bill Skunca 0.715 16:21:43 02:41:43 01:55:38 0.745 2.0    
3 SM220 WAVELENGTH Brendan Kruger 0.829 15:59:58 02:19:58 01:56:02 0.860 3.0    
4 SM4504 BELLABLU John Lake 0.817 16:02:27 02:22:27 01:56:23 0.845 4.0    
5 SM5508 HUSH Pete & Marissa Chalk 0.825 16:02:32 02:22:32 01:57:35 0.845 5.0    
6 SM385 FIREFOX Kim Beveridge/ Howar 0.760 16:15:42 02:35:42 01:58:20 0.773 6.0    
7 SM616 MAGIC Phil Spry-Bailey 0.748 16:20:58 02:40:58 02:00:24 0.748 7.0    
8 SM212 RAZORSEDGE Simon Lipman 0.789 16:14:45 02:34:45 02:02:06 0.778 8.0    
9 SM40 LA COQUETTE Brian Horley 0.730 16:28:17 02:48:17 02:02:51 0.715 9.0    
10 SM5533 BARINYA Gary Mulroyan 0.831 16:08:06 02:28:06 02:03:04 0.813 10.0    
11 SM16 MYUNA Geoffrey Nixon 0.802 16:13:29 02:33:29 02:03:06 0.784 11.0    
12 SM228 GOOD NEWS Ron Walker 0.785 16:17:07 02:37:07 02:03:20 0.766 12.0    
13 SM80 JACK TAR Rob Feigan 0.770 16:20:20 02:40:20 02:03:27 0.751 13.0    
14 SM2030 OASIS David Keyes-Tilley 0.820 16:11:17 02:31:17 02:04:03 0.796 14.0    
15 SM5764 BLUE MOON Simon Dubbin 0.775 16:22:31 02:42:31 02:05:57 0.741 15.0    
16 SM3929 RHIANNON Lowa Paszko 0.745 16:35:50 02:55:50 02:11:00 0.685 16.0    
DNF SM1298 SALTSHAKER Ken Gayler 0.672         19.0 DNF  
RAF SM1022 FAST COMPANY Albert Doggett Danie 0.811         19.0 RAF  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File