Header File

ULR Range Rover Sport Round the Sticks W

Hosted By SYC

PROVISIONAL RESULTS

Updated:  15/09/2012  16:18:29

Series Results [YV] for Division 1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM3800 38 DEGREES SOUTH John Chatham SYC 26.0 [17.0C] 3.0 2.0 ABN ABN ABN 5.0 1.0 10.0 5.0
2   SM4040 BANDIT Ashley Trebilcock SYC 28.0 7.0 9.0 1.0 ABN ABN ABN [17.0C] 3.0 7.0 1.0
3   SM3639 WIND SPEED Les Browne SYC 30.0 5.0 [11.0] 3.0 ABN ABN ABN 9.0 6.0 3.0 4.0
4   SM4 WICKED Mike Welsh SYC 31.0 [10.0] 8.0 4.0 ABN ABN ABN 3.0 5.0 8.0 3.0
5   SM99 PRIMO Steve Copley SYC 36.0 2.0 7.0 [17.0C] ABN ABN ABN 6.0 14.0 1.0 6.0
6   SM360 WILD SIDE Martin Vaughan SYC 37.0 8.0 6.0 [17.0C] ABN ABN ABN 7.0 9.0 5.0 2.0
7   SM8880 GOLDFINGER P. Blake K. Mitchell SYC 42.0 4.0 5.0 5.0 ABN ABN ABN 2.0 13.0 13.0 [15.0C]
8   SM4407 MUSKETEER Paul Jacka SYC 47.0 6.0 10.0 [17.0C] ABN ABN ABN 1.0 4.0 11.0 15.0C
9   SM9800 SPORTSCAR Sportscar Syndicate SYC 53.0 1.0 2.0 [17.0C] ABN ABN ABN 12.0 11.0 12.0 15.0C
10   SM600 FUN AND GAMES Alan Edwards SYC 59.0 11.0 13.0 [17.0C] ABN ABN ABN 4.0 10.0 6.0 15.0C
11   SM980 DARK ENERGY John Lindholm SYC 61.0 17.0C 1.0 [17.0C] ABN ABN ABN 11.0 15.0 2.0 15.0C
12   SM88 UPBEAT Peter Dunne SYC 62.0 [17.0C] 12.0 6.0 ABN ABN ABN 8.0 12.0 9.0 15.0C
13   SM178 ALIBI Dennis Hambleton SYC 63.0 9.0 4.0 17.0C ABN ABN ABN 10.0 8.0 [17.0C] 15.0C
14   Z111 ZUTEM Stephen Hunter SYC 66.0 13.0F 17.0C 17.0C ABN ABN ABN 13.0 2.0 4.0 [17.0L]
15   SM69 DARK AND STORMY T.Kourtis S.Mellingt SYC 85.0 3.0 17.0C 17.0C ABN ABN ABN 17.0C 17.0C 14.0 [17.0L]
16   AUS203 FRENZY Jon Evans SYC 90.0 17.0C 17.0C 17.0C ABN ABN ABN 17.0C 7.0 [17.0C] 15.0C

Series Results [YV] for Division 2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM1022 FAST COMPANY Albert Doggett Danie SYC 19.3 6.0 4.0 2.3G ABN ABN ABN 1.0 [19.0R] 1.0 5.0
2   SM220 WAVELENGTH Brendan Kruger SYC 27.5 7.5 [10.0] 8.0F ABN ABN ABN 3.0 3.0 5.0 1.0
3   SM385 FIREFOX Kim Beveridge/ Howar SYC 41.0 3.0 3.0 4.0 ABN ABN ABN 7.0 6.0 [21.0C] 18.0C
4   SM3929 RHIANNON Lowa Paszko SYC 42.0 10.0 5.0 2.0 ABN ABN ABN 11.0 [16.0] 10.0 4.0
5   SM5508 HUSH Pete & Marissa Chalk SYC 44.0 9.0 6.0 [21.0C] ABN ABN ABN 2.0 5.0 4.0 18.0C
6   SM739 INGARA Bill Skunca SYC 46.0 11.0 13.0 1.0 ABN ABN ABN 6.0 2.0 13.0 [18.0C]
7 2.0S SM228 GOOD NEWS Ron Walker SYC 47.0 5.0 14.0 [21.0C] ABN ABN ABN 5.0 12.0 9.0 2.0
8   SM1298 SALTSHAKER Ken Gayler SYC 47.0 12.0 9.0 3.0 ABN ABN ABN 9.0 [19.0F] 8.0 6.0
9   SM5764 BLUE MOON Simon Dubbin SYC 52.0 4.0 11.0 [21.0C] ABN ABN ABN 13.0 15.0 6.0 3.0
10   SM5533 BARINYA Gary Mulroyan SYC 53.0 1.0 1.0 21.0C ABN ABN ABN [21.0C] 10.0 2.0 18.0C
11   SM616 MAGIC Phil Spry-Bailey SYC 66.0 21.0C [21.0C] 5.0 ABN ABN ABN 4.0 7.0 11.0 18.0C
12   SM6031 BALI DANCER Chris Waters SYC 67.0 14.0 8.0 [21.0C] ABN ABN ABN 12.0 1.0 14.0 18.0C
13   SM4504 BELLABLU John Lake SYC 76.0 2.0 12.0 21.0C ABN ABN ABN [21.0C] 4.0 19.0F 18.0C
14   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 81.5 7.5 7.0 21.0C ABN ABN ABN 21.0C [21.0C] 7.0 18.0C
15   SM80 JACK TAR Rob Feigan SYC 84.0 21.0C 21.0C [21.0C] ABN ABN ABN 8.0 13.0 3.0 18.0C
16   SM212 RAZORSEDGE Simon Lipman SYC 92.0 21.0C 2.0 21.0C ABN ABN ABN 21.0C 8.0 19.0F [21.0L]
17   SM16 MYUNA Geoffrey Nixon SYC 99.0 13.0 21.0C 21.0C ABN ABN ABN 21.0C 11.0 12.0 [21.0L]
18   SM2030 OASIS David Keyes-Tilley SYC 103.0 21.0C 21.0C [21.0C] ABN ABN ABN 10.0 14.0 19.0F 18.0C
19   SM40 LA COQUETTE Brian Horley SYC 106.0 15.0 21.0C 21.0C ABN ABN ABN 21.0C 9.0 19.0F [21.0L]
20   AUS5218 VICE VERSA John Neville SYC 123.0 21.0C 21.0C 21.0C ABN ABN ABN 21.0C 21.0C [21.0C] 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page