Header File

Women In Sailing Challenge 2011

Hosted By SYC

Updated:  1/04/2012  13:22:47

Series Results [PHS] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B350 ALLEGRESSE Kathryn De Garis RBYC 6.0 1.0 1.0 ABN 4.0G [11.0] ABN
2   B331 AUDACIOUS Kate Christensen RBYC 9.0 5.0 [9.0] ABN 2.0 2.0 ABN
3   SM381 MILLE SABORDS Stephane Howarth SYC 10.0 4.0 5.0 ABN [6.0] 1.0 ABN
4   SM3500 NUTCRACKER Cath Furey SYC 11.0 2.0 6.0 ABN [17.0C] 3.0 ABN
5   R362 DUCKMOBILE Kathy Macfarlane RYCV 16.0 9.0 3.0 ABN [17.0C] 4.0 ABN
6   SM4 WICKED Lorraine Smith SYC 17.0 10.0 [17.0C] ABN 1.0 6.0 ABN
7   SM451 DEBONNAIRE Catherine Gomez SYC 19.0 6.0 8.0 ABN 5.0 [14.0] ABN
8   B221 UNAMI Louise Cotter RBYC 20.0 [17.0C] 4.0 ABN 9.0 7.0 ABN
9   SM5508 HUSH Marissa McManus SYC 21.0 [17.0C] 12.0F ABN 4.0 5.0 ABN
10   B310 WILD CHILD Margaret Neeson RBYC 22.0 7.0 7.0 ABN 8.0 [12.0] ABN
11   SM6031 BALI DANCER Margie Marks SYC 23.0 3.0 10.0 ABN [17.0C] 10.0 ABN
12   B1010 TAJOOTOO Claire Bamford RBYC 26.0 11.0 2.0 ABN [17.0C] 13.0 ABN
13   B779 CAVARLO Amanda Irving RBYC 27.0 8.0 [17.0C] ABN 11.0F 8.0 ABN
14   B353 MAGAZAN 53 Patricia Laverty RBYC 29.0 17.0C [17.0C] ABN 3.0 9.0 ABN
15   SM3850 MADMANS PICNIC Zia Gregor SM 51.0 17.0C 17.0C ABN 17.0C [17.0C] ABN
15   SM280 TRESOR Kathy Pollock SYC 51.0 17.0C 17.0C ABN 17.0C [17.0C] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page