Header File

13Winter WW

Hosted By SYC

Race 25   (25/09/2013)  PROVISIONAL RESULTS

Updated:  25/09/2013  4:15:45 PM

PurHC results Start : 13:30
Place Sail No Boat Name Elapsd Cor'd T Skipper Class Score Fin Tim ETOrd DidNot Div No T ahc T bch T chc Vis
1 6107 THE SECRETARY 01:35:47 01:35:47 George Shaw D1 1.0 15:47:47 3   1 42 53.5 46  
2 SM6 STAMPEDE 01:31:12 01:31:12 Christopher Gendala D1 2.0 15:51:12 1   1 50 58.0 54  
3 SM434 DIONYSOS 01:51:24 01:51:24 Paul Commins D1 3.0 15:51:24 11   1 30 37.9 34  
4 SM2 CHALLENGE 01:33:39 01:33:39 Lou Abrahams D1   15:51:39 2   1 48 55.6 52 Yes
5 SM3535 WHITE NOISE 01:43:11 01:43:11 Jason Close D1 4.0 15:54:11 5   1 41 46.1 44  
6 SM7314 FORZADO 01:56:32 01:56:32 Bruce Dobbie D1 5.0 15:55:32 13   1 29 32.7 31  
7 SM616 MAGIC 01:57:47 01:57:47 Phil Spry-Bailey D1 6.0 15:55:47 14   1 28 31.5 30  
8 SM1022 FAST COMPANY 01:50:51 01:50:51 A Doggett D Edwards D1 7.0 15:56:51 9   1 36 38.4 37  
9 SM354 VANTAGE 01:58:26 01:58:26 Darren Hunter D1 8.0 15:57:26 15   1 29 30.8 30  
10 SM99 PRIMO 01:51:10 01:51:10 Steve Copley D1 9.0 15:58:10 10   1 37 38.1 38  
11 SM4407 MUSKETEER 01:41:53 01:41:53 Paul Jacka D1 10.0 15:58:53 4   1 47 47.4 47  
12 SM573 PUBLIC BAR 01:45:15 01:45:15 Clive Sondheim D1 11.0 15:59:15 7   1 44 44.0 44  
13 SM385 FIREFOX 02:01:20 02:01:20 Kim Beveridge Howard D1 12.0 15:59:20 17   1 28 27.9 28  
14 SM424 BARNSTORMER 01:44:30 01:44:30 Brian Barnes D1 13.0 15:59:30 6   1 45 44.8 45  
15 SM1020 TEQUILA 02:00:32 02:00:32 Alan Collins D1 14.0 15:59:32 16   1 29 28.7 29  
16 SM344 SURI 02:05:36 02:05:36 Rick Blanck D1 15.0 15:59:36 20   1 24 23.6 24  
17 SM3540 CHEQUEMATE 02:14:50 02:14:50 Ian Whitbread D1 16.0 16:00:50 23   1 16 14.4 15  
18 SM32 FOGGY DEW 02:09:51 02:09:51 Frank Hilliard D1 17.0 16:01:51 21   1 22 19.4 21  
19 SM367 LEBROK 01:54:03 01:54:03 Theo Korbel D1 18.0 16:03:03 12   1 39 35.2 37  
20 SM477 ESPRIT 01:49:11 01:49:11 Garry Anderson D1 19.0 16:04:11 8   1 45 40.1 43  
21 SM246 MOANA 02:12:22 02:12:22 Stan Rankin D1 20.0 16:04:22 22   1 22 16.9 19  
22 SM280 TRESOR 02:03:16 02:03:16 Andrew Stopp D1   16:05:16 19   1 32 26.0 29 Yes
23 SM303 PIPPA 02:27:00 02:27:00 Jeffrey Woolhouse D1 21.0 16:07:00 26   1 10 2.3 6  
24 SM341 JOHNNY B. GOODE 02:15:04 02:15:04 John Chipp D1 22.0 16:07:04 24   1 22 14.2 18  
25 SM315 WILLARIE 02:30:42 02:30:42 Graeme Kaufman D1 23.0 16:10:42 27   1 10 -1.5 6  
26 SM88 UPBEAT 02:01:27 02:01:27 Peter Dunne D1 24.0 16:11:27 18   1 40 27.8 36  
27 SM1147 CASSANDRA MELBOURNE 02:24:54 02:24:54 Bob Reeves D1 25.0 16:11:54 25   1 17 4.4 13  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index


Footer File