Header File

MELBOURNE CITY RANGE ROVER WED WONDERS

Hosted By SYC

PROVISIONAL RESULTS

Updated:  6/04/2011  16:31:58

Series Results [PurHC] up to Race 23 (Drops = 9)
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM367 LEBROK Theo Korbel 49.5 4.0 ABN [25.0] [16.0] 5.0 10.0 [14.0] 4.0 [20.0] 3.0 [18.0] [39.0C] [39.0C] ABN [28.0] ABN 3.0 11.5 [19.0] 6.0 2.0 1.0 ABN
2   SM5985 INSX Robert Sill 58.0 13.0 ABN [18.5] [26.0] 1.0 8.0 [17.0] 5.0 [16.0] 8.5 2.0 11.0 [39.0C] ABN [32.0S] ABN 4.0 4.5 1.0 [39.0C] [39.0C] [38.0C] ABN
3   SM340 SALT WHISTLE Ainslie Allen 59.0 [24.0] ABN 5.0 [29.0] 12.0 [17.0] 7.0 [15.0] 2.0 5.0 [15.0] 7.0 4.0 ABN [14.0] ABN [25.0] [14.0] [21.0] 10.0 5.0 2.0 ABN
4   SM178 ALIBI Dennis Hambleton 63.5 7.0 ABN [11.0] 9.0 3.5 4.0 [41.0C] [12.0] [27.0] [14.0] 6.0 8.0 [39.0C] ABN [30.0] ABN 5.0 10.0 7.0 4.0 [21.0] [10.0] ABN
5   SM424 BARNSTORMER Brian Barnes 64.0 5.0 ABN [22.0] [24.0] 11.0 3.0 6.0 [14.0] [19.0] 10.0 10.0 [39.0C] [39.0C] ABN [27.0] ABN 2.0 [11.5] [25.0] 7.0 4.0 6.0 ABN
6   SM3639 WIND SPEED Les Browne 67.0 3.0 ABN 12.0 6.0 7.0 [12.0] [16.0] 3.0 7.0 [12.0] [17.0] [13.0] 10.0F ABN [24.0] ABN [39.0C] [15.0] 5.0 [17.0] 3.0 11.0 ABN
7   SM616 MAGIC Phil Spry-Bailey 72.0 [22.0] ABN [15.0] 13.0 8.0 [15.0] [15.0] [21.0] 8.0 2.0 13.0 6.0 2.0 ABN 8.0 ABN [24.0] 6.0 6.0 [14.0] [24.0] [14.0] ABN
8   SM1101 MIDNIGHT MAGIC Bernadette Moore 74.0 9.0 ABN [28.0] 2.0 9.0 [23.0] 12.0 [40.0C] 3.0 13.0 5.0 [39.0C] [39.0C] ABN 4.0 ABN [19.0] [18.0] 13.0 [26.0] [20.0] 4.0 ABN
9   SM341 JOHNNY B. GOODE John Chipp 77.0 [29.0] ABN 4.0 10.0 10.0 [20.0] [21.0] [18.0] 5.0 [22.0] 16.0 5.0 [39.0C] ABN 6.0 ABN [29.0] [23.0] 4.0 1.0 [39.0C] 16.0 ABN
10   SM99 PRIMO Steve Copley 80.5 [19.0] ABN [41.0C] [27.0] 2.0 7.0 13.0 [16.0] 11.0 7.0 8.0 [39.0C] [39.0C] ABN [22.0] ABN 8.0 [17.0] 8.5 5.0 11.0 [38.0C] ABN
11   SM1020 TEQUILA Alan Collins 81.5 11.0 ABN [26.0] [19.0] [15.0] 9.0 5.0 7.0 [17.0] 8.5 14.0 14.0 [39.0C] ABN [17.0] ABN [17.0] 3.0 2.0 [27.0] 8.0 [38.0C] ABN
12   6107 THE SECRETARY George Shaw 82.5 [15.0] ABN 10.0 [18.0] [23.0] 2.0 10.0 2.0 9.0 [18.0] [22.0] 12.0 [39.0C] ABN [29.0] ABN 10.0 [22.0] 8.5 11.0 [18.0] 8.0 ABN
13   SM4407 MUSKETEER Paul Jacka 85.5 6.0 ABN [23.0] [21.0] [14.0] 6.0 11.0 1.0 [14.0] [23.0] 3.0 [17.0] [39.0C] ABN [23.0] ABN [14.0] 13.0 11.5 12.0 10.0 12.0 ABN
14   SM220 WAVELENGTH Brendan Kruger 88.0 10.0 ABN 9.0 14.0 6.0 [41.0C] [18.0] [20.0] 13.0 [26.0] [21.0] [15.0] 10.0F ABN [19.0] ABN 9.0 2.0 10.0 [21.0] [23.0] 5.0 ABN
15   SM911 CARRERA Michael Quinn 93.0 [26.0] ABN [17.0] 8.0 [16.0] 11.0 2.0 [23.0] 12.0 15.0 12.0 [18.0] [39.0C] ABN 13.0 ABN [39.0C] 8.0 3.0 [23.0] [22.0] 9.0 ABN
16   SM370 DEJA VU Peter Dransfield 99.0 [28.0] ABN [20.0] 15.0 [20.0] 16.0 [41.0C] [25.0] 1.0 [21.0] [39.0C] 10.0 3.0 ABN 10.0 ABN 12.0 [27.0] 17.0 3.0 12.0 [38.0C] ABN
17   SM1298 SALTSHAKER Ken Gayler 101.0 14.0 ABN [24.0] [20.0] [24.0] [41.0C] 1.0 10.0 10.0 17.0 4.0 [39.0C] 10.0F ABN 9.0 ABN 11.0 [19.0] [39.0C] [22.0] [17.0] 15.0 ABN
18 5.0S SM385 FIREFOX Kim Beveridge / Howa 109.0 2.0 ABN 14.0 11.0 [22.0] 5.0 [27.0] 9.0 [26.0] 16.0 [24.0] [39.0C] [39.0C] ABN 20.0 ABN [22.0] 1.0 [39.0C] 15.0 16.0 [38.0C] ABN
19   SM4 WICKED Mike Welsh 109.0 17.0 ABN 16.0 [23.0] [17.0] 1.0 [41.0C] 11.0 15.0 [39.0C] 11.0 [39.0C] [39.0C] ABN [40.0C] ABN 7.0 [20.0] 16.0 2.0 13.0 [38.0C] ABN
20   SM1147 CASSANDRA MELBOURNE Bob Reeves 112.0 [41.0C] ABN [27.0] 7.0 13.0 18.0 [20.0] 19.0 6.0 4.0 [26.0] 16.0 10.0F ABN 1.0 ABN 18.0 [26.0] [39.0C] [19.0] [39.0C] [20.0] ABN
21   SM573 PUBLIC BAR Clive Sondheim 116.0 12.0 ABN 21.0 [25.0] [41.0C] [41.0C] [41.0C] [40.0C] [23.0] 11.0 20.0 [39.0C] 10.0F ABN [26.0] ABN 6.0 7.0 14.0 8.0 [25.0] 7.0 ABN
22 2.0S SM344 SURI Rick Blanck 124.0 [32.0] ABN 2.0 3.0 21.0 19.0 22.0 13.0 [29.0] [39.0C] [23.0] 2.0 [39.0C] ABN 2.0 ABN [31.0] 21.0 [26.0] [39.0C] [39.0C] 19.0 ABN
23   SM226 RED WILLIAM Charles Amos 124.0 [30.0] ABN 8.0 22.0 [41.0C] [41.0C] [26.0] [40.0C] [40.0C] 20.0 7.0 3.0 [39.0C] ABN 5.0 ABN [26.0] [31.0] 15.0 13.0 14.0 17.0 ABN
24   SM3540 CHEQUEMATE Ian Whitbread 124.5 21.0 ABN 6.0 1.0 3.5 22.0 4.0 [40.0C] [33.0F] 24.0 [28.0] 1.0 [39.0C] ABN [40.0C] ABN [30.0] [25.0] 24.0 18.0 [26.0] [38.0C] ABN
25   SM35 ABSOLUT Terry Hall 138.5 16.0 ABN 18.5 [41.0C] [41.0C] [41.0C] 9.0 8.0 22.0 1.0 19.0 [39.0C] [39.0C] ABN [40.0C] ABN [39.0C] [39.0C] 20.0 16.0 9.0 [38.0C] ABN
26   SM747 FLIGHT Paul Mentiplay 140.0 23.0 ABN 13.0 12.0 [41.0C] [41.0C] [41.0C] [40.0C] [40.0C] [39.0C] [39.0C] [39.0C] [39.0C] ABN 11.0 ABN 20.0 9.0 18.0 24.0 7.0 3.0 ABN
27   SM4504 BELLABLU John Lake 148.0 20.0 ABN 7.0 [41.0C] [41.0C] 13.0 3.0 22.0 4.0 19.0 [25.0] [39.0C] [39.0C] ABN 21.0 ABN 23.0 16.0 [39.0C] [39.0C] [39.0C] [38.0C] ABN
28   SM600 FUN AND GAMES Alan Edwards 148.5 8.0 ABN [41.0C] 4.0 [41.0C] [41.0C] 24.0 [40.0C] 21.0 [39.0C] [39.0C] [39.0C] [39.0C] ABN 18.0 ABN 21.0 4.5 [39.0C] 9.0 1.0 38.0C ABN
29   SM246 MOANA Stan Rankin 156.0 18.0 ABN 3.0 17.0 [41.0C] 21.0 23.0 [40.0C] 24.0 25.0 [39.0C] [39.0C] 1.0 ABN 3.0 ABN [32.0] [30.0] [39.0C] [28.0] [28.0] 21.0 ABN
30   SM7314 FORZADO Bruce Dobbie 162.5 31.0 ABN [41.0C] [41.0C] [41.0C] [41.0C] 8.0 24.0 25.0 [39.0C] 1.0 9.0 [39.0C] ABN 12.0 ABN 16.0 [39.0C] 11.5 25.0 [39.0C] [38.0C] ABN
31   SM315 WILLARIE Graeme Kaufman 165.0 1.0 ABN 1.0 [41.0C] [41.0C] 25.0 19.0 6.0 [31.0] 28.0 27.0 [39.0C] [39.0C] ABN [40.0C] ABN 13.0 [29.0] 27.0 [30.0] [39.0C] 18.0 ABN
32   SM342 AMICUS II John Stenford 216.0 25.0 ABN [41.0C] 5.0 18.0 26.0 29.0 17.0 28.0 27.0 [29.0] [39.0C] [39.0C] ABN [40.0C] ABN 28.0 [32.0] [39.0C] [29.0] [39.0C] 13.0 ABN
33   SM280 TRESOR Andrew Stopp 226.0 [41.0C] ABN [41.0C] [41.0C] [41.0C] [41.0C] [41.0C] [40.0C] 30.0 6.0 9.0 4.0 39.0C ABN 7.0 ABN 39.0C 39.0C [39.0C] [39.0C] 15.0 38.0C ABN
34   SM1104 IMAGINER Philip Martyn 276.0 [41.0C] ABN [41.0C] 28.0 19.0 14.0 28.0 28.0F 18.0 [40.0#] [40.0#] [40.0#] [40.0#] ABN 25.0 ABN 39.0# 39.0# [39.0#] [39.0#] [39.0#] 38.0# ABN
35   SM3275 NANTUCKET Peter Geary 283.0 [41.0C] ABN 29.0 [41.0C] [41.0C] 24.0 30.0 26.0 [40.0C] 39.0C 39.0C 39.0C [39.0C] ABN 16.0 ABN [39.0C] [39.0C] 22.0 [39.0C] 19.0 [39.0L] ABN
36   SM8521 CARBINE J Marshall R Tebbutt 299.0 [41.0C] ABN [41.0C] [41.0C] [41.0C] [41.0C] [41.0C] [40.0C] [40.0C] 39.0C 39.0C 39.0C 39.0C ABN [40.0C] ABN 1.0 39.0C 39.0C 20.0 6.0 38.0C ABN
37   SM440 PUA HANA Philip Martyn 312.0 [41.0C] ABN [41.0C] [41.0C] [41.0C] [41.0C] [41.0C] [40.0C] [40.0C] 39.0C 39.0C 39.0C 39.0C ABN [40.0C] ABN 27.0 24.0 23.0 31.0 29.0 22.0 ABN
38   SM189 AIRWAVES Rob Fenton 318.0 27.0 ABN [41.0C] [41.0C] [41.0C] [41.0C] [41.0C] [40.0C] [40.0C] 39.0C 39.0C 39.0C 39.0C ABN 15.0 ABN 15.0 28.0 39.0C [39.0C] [39.0C] 38.0C ABN
39   SM8088 OUTRAGE Doug Painter 377.0 [41.0C] ABN [41.0C] [41.0C] [41.0C] [41.0C] [41.0C] [40.0C] [40.0C] 39.0C 39.0C 39.0C 39.0C ABN [40.0C] ABN 39.0C 39.0C 39.0C 39.0C 27.0 38.0C ABN
40   SM628 LUCILLE Kim Edwards 394.0 41.0C ABN 41.0C 41.0C 41.0C 41.0C 25.0 41.0L 41.0L 41.0L 41.0L [41.0L] [41.0L] ABN [41.0L] ABN [41.0L] [41.0L] [41.0L] [41.0L] [41.0L] [41.0L] ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index

Footer File