Header File

2013Mercedes-Benz Brighton Around Sticks

Hosted By SYC

PROVISIONAL RESULTS

Updated:  29/03/2014  5:09:04 PM

Series Results [PHS] for Division 1 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM500 WHITE SPIRIT Timothy Say SYC 33.0 9.0 1.0 5.0 [14.0] 4.0 5.0 1.0 8.0
2   SM424 BARNSTORMER Brian Barnes SYC 35.5 8.0 5.0 6.0 5.5 [13.0] 4.0 5.0 2.0
3 1.0S SM351 FIRST PASSION Grant/Nathan Anderso SYC 53.0 6.0 9.0 4.0 15.0 8.0 10.0 [36.0C] 1.0
4 2.0S SM600 FUN AND GAMES Alan Edwards SYC 53.0 2.0 8.0 3.0 3.0 [18.0] 16.0 7.0 14.0
5   SM5558 YOUNG ONES Ian Miller SYC 53.0 13.0 7.0 [36.0C] 4.0 15.0 8.0 3.0 3.0
6   AUS219 ULTIMATE TUNE Tony Manning SYC 54.0 11.0 [37.0C] 11.0 5.5 9.5 1.0 12.0G 4.0
7   SM178 ALIBI Dennis Hambleton SYC 56.5 3.5 [37.0C] 7.0 11.0 12.0 14.0 2.0 7.0
8 3.0S AUS203 FRENZY Jon Evans SYC 61.0 14.0 3.0 [36.0C] 9.0 11.0 2.0 12.0G 10.0
9   SM367 LEBROK Theo Korbel SYC 61.0 10.0 [37.0C] 2.0 13.0 5.0 13.0 12.0R 6.0
10   SM6737 XPRESSO Ari And Damian Abrah SYC 77.0 1.0 [37.0C] 36.0C 12.0 7.0 6.0 6.0 9.0
11   AUS214 BLUE CHIP Chris Carlile SYC 83.0 5.0 [37.0C] 9.0 2.0 14.0 36.0C 12.0G 5.0
12   SM9800 SPORTSCAR Sportscar Syndicate SYC 117.0 37.0C [37.0C] 12.0 10.0 2.0 9.0 36.0C 11.0
13   SM4000 NICHE Peter Jackson SYC 126.0 15.0 [37.0C] 8.0 7.0 17.0 7.0 36.0C 36.0C
14   SM4407 MUSKETEER Paul Jacka SYC 132.5 3.5 2.0 36.0C 36.0C 16.0 3.0 36.0C [36.0C]
15   SM88 UPBEAT Peter Dunne SYC 139.5 7.0 [37.0C] 36.0C 36.0C 9.5 11.0 4.0 36.0C
16   SM69 DARK AND STORMY T.Kourtis S.Mellingt SYC 143.0 [37.0C] 6.0 36.0C 8.0 6.0 15.0 36.0C 36.0C
17   SM477 ESPRIT Garry Anderson SYC 153.0 16.0 4.0 36.0C 36.0C 36.0C 12.0 [36.0C] 13.0
18   SM50 HORIZON SPRINT Frank Hammond SYC 158.0 12.0 [37.0C] 36.0C 1.0 1.0 36.0C 36.0C 36.0C
19   SM6518 JEM Jeff Dusting SYC 196.0 37.0C [37.0C] 36.0C 36.0C 3.0 36.0C 36.0C 12.0
20   Z111 ZUTEM Stephen Hunter SYC 218.0 37.0C [37.0C] 1.0 36.0C 36.0C 36.0C 36.0C 36.0C
21   SM1100 SMOOTH CRIMINAL Don & Helen Cameron SYC 227.0 37.0C [37.0C] 10.0 36.0C 36.0C 36.0C 36.0C 36.0C
22   SM4040 BANDIT Ashley Trebilcock SYC 230.0 37.0C [37.0C] 13.0 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM311 ALCHEMIST Michael Manson SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM4272 2XTREME Andrew Clark SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM980 DARK ENERGY John Lindholm SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM360 WILD SIDE Martin Vaughan SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM4 WICKED Mike And Mark Welsh SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM99 PRIMO Steve Copley SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM5985 INSX Robert Sill SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM460 XLR8 Ray Shaw SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM3639 WIND SPEED Les Browne SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM35 ARCHIE Jeff Sloan SYC 253.0 37.0C [37.0C] 36.0# 36.0# 36.0# 36.0# 36.0C 36.0C
23   SM8880 GOLDFINGER Peter Blake Kate Mit SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM111 ANNA Robert Lepore SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM2052 CALM 2 Jason Van Der Slot SYC/RBYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C
23   SM602 VELOCE Phil Simpfendorfer SYC 253.0 37.0C [37.0C] 36.0C 36.0C 36.0C 36.0C 36.0C 36.0C

Series Results [PHS] for Division 2 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM5508 HUSH Pete&Marissa Chalkle SYC 21.0 5.0 5.0 [5.0] 2.0 2.0G 1.0 2.0 4.0
2   SM616 MAGIC Phil Spry-Bailey SYC 31.0 7.0 2.0 7.0 3.0 4.0 [7.0] 3.0 5.0
3   SM228 GOOD NEWS Ron Walker SYC 35.0 1.0 1.0 [24.0C] 8.0 7.0 3.0 5.0 10.0
4   SM739 INGARA Bill Skunca SYC 37.0 [10.0] 4.0 9.0 5.0 6.0 4.0 8.0 1.0
5   SM385 FIREFOX Kim Beveridge Howard SYC 48.0 4.0 3.0 2.0 24.0C [24.0C] 2.0 7.0 6.0A
6   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 55.0 2.0 8.0 11.0 1.0 [24.0C] 5.0 6.0 22.0C
7   SM89 DELPHIS Brian Kost SYC 75.0 3.0 23.0C 1.0 12.0F [24.0C] 8.0 22.0C 6.0
8 2.0S SM2105 ALGY ROSE Nigel Rose SYC 76.0 [23.0C] 7.0 3.0 10.0 2.0 10.0 22.0C 22.0C
9   SM40 WINEDOWN Brian Horley SYC 76.0 23.0C [23.0C] 10.0 9.0 8.0 9.0 10.0R 7.0
10   SM5533 BARINYA Gary Mulroyan SYC 88.0 23.0C 23.0C 24.0C 7.0 5.0 [24.0C] 4.0 2.0
11   SM4504 BELLABLU John Lake SYC 93.0 8.0 23.0C [24.0C] 6.0 1.0 11.0 22.0C 22.0C
12   SM212 RAZORSEDGE Ewen Lipman SYC 104.0 6.0 23.0C 24.0C 4.0 3.0 [24.0C] 22.0C 22.0C
13   SM5764 BLUE MOON Simon Dubbin SYC 114.0 23.0C 6.0 24.0C 24.0C [24.0C] 6.0 22.0C 9.0
14   SM1298 SALTSHAKER Ken Gayler SYC 127.0 9.0 23.0C 24.0C 24.0C 24.0C [24.0C] 1.0 22.0C
15   SM35 ARCHIE Jeff Sloan SYC 134.0 24.0# 24.0# 6.0 24.0C [24.0C] 12.0 22.0C 22.0C
16   SM220 WAVELENGTH Brendan Kruger SYC 142.0 23.0C 23.0C 4.0 24.0C 24.0C [24.0C] 22.0C 22.0C
17   SM288 INTRUSION Luke Reinehr SYC 146.0 23.0C 23.0C 8.0 24.0C 24.0C [24.0C] 22.0C 22.0C
18   SM80 JACK TAR Rob Feigan SYC 148.0 23.0C 23.0C 24.0C 24.0C 24.0C [24.0C] 22.0C 8.0
19   SM6142 WATERMARK11 Graeme Watt Peter Lo SYC 162.0 23.0C 23.0C 24.0C 24.0C 24.0C [24.0C] 22.0C 22.0C
19   SM801 GOOD QUESTION John Robertson SYC 162.0 23.0C 23.0C 24.0C 24.0C 24.0C [24.0C] 22.0C 22.0C
19   SM1022 FAST COMPANY Albert Doggett Danie SYC 162.0 23.0C 23.0C 24.0C 24.0C 24.0C [24.0C] 22.0C 22.0C
19   SM8521 CARBINE Ray Tebbutt SYC 162.0 23.0C 23.0C 24.0C 24.0C 24.0C [24.0C] 22.0C 22.0C
19   SM3929 RHIANNON Lowa Paszko SYC 162.0 23.0C 23.0C 24.0C 24.0C 24.0C [24.0C] 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page