HeaderA Image

2013 Mercedes-Benz Brighton Wed Wonders

Hosted By SYC

Race 16   (5/02/2014)  PROVISIONAL RESULTS

Updated:  5/02/2014  5:05:45 PM

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Score Fin Tim Vis
1 SM911 AQUA BELLA Geoffrey Simpson 01:50:18   15:37:18 Yes
2 SM6662 ULUWATU Malcolm Billings 01:36:00   15:39:00 Yes
3 SM6161 SECOND NATURE Paul Mentiplay 01:41:15 1.0 15:39:15  
4 SM220 WAVELENGTH Brendan Kruger 01:38:50 2.0 15:40:50  
5 SM3434 PIZAZZ Pmartyn Rkemp 01:43:06 3.0 15:41:06  
6 SM344 SURI Rick Blanck 01:44:57 4.0 15:41:57  
7 SM280 TRESOR Andrew Stopp 01:42:27 5.0 15:42:27  
8 SM32 FOGGY DEW Jo O'Grady 01:50:33 6.0 15:42:33  
9 SM4504 BELLABLU John Lake 01:36:37 7.0 15:42:37  
10 SM340 SALT WHISTLE Ainslie Allen 01:47:46 8.0 15:42:46  
11 SM5985 INSX Robert Sill 01:30:51 9.0 15:42:51  
12 SM500 WHITE SPIRIT Timothy Say 01:20:57 10.0 15:42:57  
13 SM341 JOHNNY B. GOODE John Chipp 01:46:28 11.0 15:43:28  
14 SM367 LEBROK Theo Korbel 01:37:29 12.0 15:43:29  
15 SM573 PUBLIC BAR Clive Sondheim 01:29:37 13.0 15:43:37  
16 SM246 MOANA Stan Rankin 01:51:52 14.0 15:43:52  
17 SM424 BARNSTORMER Brian Barnes 01:30:04 15.0 15:45:04  
18 SM4 WICKED Mike Welsh 01:25:14 16.0 15:45:14  
19 SM189 AIRWAVES Rob Fenton 01:58:18 17.0 15:45:18  
20 SM616 MAGIC Phil Spry-Bailey 01:48:30 18.0 15:45:30  
21 SM1298 SALTSHAKER Ken Gayler 01:58:36 19.0 15:45:36  
22 SM99 PRIMO Steve Copley 01:38:44 20.0 15:45:44  
23 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:01:50 21.0 15:45:50  
24 6107 THE SECRETARY George Shaw 01:31:54 22.0 15:45:54  
25 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:08:40 23.0 15:46:40  
26 SM1022 FAST COMPANY Daniel Edwards 01:43:46 24.0 15:46:46  
27 SM3639 WIND SPEED Les Browne 01:30:54 25.0 15:46:54  
28 SM3535 WHITE NOISE Jason Close 01:33:20 26.0 15:47:20  
29 SM477 ESPRIT Garry Anderson 01:29:30 27.0 15:49:30  
30 SM7314 FORZADO Bruce Dobbie 01:49:44 28.0 15:49:44  
31 SM370 DEJA VU Peter Dransfield 01:49:45 29.0 15:50:45  
32 SM3540 CHEQUEMATE Ian Whitbread 02:05:10 30.0 15:51:10  
33 SM628 LUCILLE Kim Edwards 01:45:02 31.0 15:52:02  
34 SM315 WILLARIE Graeme Kaufman 02:13:40 32.0 15:52:40  
35 SM1750 CARPE DIEM Paul Commins 01:36:09 33.0 15:54:09  
36 SM303 PIPPA Jeffrey Woolhouse 02:17:40 34.0 15:54:40  
DNF SM178 ALIBI Dennis Hambleton   36.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index