HeaderA Image

2013 Mercedes-Benz Brighton Wed Wonders

Hosted By SYC

Race 19   (26/02/2014)  PROVISIONAL RESULTS

Updated:  26/02/2014  17:26:07

PurHC results Start : 13:30
Place Sail No Boat Name Skipper Elapsd Score Fin Tim Vis
1 SM1147 CASSANDRA MELBOURNE Bob Reeves 02:12:04 1.0 15:52:04  
2 SM303 PIPPA Jeffrey Woolhouse 02:19:13 2.0 15:52:13  
3 SM246 MOANA Stan Rankin 02:06:09 3.0 15:55:09  
4 6107 THE SECRETARY George Shaw 01:41:26 4.0 15:55:26  
5 SM178 ALIBI Dennis Hambleton 01:42:30 5.0 15:56:30  
6 SM341 JOHNNY B. GOODE John Chipp 02:03:02 6.0 15:57:02  
7 SM7314 FORZADO Bruce Dobbie 01:59:04 7.0 15:57:04  
8 SM315 WILLARIE Graeme Kaufman 02:23:50 8.0 15:57:50  
9 SM1298 SALTSHAKER Ken Gayler 02:11:14 9.0 15:58:14  
10 SM344 SURI Rick Blanck 02:02:20 10.0 15:58:20  
11 SM477 ESPRIT Garry Anderson 01:39:39 11.0 15:58:39  
12 SM5985 INSX Robert Sill 01:45:12 12.0 15:59:12  
13 SM573 PUBLIC BAR Clive Sondheim 01:45:26 13.0 15:59:26  
14 SM99 PRIMO Steve Copley 01:52:36 14.0 15:59:36  
15 SM1750 CARPE DIEM Paul Commins 01:43:37 15.0 15:59:37  
16 SM424 BARNSTORMER Brian Barnes 01:45:57 16.0 15:59:57  
17 SM385 FIREFOX Kim Beveridge Howard 02:04:12 17.0 16:00:12  
18 SM3535 WHITE NOISE Jason Close 01:48:20 18.0 16:00:20  
19 SM4407 MUSKETEER Paul Jacka 01:42:57 19.0 16:00:57  
20 SM6161 SECOND NATURE Paul Mentiplay 01:59:58 20.0 16:00:58  
21 SM6662 ULUWATU Malcolm Billings 01:57:28   16:01:28 Yes
22 SM367 LEBROK Theo Korbel 01:55:46 21.0 16:01:46  
23 SM3639 WIND SPEED Les Browne 01:46:48 22.0 16:01:48  
24 SM616 MAGIC Phil Spry-Bailey 02:02:49 23.0 16:01:49  
25 SM220 WAVELENGTH Brendan Kruger 01:57:59 24.0 16:01:59  
26 SM3434 PIZAZZ Pmartyn Rkemp 02:04:06 25.0 16:03:06  
27 SM32 FOGGY DEW Jo O'Grady 02:12:07 26.0 16:03:07  
28 SM370 DEJA VU Peter Dransfield 02:05:23 27.0 16:03:23  
29 SM628 LUCILLE Kim Edwards 02:00:35 28.0 16:03:35  
30 SM1020 TEQUILA Alan Collins 02:06:39 29.0 16:03:39  
31 SM1101 MIDNIGHT MAGIC Bernadette Moore 02:29:40 30.0 16:03:40  
32 SM190 WINSOME Simon Hemingway 01:59:34 31.0 16:04:34  
33 SM280 TRESOR Andrew Stopp 02:02:03 32.0 16:05:03  
34 SM1022 FAST COMPANY Daniel Edwards 01:59:35 33.0 16:05:35  
35 SM444 TRUE COLOURS Peter Akers 02:14:40 34.0 16:08:40  
36 SM3540 CHEQUEMATE Ian Whitbread 02:23:32 35.0 16:10:32  
37 SM7777 CHICANE Murray Gordon 02:22:27   16:22:27 Yes

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index