HeaderA Image

2013 Mercedes-Benz Brighton Twilights

Hosted By SYC

Race 7   (21/11/2013)  PROVISIONAL RESULTS

Updated:  30/11/2013  15:36:01

Division 1 PurHC results Start : 18:15
Place Sail No Skipper Boat Name Fin Tim Score DidNot Vis
1 SM6737 Ari And Damian Abrah XPRESSO 19:18:12 1.0    
2 SM280 Andrew Stopp TRESOR 19:20:57 2.0    
3 SM8 Robert Green DREAM 19:22:20 3.0    
4 SM138 I.Beer A.Molnar ADRENALIN 19:23:40 4.0    
5 SM360 Martin Vaughan WILD SIDE 19:23:53 5.0    
6 SM2105 Nigel Rose ALGY ROSE 19:23:54 6.0    
7 SM4040 Ashley Trebilcock BANDIT 19:23:58 7.0    
8 SM5985 Robert Sill INSX 19:24:00 8.0    
9 SM16 Geoffrey Nixon MYUNA 19:24:07 9.0    
10 SM6518 Jeff Dusting JEM 19:24:13 10.0    
11 SM500 Timothy Say WHITE SPIRIT 19:24:19 11.0    
12 SM6 Christopher Gendala STAMPEDE 19:24:31 12.0    
13 SM980 John Lindholm DARK ENERGY 19:24:33 13.0    
14 SM35 Jeff Sloan ARCHIE 19:24:40 14.0    
15 SM351 Grant/Nathan Anderso FIRST PASSION 19:24:43 15.0    
16 SM477 Garry Anderson ESPRIT 19:24:53 16.0    
17 SM88 Peter Dunne UPBEAT 19:24:55 17.0    
18 SM367 Theo Korbel LEBROK 19:26:01 18.0    
19 SM1750 Paul Commins CARPE DIEM 19:26:07 19.0    
20 SM5508 Pete&Marissa Chalkle HUSH 19:26:56 20.0    
21 SM5558 Ian Miller YOUNG ONES 19:27:00 21.0    
22 SM2008 Robert Pitts DOUBLE BLACK 19:30:08 22.0    

Division 2 PurHC results Start : 18:15
Place Sail No Skipper Boat Name Fin Tim Score DidNot Vis
1 NV645 Chris Barton MIGUEL 19:06:04 1.0    
2 SM5277 Peter Gray L ATTITUDE 19:14:22 2.0    
3 SM340 Ainslie Allen SALT WHISTLE 19:14:24 3.0    
4 SM444 Peter Akers TRUE COLOURS 19:15:53 4.0    
5 SM3929 Lowa Paszko RHIANNON 19:16:44 5.0    
6 SM2030 David Keyes-Tilley OASIS 19:16:50 6.0    
7 SM344 Rick Blanck SURI 19:17:29 7.0    
8 AUS5400 Hugo Ottaway BRUSCHETTA VI 19:17:37 8.0    
9 SM666 Jonathan Bean COOL CHANGE 19:18:26     Yes
10 AUS4795 Brendan Lee BY THE LEE 19:18:33 9.0    
11 SM341 John Chipp JOHNNY B. GOODE 19:18:34 10.0    
12 AUS5218 John Neville VICE VERSA 19:19:03 11.0    
13 SM2005 Wayne Frankcombe K-YACHT-IC 19:19:10 12.0    
14 SM6161 Paul Mentiplay SECOND NATURE 19:19:25 13.0    
15 SM32 Grahame Jones FOGGY DEW 19:19:33 14.0    
16 AUS4790 Adam Evans SDM 19:20:34 15.0    
17 M180 John Barbieri SILVERADO 19:21:23 16.0    
18 SM707 Mike Edwards SLIPSTREAM 19:22:15 17.0    
19 SM200 Magdy Iskander MY WAY 19:22:53 18.0    
20 SM2610 Mark Watson SCARLET 19:30:53 19.0    
21 SM907 Paul Macbain DILII GAFF 19:42:13 20.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index