HeaderA Image

2013 Mercedes-Benz Brighton Twilights

Hosted By SYC

Race 12   (9/01/2014)  PROVISIONAL RESULTS

Updated:  10/01/2014  9:59:19 AM

Division 1 PurHC results Start : 18:15
Place Sail No Skipper Boat Name Fin Tim Score DidNot Vis
1 SM351 Grant/Nathan Anderso FIRST PASSION 19:12:45 1.0    
2 SM58 Bryan Dorman SYMPATICO 19:15:13 2.0    
3 SM2105 Nigel Rose ALGY ROSE 19:15:17 3.0    
4 SM3639 Les Browne WIND SPEED 19:15:18     Yes
5 SM35 Jeff Sloan ARCHIE 19:15:37 4.0    
6 SM477 Garry Anderson ESPRIT 19:15:48 5.0    
7 SM4040 Ashley Trebilcock BANDIT 19:16:22 6.0    
8 SM8 Robert Green DREAM 19:16:54 7.0    
9 SM360 Martin Vaughan WILD SIDE 19:17:06 8.0    
10 SM138 I.Beer A.Molnar ADRENALIN 19:17:08 9.0    
11 SM6115 Mel/Andy/Pat Molliso SIERRA CHAINSAW 19:17:14     Yes
12 SM6518 Jeff Dusting JEM 19:17:39 10.0    
13 SM88 Peter Dunne UPBEAT 19:17:50 11.0    
14 SM4 Mark Welsh WICKED 19:18:17 12.0    
15 SM6 Christopher Gendala STAMPEDE 19:18:20 13.0    
16 SM5985 Robert Sill INSX 19:19:19 14.0    
17 SM2008 Robert Pitts DOUBLE BLACK 19:19:24 15.0    
18 SM280 Andrew Stopp TRESOR 19:19:50 16.0    
19 SM401 Donald Fraser DRY WHITE 19:20:15     Yes
20 SM212 Ewen Lipman RAZORSEDGE 19:22:30     Yes

Division 2 PurHC results Start : 18:15
Place Sail No Skipper Boat Name Fin Tim Score DidNot Vis
1 NV645 Chris Barton MIGUEL 19:05:12 1.0    
2 SM2005 Wayne Frankcombe K-YACHT-IC 19:09:07 2.0    
3 SM82 Andrew Chapman ISA LEI 19:10:18 3.0    
4 SM907 Paul Macbain DILII GAFF 19:10:33 4.0    
5 SM200 Magdy Iskander MY WAY 19:11:22 5.0    
6 SM32 Grahame Jones FOGGY DEW 19:12:23 6.0    
7 SM342 Warwick Stenford AMICUS II 19:13:23 7.0    
8 SM739 Bill Skunca INGARA 19:14:11 8.0    
9 AUS4852 Simon Pickett GRIDLOCK 19:14:54 9.0    
10 AUS1316 Bruce Alexander MELBOURNE SAILING 19:15:12 10.0    
11 AUS4792 Simon Grain JET 19:15:28 11.0    
12 SM340 Ainslie Allen SALT WHISTLE 19:15:42 12.0    
13 SM355 Russell Keays BON VIVANT 19:15:58     Yes
14 SM666 Jonathan Bean COOL CHANGE 19:16:10     Yes
15 SM6161 Paul Mentiplay SECOND NATURE 19:16:14 13.0    
16 SM2610 Mark Watson SCARLET 19:16:30 14.0    
17 AUS5400 Hugo Ottaway BRUSCHETTA VI 19:16:45 15.0    
18 SM3929 Lowa Paszko RHIANNON 19:17:00 16.0    
19 SM341 John Chipp JOHNNY B. GOODE 19:17:20 17.0    
20 AUS5218 John Neville VICE VERSA 19:17:41 18.0    
21 MI4632 Eric Clark DELTA LADY 19:19:32 19.0    
22 M180 John Barbieri SILVERADO 19:19:47 20.0    
23 AUS4436 Michael Lewenhagen VERTIGO 19:20:22 21.0    
24 SM343 Andrew Noble NONADESSO 19:25:00 22.0    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index