Header File

2013 Mercedes-Benz Brighton Twilights

Hosted By SYC

PROVISIONAL RESULTS

Updated:  28/03/2014  12:20:31 PM

Series Results [PurHC] for Division 1 up to Race 23 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM360 WILD SIDE Martin Vaughan SYC 100.0 5.0 [26.0F] 11.0 2.0 [16.5] ABN ABN 16.0 1.0 4.0 [19.0] 8.0 6.0 4.0 ABN 11.0 5.0 [33.0C] 10.0 8.0 2.0 ABN 7.0
2   SM5985 INSX Robert Sill SYC 108.0 [17.0F] [26.0F] 4.0 [33.0C] 5.0 ABN ABN [17.0] 11.0 12.0 12.0 14.0 13.0 5.0 ABN 5.0 8.0 4.0 1.0 2.0 8.0 ABN 4.0
3   SM138 ADRENALIN I.Beer A.Molnar SYC 115.0 8.0 [26.0F] 6.0 6.0 8.0 ABN ABN 13.0 15.0 8.0 5.0 9.0 [15.0] 10.0 ABN 6.0 4.0 8.0 [31.0C] [30.0C] 4.0 ABN 5.0
4   SM477 ESPRIT Garry Anderson SYC 122.0 7.0 26.0F 7.0 1.0 4.0 ABN ABN [33.0C] [33.0C] 9.0 15.0 5.0 4.0 13.0 ABN [33.0C] 16.0 5.0 3.0 5.0 [30.0C] ABN 2.0
5 3.0S SM6518 JEM Jeff Dusting SYC 141.0 1.0 [26.0F] 16.0 [33.0C] 14.0 ABN ABN 12.0 5.0 11.0 3.0 10.0 12.0 14.0 ABN 8.0 10.0 13.0 9.0 3.0 [30.0C] ABN [28.0C]
6 1.0S SM500 WHITE SPIRIT Timothy Say SYC 141.0 4.0 26.0F 13.0 7.0 11.0 ABN ABN 5.0 [33.0C] [33.0C] 8.0 [33.0C] 7.0 12.0 ABN 10.0 11.0 1.0 6.0 15.0 5.0 ABN [28.0C]
7   SM4040 BANDIT Ashley Trebilcock SYC 141.0 17.0F 26.0F 17.0 4.0 2.0 ABN ABN [28.0S] 10.0 3.0 9.0 6.0 5.0 7.0 ABN 7.0 7.0 6.0 15.0F [30.0C] [30.0C] ABN [28.0C]
8   SM8 DREAM Robert Green SYC 151.0 2.0 26.0F 9.0 10.0 12.0 ABN ABN 2.0 2.0 6.0 22.0 7.0 22.0 17.0 ABN [33.0C] 3.0 3.0 8.0 [29.0C] [29.0C] ABN [27.0C]
9   SM2008 DOUBLE BLACK Robert Pitts SYC 157.0 6.0 [26.0F] 12.0 9.0 21.0 ABN ABN 1.0 8.0 [33.0C] 11.0 15.0 8.0 [33.0C] ABN 13.0 [22.0] 15.0 12.0 13.0 10.0F ABN 3.0
10   SM88 UPBEAT Peter Dunne SYC 167.0 17.0F [26.0F] 2.0 13.0 [33.0C] ABN ABN 21.0 19.0 [33.0C] 16.0 11.0 16.0 8.0 ABN 3.0 17.0 7.0 5.0 [30.0C] 6.0 ABN 6.0
11   SM1750 CARPE DIEM Paul Commins SYC 184.0 [33.0C] [26.0F] 3.0 16.0F 13.0 ABN ABN 25.0 17.0 1.0 4.0 [33.0C] 21.0 16.0 ABN 9.0 19.0 12.0 [31.0C] 12.0 7.0 ABN 9.0
12   SM2105 ALGY ROSE Nigel Rose SYC 194.0 17.0F 26.0F 8.0 5.0 1.0 ABN ABN 20.0 21.0 14.0 20.0 3.0 10.0 15.0 ABN 1.0 6.0 [33.0C] [31.0C] [30.0C] [30.0C] ABN 27.0C
13   SM980 DARK ENERGY John Lindholm SYC 199.0 [33.0C] 26.0F 14.0 12.0 18.0 ABN ABN 11.0 4.0 [33.0C] 7.0 [33.0C] 3.0 3.0 ABN [33.0C] 13.0 17.0S 2.0 11.0 30.0C ABN 28.0C
14   SM35 ARCHIE Jeff Sloan SYC 201.0 17.0F 26.0F 1.0 3.0 20.0 ABN ABN [33.0C] 6.0 [33.0C] 1.0 4.0 [33.0C] 11.0 ABN 4.0 14.0 9.0 [30.0C] 29.0C 29.0C ABN 27.0C
15   SM16 MYUNA Geoffrey Nixon SYC 206.0 3.0 [26.0F] 18.0 14.0 22.0 ABN ABN 23.0 22.0 7.0 [24.0] [33.0C] 1.0 18.0 ABN 14.0 9.0 14.0 11.0 17.0 [30.0C] ABN 13.0F
16   SM280 TRESOR Andrew Stopp SYC 214.0 [33.0C] [33.0C] [33.0C] 8.0 10.0 ABN ABN 22.0 20.0 10.0 23.0 16.0 19.0 2.0 ABN 2.0 2.0 [33.0C] 31.0C 9.0 30.0C ABN 10.0
17   SM6 STAMPEDE Christopher Gendala SYC 218.0 17.0F 33.0C 33.0C [33.0C] [33.0C] ABN ABN 26.0 18.0 13.0 [33.0C] 13.0 20.0 [33.0C] ABN 12.0 12.0 2.0 4.0 6.0 1.0 ABN 8.0
18   SM58 SYMPATICO Bryan Dorman SYC 251.0 33.0C 26.0F 15.0 11.0 19.0 ABN ABN 4.0 16.0 33.0C 17.0 2.0 9.0 [33.0C] ABN [33.0C] [33.0C] [33.0C] 7.0 1.0 30.0C ABN 28.0C
19   SM367 LEBROK Theo Korbel SYC 293.0 17.0F 26.0F 33.0C 33.0C 9.0 ABN ABN 3.0 13.0 [33.0C] 18.0 [33.0C] 11.0 9.0 ABN [33.0C] 18.0 [33.0C] 31.0C 14.0 30.0C ABN 28.0C
20   SM5508 HUSH Pete&Marissa Chalkle SYC 306.0 33.0C 26.0F 33.0C 33.0C 7.0 ABN ABN 15.0 14.0 2.0 6.0 [33.0C] 18.0 [33.0C] ABN [33.0C] 20.0 [33.0C] 31.0C 10.0 30.0C ABN 28.0C
21   SM6737 XPRESSO Ari And Damian Abrah SYC 308.0 33.0C 26.0F 33.0C 33.0C 15.0 ABN ABN 14.0 3.0 33.0C 2.0 [33.0C] [33.0C] [33.0C] ABN [33.0C] 1.0 10.0 31.0C 16.0 30.0C ABN 28.0C
22   SM4 WICKED Mark Welsh SYC 310.0 33.0C 33.0C 5.0 33.0C 33.0C ABN ABN 18.0 7.0 5.0 10.0 12.0 2.0 [33.0C] ABN [33.0C] [33.0C] [33.0C] 31.0C 30.0C 30.0C ABN 28.0C
23   SM5558 YOUNG ONES Ian Miller SYC 312.0 33.0C 33.0C 10.0 33.0C 33.0C ABN ABN 10.0 33.0C [33.0C] [33.0C] [33.0C] 24.0 6.0 ABN [33.0C] 21.0 11.0 31.0C 30.0C 3.0 ABN 1.0
24   SM9800 SPORTSCAR Sportscar Syndicate SYC 331.0 33.0C 26.0F 33.0C 33.0C 3.0 ABN ABN 7.0 9.0 33.0C 14.0 33.0C 14.0 [33.0C] ABN [33.0C] [33.0C] [33.0C] 31.0C 4.0 30.0C ABN 28.0C
25   SM350 QUIBERON Tony Pointon SYC 365.5 17.0F 26.0F 19.0 33.0C 16.5 ABN ABN 6.0 33.0C 33.0C 33.0C 33.0C [33.0C] 1.0 ABN [33.0C] [33.0C] [33.0C] 30.0C 29.0C 29.0C ABN 27.0C
26   SM351 FIRST PASSION Grant/Nathan Anderso SYC 382.0 33.0C 33.0C 33.0C 33.0C 33.0C ABN ABN 33.0C 33.0C 33.0C 21.0 1.0 [33.0C] [33.0C] ABN [33.0C] 15.0 [33.0C] 31.0C 7.0 30.0C ABN 13.0F
27   SM91 CIRCE Ross Johnston SYC 422.0 33.0C 26.0F 33.0C 33.0C 6.0 ABN ABN 24.0 33.0C 33.0C 33.0C 33.0C 17.0 [33.0C] ABN [33.0C] [33.0C] [33.0C] 31.0C 30.0C 30.0C ABN 27.0C
28   SM602 VELOCE Phil Simpfendorfer SYC 450.0 33.0C 26.0F 33.0C 33.0C 33.0C ABN ABN 8.0 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] ABN [33.0C] [33.0C] [33.0C] 31.0C 30.0C 30.0C ABN 28.0C
29   SM460 XLR8 Ray Shaw SYC 458.0 33.0C 33.0C 33.0C 33.0C 33.0C ABN ABN 9.0 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] ABN [33.0C] [33.0C] [33.0C] 31.0C 30.0C 30.0C ABN 28.0C
30 19.0S SM51 51ST PROJECT Philip Coombs SYC 461.0 33.0C 26.0F 33.0C 33.0C 33.0C ABN ABN 19.0 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] ABN [33.0C] [33.0C] [33.0C] 31.0C 30.0C 30.0C ABN 28.0C
31   SM5252 CALM John Williams RBYC/SYC 461.0 [33.0C] 26.0F [33.0C] [33.0C] 32.0C ABN ABN 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C ABN 32.0C 32.0C [32.0C] 30.0C 29.0C 29.0C ABN 27.0C
32   SM5533 BARINYA Gary Mulroyan SYC 466.0 33.0C 33.0C 33.0C 33.0C 33.0C ABN ABN 33.0C 33.0C 33.0C 33.0C 33.0C 33.0C [33.0C] ABN [33.0C] [33.0C] [33.0C] 15.0F 30.0C 30.0C ABN 28.0C

Series Results [PurHC] for Division 2 up to Race 23 (Drops = 4)
Place Ties Sail No Boat Name Skipper From Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS5400 BRUSCHETTA VI Hugo Ottaway SYC 110.0 1.0 [28.0F] 9.0 8.0 8.0 ABN ABN 2.0 2.0 8.0 15.0 15.0 10.0 7.0 ABN [36.0C] 8.0 8.0 8.0 [16.0] [30.0C] ABN 1.0
2 1.0S SM200 MY WAY Magdy Iskander SYC 114.0 22.0F [28.0F] 1.0 4.0 9.0 ABN ABN 7.0 5.0 2.0 5.0 5.0 3.0 3.0 ABN [36.0C] 18.0 [36.0C] 14.0 10.0 [30.0C] ABN 6.0
3   AUS4792 JET Simon Grain SYC 114.0 22.0F [28.0F] 10.0 3.0 3.0 ABN ABN 5.0 7.0 7.0 9.0 11.0 11.0 2.0 ABN [36.0C] [36.0C] 6.0 5.0 9.0 4.0 ABN [27.0C]
4   SM6161 SECOND NATURE Paul Mentiplay SYC 137.0 [22.0F] [28.0F] 14.0 12.0 10.0 ABN ABN 12.0 12.0 [17.0] 10.0 13.0 8.0 9.0 ABN 1.0 13.0 5.0 3.0 5.0 [30.0C] ABN 10.0
5   AUS5218 VICE VERSA John Neville SYC 138.0 [22.0F] [28.0F] 4.0 5.0 16.0 ABN ABN 15.0 15.0 6.0 11.0 [18.0] [17.0] 6.0 ABN 5.0 11.0 10.0 15.0 11.0 6.0 ABN 2.0
6   AUS5333 PACEMAKER D.Suda H.Landes SYC 140.0 [22.0F] 2.0 15.0 13.0 15.0 ABN ABN 1.0 9.0 9.0 17.0 [37.0C] 13.0 1.0 ABN [36.0C] [36.0C] 11.0 9.0 17.0 5.0 ABN 3.0
7   SM32 FOGGY DEW Grahame Jones SYC 152.5 [22.0F] [28.0F] 18.0 10.0 14.0 ABN ABN [20.0] 10.0 14.0 [18.0] 6.0 14.0 11.0 ABN 7.0 14.0 9.0 13.0 3.5 2.0 ABN 7.0
8   SM3929 RHIANNON Lowa Paszko SYC 158.0 [22.0F] [28.0F] 20.0 11.0 17.0 ABN ABN 11.0 [21.0] 13.0 14.0 16.0 7.0 8.0 ABN 3.0 5.0 7.0 11.0 [20.0] 1.0 ABN 14.0
9   SM907 DILII GAFF Paul Macbain SM 166.0 22.0F 28.0F 6.0 [37.0C] 6.0 ABN ABN 3.0 16.0 3.0 3.0 4.0 18.0 12.0 ABN [36.0C] 20.0 [36.0C] [36.0C] 8.0 8.0 ABN 9.0
10   SM341 JOHNNY B. GOODE John Chipp SYC 179.0 [22.0F] [28.0F] 12.0 14.0 19.0 ABN ABN 17.0 14.0 [20.0] 16.0 17.0 19.0 10.0 ABN 2.0 10.0 3.0 12.0 2.0 [30.0C] ABN 12.0
11   SM344 SURI Rick Blanck SYC 183.0 22.0F 28.0F 2.0 [37.0C] 2.0 ABN ABN 10.0 4.0 16.0 6.0 [37.0C] 4.0 13.0 ABN 8.0 7.0 4.0 [36.0C] [35.0C] 30.0C ABN 27.0C
12   SM342 AMICUS II Warwick Stenford SYC 259.0 22.0F [38.0C] 5.0 6.0 20.0 ABN ABN 28.0F 24.0 11.0 [37.0C] 7.0 21.0 [36.0C] ABN 4.0 [36.0C] 2.0 17.0 35.0C 30.0C ABN 27.0C
13   SM180 SILVERADO John Barbieri SYC 262.0 [38.0C] 28.0F 11.0 2.0 21.0 ABN ABN 9.0 20.0 21.0 24.0 20.0 20.0 [36.0C] ABN [36.0C] 16.0 19.0Q 18.0 22.0 [30.0C] ABN 11.0
14   SM340 SALT WHISTLE Ainslie Allen SYC 266.0 22.0F 28.0F [37.0C] [37.0C] 18.0 ABN ABN 14.0 1.0 15.0 4.0 12.0 15.0 36.0C ABN [36.0C] 3.0 [36.0C] 6.0 35.0C 30.0C ABN 27.0C
15   SM82 ISA LEI Andrew Chapman SYC 268.0 [38.0C] 28.0F 7.0 16.0 [37.0C] ABN ABN 28.0F 23.0 4.0 23.0 3.0 9.0 36.0C ABN 36.0C [36.0C] [36.0C] 4.0 6.0 30.0C ABN 15.0
16   SM645 MIGUEL Chris Barton SYC 269.0 22.0F 28.0F 22.0 [37.0C] 11.0 ABN ABN [37.0C] 11.0 25.0 [37.0C] 1.0 2.0 15.0 ABN 36.0C 1.0 15.0 [36.0C] 23.0 30.0C ABN 27.0C
17   SM707 SLIPSTREAM Mike Edwards SYC 283.0 [38.0C] 28.0F 37.0C 19.0 22.0 ABN ABN [37.0C] 25.0 24.0 [37.0C] [37.0C] 36.0C 16.0 ABN 9.0 17.0 1.0 1.0 1.0 30.0C ABN 17.0F
18   SM444 TRUE COLOURS Peter Akers SYC 289.0 22.0F 28.0F 17.0 1.0 4.0 ABN ABN 8.0 6.0 [37.0C] [37.0C] [37.0C] 36.0C 36.0C ABN 36.0C 4.0 [36.0C] 16.0 18.0 30.0C ABN 27.0C
19   SM2005 K-YACHT-IC Wayne Frankcombe SYC 296.0 22.0F [38.0C] [37.0C] [37.0C] [37.0C] ABN ABN 18.0 18.0 12.0 2.0 2.0 36.0C 4.0 ABN 36.0C 12.0 36.0C 36.0C 19.0 30.0C ABN 13.0
20   SM5277 L ATTITUDE Peter Gray SYC 300.0 22.0F [38.0C] 37.0C 15.0 37.0C ABN ABN 6.0 [37.0C] [37.0C] 8.0 [37.0C] 6.0 5.0 ABN 36.0C 2.0 12.0 36.0C 21.0 30.0C ABN 27.0C
21   SM739 INGARA Bill Skunca SYC 312.5 [38.0C] 28.0F 21.0 [37.0C] [37.0C] ABN ABN 19.0 22.0 5.0 [37.0C] 8.0 5.0 36.0C ABN 36.0C 36.0C 19.0S 36.0C 3.5 30.0C ABN 8.0
22   SM2030 OASIS David Keyes-Tilley SYC 317.5 [38.0C] 28.0F 13.0 7.0 12.5 ABN ABN 37.0C 37.0C [37.0C] [37.0C] [37.0C] 36.0C 14.0 ABN 36.0C 6.0 36.0C 7.0 14.0 7.0 ABN 27.0C
23   SM36 TRIM Phil Atkins SM 334.0 22.0F 1.0 16.0 17.0 [37.0C] ABN ABN 16.0 [37.0C] 1.0 1.0 [37.0C] 24.0 36.0C ABN 36.0C 36.0C 36.0C [36.0C] 35.0C 30.0C ABN 27.0C
24   SM2610 SCARLET Mark Watson SYC 345.0 22.0F 28.0F 23.0 20.0 24.0 ABN ABN 28.0F [37.0C] 27.0F 22.0 14.0 22.0 [36.0C] ABN [36.0C] 19.0 19.0F 20.0F [35.0C] 30.0C ABN 27.0C
25   AUS4795 BY THE LEE Brendan Lee SYC 356.0 [38.0C] 28.0F 37.0C 37.0C 7.0 ABN ABN [37.0C] 19.0 19.0 [37.0C] [37.0C] 36.0C 36.0C ABN 36.0C 9.0 36.0C 10.0 12.0 30.0C ABN 4.0
26   AUS4790 SDM Adam Evans SYC 359.0 [38.0C] [38.0C] 37.0C 37.0C 37.0C ABN ABN 37.0C 37.0C [37.0C] 13.0 [37.0C] 36.0C 36.0C ABN 36.0C 15.0 13.0 2.0 15.0 3.0 ABN 5.0
27 4.0S SM5266 SI GRACIAS Richard Finney SM 362.0 22.0F 28.0F 3.0 [37.0C] 5.0 ABN ABN 4.0 [37.0C] [37.0C] 12.0 [37.0C] 16.0 36.0C ABN 36.0C 36.0C 36.0C 36.0C 35.0C 30.0C ABN 27.0C
28   AUS4852 GRIDLOCK Simon Pickett SYC 362.0 [38.0C] [38.0C] 8.0 37.0C [37.0C] ABN ABN [37.0C] 3.0 18.0 7.0 9.0 36.0C 36.0C ABN 36.0C 36.0C 36.0C 36.0C 7.0 30.0C ABN 27.0C
29   AUS4436 VERTIGO Michael Lewenhagen SYC 389.0 [38.0C] 28.0F 25.0F [37.0C] [37.0C] ABN ABN 28.0S 8.0 10.0 21.0 21.0 12.0 36.0C ABN 36.0C 36.0C 36.0C [36.0C] 35.0C 30.0C ABN 27.0C
30   AUS1316 MELBOURNE SAILING Bruce Alexander SYC 397.0 [38.0C] 28.0F [37.0C] [37.0C] 1.0 ABN ABN 28.0S 17.0 22.0 19.0 10.0 36.0C 36.0C ABN 36.0C 36.0C 36.0C [36.0C] 35.0C 30.0C ABN 27.0C
31   SM290 SAPPHIRE Joel Kearney SYC 419.5 22.0F [38.0C] 19.0 18.0 12.5 ABN ABN 28.0F [37.0C] [37.0C] 25.0 [37.0C] 23.0 36.0C ABN 36.0C 36.0C 36.0C 36.0C 35.0C 30.0C ABN 27.0C
32   AUS4466 GATSBY Nigel Fellowes-Freem SYC 433.0 [38.0C] [38.0C] 37.0C 9.0 37.0C ABN ABN 37.0C 37.0C [37.0C] 20.0 [37.0C] 36.0C 36.0C ABN 6.0 36.0C 14.0 36.0C 35.0C 30.0C ABN 27.0C
33   SM343 NONADESSO Andrew Noble SYC 459.0 [38.0C] 28.0F 37.0C [37.0C] 23.0 ABN ABN 28.0F 13.0 [37.0C] [37.0C] 22.0 36.0C 36.0C ABN 36.0C 36.0C 36.0C 36.0C 35.0C 30.0C ABN 27.0C
34   SM551 FREE SPIRIT C Pukallus S Bowes SYC 481.0 [38.0C] [38.0C] 37.0C 37.0C 37.0C ABN ABN 37.0C 37.0C 23.0 [37.0C] [37.0C] 1.0 36.0C ABN 36.0C 36.0C 36.0C 36.0C 35.0C 30.0C ABN 27.0C
35   4658 BARWON14 Matt Burgess SYC 484.0 [38.0C] [38.0C] 37.0C 37.0C 37.0C ABN ABN 13.0 37.0C 37.0C [37.0C] [37.0C] 36.0C 36.0C ABN 36.0C 36.0C 36.0C 36.0C 13.0 30.0C ABN 27.0C
36   SM4632 DELTA LADY Eric Clark SYC 512.0 [38.0C] [38.0C] 37.0C 37.0C 37.0C ABN ABN 37.0C 37.0C [37.0C] [37.0C] 19.0 36.0C 36.0C ABN 36.0C 36.0C 36.0C 36.0C 35.0C 30.0C ABN 27.0C
37   AUS2632 J FORCE Warren Campbell SYC 521.0 [38.0C] 28.0F 37.0# 37.0# 37.0C ABN ABN 37.0C 37.0C [37.0C] [37.0C] [37.0C] 36.0C 36.0C ABN 36.0C 36.0C 36.0C 36.0C 35.0C 30.0C ABN 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page