HeaderA Image

2014 Mercedes Benz Brighton Peter Taylor

Hosted By SYC

Race 1   (18/10/2014)  PROVISIONAL RESULTS

Updated:  14/12/2014  2:54:03 PM

D1 IRC results Start : 10:30
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot
D1 1 B26 REVERIE Alan Woodward 1.125 14:03:26 03:33:26 04:00:07 1.158 1.0  
D1 2 SM4040 BANDIT Ashley Trebilcock 1.080 14:15:02 03:45:02 04:03:02 1.098 2.0  
D1 3 B63 SCHUSS Denis McConnell 1.119 14:08:39 03:38:39 04:04:40 1.130 3.0  
D1 4 SM4000 NICHE Peter Jackson 1.092 14:15:15 03:45:15 04:05:58 1.097 4.0  
D1 5 SM42 SIMPLY FUN Philip Coombs 1.218 13:52:43 03:22:43 04:06:54 1.219 5.0  
D1 6 SM4 WICKED Mike And Mark Welsh 1.080 14:18:50 03:48:50 04:07:08 1.080 6.0  
D1 7 B10 CARTOUCHE Steven Fahey 1.105 14:18:35 03:48:35 04:12:35 1.081 7.0  
D1 8 SM1110 JOUST Rod Warren 1.106 14:20:14 03:50:14 04:14:38 1.073 8.0  
D1 9 B330 HARTBREAKER Antony Walton 1.277 13:50:42 03:20:42 04:16:18 1.231 9.0  
D1 10 SM6461 A CUNNING PLAN Jon Lechte 1.139 14:15:40 03:45:40 04:17:02 1.095 10.0  
D1 11 B2 BKT JAMHU Phil Bedlington 1.122 14:19:23 03:49:23 04:17:22 1.077 11.0  
D1 12 SM4407 MUSKETEER Paul Jacka 1.107 14:22:48 03:52:48 04:17:43 1.062 12.0  
D1 13 SM460 XLR8 Ray Shaw 1.300 13:53:20 03:23:20 04:24:20 1.215 13.0  

D2 IRC results Start : 10:35
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot
D2 1 B120 UNDER CAPRICORN James Heywood 1.022 13:48:36 03:13:36 03:17:52 1.047 1.0  
D2 2 SM360 WILD SIDE Martin Vaughan 1.040 13:47:26 03:12:26 03:20:08 1.053 2.0  
D2 3 SM5985 INSX Robert Sill 1.040 13:47:39 03:12:39 03:20:21 1.052 3.0  
D2 4 SM178 ALIBI Dennis Hambleton 1.041 13:47:44 03:12:44 03:20:38 1.052 4.0  
D2 5 SM311 ALCHEMIST Mike Manson 0.991 13:59:31 03:24:31 03:22:41 0.991 5.0  
D2 6 SM3639 WIND SPEED Les Browne 1.037 13:50:54 03:15:54 03:23:09 1.035 6.0  
D2 7 SM3131 MORE NOISE Jason Close 0.996 13:59:33 03:24:33 03:23:44 0.991 7.0  
D2 8 SM99 PRIMO Steve Copley 1.014 13:55:57 03:20:57 03:23:46 1.009 8.0  
D2 9 SM351 FIRST PASSION Grant Anderson 1.020 14:00:07 03:25:07 03:29:13 0.988 9.0  
D2 10 SM3535 WHITE NOISE Daniel Edwards 1.019 14:08:54 03:33:54 03:37:58 0.948 10.0  

D3 IRC results Start : 10:40
Class Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH Score DidNot
D3 1 SM1022 FAST COMPANY Albert Doggett 0.952 14:09:35 03:29:35 03:19:31 0.952 1.0  
D3 2 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.943 14:15:41 03:35:41 03:23:23 0.925 2.0  
D3 DSQ SM220 WAVELENGTH Brendan Kruger 0.952         4.0 DSQ

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index