Header File

2014 Mercedes Benz Brighton Peter Taylor

Hosted By SYC

PROVISIONAL RESULTS

Updated:  16/12/2014  14:57:08

Series Results [IRC] for D1 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1 2R SM4040 BANDIT Ashley Trebilcock SYC 3.0 1.0 2.0
2   B26 REVERIE Alan Woodward RBYC 3.0 2.0 1.0
3   B63 SCHUSS Denis McConnell RBYC 6.0 3.0 3.0
4   SM4000 NICHE Peter Jackson SYC 9.0 5.0 4.0
5   SM1110 JOUST Rod Warren SYC 12.0 4.0 8.0
6   B2 BKT JAMHU Phil Bedlington RBYC 18.0 7.0 11.0
7   SM4407 MUSKETEER Paul Jacka SYC 20.0 8.0 12.0
8 5.0S SM42 SIMPLY FUN Philip Coombs SYC 22.0 17.0C 5.0
9   SM2008 DOUBLE BLACK Robert Pitts   22.0 6.0 16.0C
10   SM4 WICKED Mike And Mark Welsh SYC 23.0 17.0C 6.0
11   B10 CARTOUCHE Steven Fahey RBYC 24.0 17.0C 7.0
12   B330 HARTBREAKER Antony Walton RBYC 26.0 17.0C 9.0
13   SM6461 A CUNNING PLAN Jon Lechte SYC 27.0 17.0C 10.0
14   SM460 XLR8 Ray Shaw SYC 30.0 17.0C 13.0
15   SM602 VELOCE Phil Simpfendorfer SYC 33.0 17.0C 16.0C
15   B3 NO FEARR Kevin Robinson RBYC 33.0 17.0C 16.0C

Series Results [IRC] for D2 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM178 ALIBI Dennis Hambleton SYC 6.0 2.0 4.0
2   SM3639 WIND SPEED Les Browne SYC 7.0 1.0 6.0
3 3.0S2R SM3131 MORE NOISE Jason Close SYC 10.0 3.0 7.0
4   SM5985 INSX Robert Sill SYC 10.0 7.0 3.0
5   SM311 ALCHEMIST Mike Manson SYC 10.0 5.0 5.0
6 1.0S B120 UNDER CAPRICORN James Heywood RBYC 13.0 12.0C 1.0
7   SM351 FIRST PASSION Grant Anderson SYC 13.0 4.0 9.0
8   SM360 WILD SIDE Martin Vaughan SYC 14.0 12.0C 2.0
9   SM99 PRIMO Steve Copley SYC 16.0 8.0 8.0
10   SM35 ARCHIE Simon Bell Jeff Sloa SYC 18.0 6.0 12.0C
11   SM3535 WHITE NOISE Daniel Edwards SYC 19.0 9.0 10.0

Series Results [IRC] for D3 up to Race 2
Place Ties Sail No Boat Name Skipper From Sers Score Race 2 Race 1
1   SM1022 FAST COMPANY Albert Doggett SYC 2.0 1.0 1.0
2   SM6142 WATERMARK11 Graeme Watt Peter Lo SYC 4.0 2.0 2.0
3   SM220 WAVELENGTH Brendan Kruger SYC 7.0 3.0 4.0Q
4   SM288 INTRUSION Luke Reinehr SYC 10.0 5.0F 5.0C
5   SM801 GOOD QUESTION John Robertson   11.0 6.0C 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page