HeaderA Image

2014 Mercedes Benz Brighton Saturday Sum

Hosted By SYC

Race 1   (18/10/2014)  PROVISIONAL RESULTS

Updated:  14/12/2014  2:35:49 PM

D1 AMS results Start : 10:30
Div No Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score DidNot Vis
1 1 SM50 HORIZON SPRINT Frank Hammond 0.901 03:50:38 03:27:48 0.954 14:20:38 1.0    
1 2 B26 REVERIE Alan Woodward 1.010 03:33:26 03:35:34 1.031 14:03:26     Yes
1 3 SM4000 NICHE Peter Jackson 0.962 03:45:15 03:36:41 0.977 14:15:15 2.0    
1 4 SM4040 BANDIT Ashley Trebilcock 0.963 03:45:02 03:36:42 0.977 14:15:02 3.0    
1 5 B63 SCHUSS Denis McConnell 1.006 03:38:39 03:39:58 1.006 14:08:39     Yes
1 6 SM1110 JOUST Rod Warren 0.960 03:50:14 03:41:01 0.955 14:20:14 4.0    
1 7 SM4 WICKED Mike And Mark Welsh 0.966 03:48:50 03:41:03 0.961 14:18:50 5.0    
1 8 SM6461 A CUNNING PLAN Jon Lechte 0.991 03:45:40 03:43:38 0.975 14:15:40 6.0    
1 9 B2 BKT JAMHU Phil Bedlington 0.975 03:49:23 03:43:39 0.959 14:19:23     Yes
1 10 SM1100 SMOOTH CRIMINAL Don & Helen Cameron 1.021 03:44:16 03:48:59 0.981 14:14:16 7.0    

D2 AMS results Start : 10:35
Div No Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score DidNot Vis
2 1 B120 UNDER CAPRICORN James Heywood 0.873 03:13:36 02:49:01 0.907 13:48:36     Yes
2 2 SM178 ALIBI Dennis Hambleton 0.896 03:12:44 02:52:41 0.911 13:47:44 1.0    
2 3 SM360 WILD SIDE Martin Vaughan 0.900 03:12:26 02:53:11 0.912 13:47:26 2.0    
2 4 SM99 PRIMO Steve Copley 0.863 03:20:57 02:53:25 0.874 13:55:57 3.0    
2 5 AUS203 FRENZY Jon Evans 0.903 03:12:45 02:54:03 0.911 13:47:45 4.0    
2 6 SM600 FUN AND GAMES Alan Edwards 0.873 03:19:49 02:54:26 0.878 13:54:49 5.0    
2 7 SM3639 WIND SPEED Les Browne 0.896 03:15:54 02:55:32 0.896 13:50:54 6.0    
2 8 B6505 RECKLESS Rory Thomas 0.842 03:29:09 02:56:06 0.839 14:04:09     Yes
2 9 SM311 ALCHEMIST Mike Manson 0.871 03:24:31 02:58:08 0.858 13:59:31 7.0    
2 10 SM3131 MORE NOISE Jason Close 0.871 03:24:33 02:58:10 0.858 13:59:33 8.0    
2 11 SM367 LEBROK Theo Korbel 0.872 03:25:21 02:59:04 0.855 14:00:21 9.0    
2 12 SM5508 HUSH Peter Chalkley 0.844 03:34:18 03:00:52 0.819 14:09:18 10.0    
2 13 AUS219 ULTIMATE TUNE Tony Manning 0.905 03:20:19 03:01:17 0.876 13:55:19 11.0    
2 14 SM88 UPBEAT Peter Dunne 0.861 03:32:55 03:03:19 0.824 14:07:55 12.0    
2 15 SM980 DARK ENERGY John Lindholm 0.959 03:15:22 03:07:21 0.898 13:50:22 13.0    
2 16 SM3535 WHITE NOISE Daniel Edwards 0.892 03:33:54 03:10:48 0.821 14:08:54 14.0    

D3 AMS results Start : 10:40
Div No Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score DidNot Vis
3 1 SM1022 FAST COMPANY Albert Doggett 0.814 03:29:35 02:50:36 0.835 14:09:35 1.0    
3 2 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.811 03:35:41 02:54:55 0.811 14:15:41 2.0    
3 3 B8188 REPUBLICA Ignazio Parolini 0.863 03:26:09 02:57:54 0.848 14:06:09     Yes
3 4 SM8521 CARBINE Jmarshall Rtebbutt 0.802 03:42:34 02:58:30 0.786 14:22:34 3.0    
3 5 B310 WILD CHILD Margaret Neeson 0.870 03:35:16 03:07:17 0.813 14:15:16     Yes
3 DSQ SM220 WAVELENGTH Brendan Kruger 0.811         5.0 DSQ  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index