HeaderA Image

2014 Mercedes Benz Brighton Saturday Sum

Hosted By SYC

Race 2   (25/10/2014)  PROVISIONAL RESULTS

Updated:  28/10/2014  09:47:43

D1 AMS results Start : 14:00
Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score DidNot
1 SM50 HORIZON SPRINT Frank Hammond 0.901 01:42:14 01:32:07 0.920 15:42:14 1.0  
2 SM4 WICKED Mike And Mark Welsh 0.966 01:37:10 01:33:52 0.968 15:37:10 2.0  
3 SM1110 JOUST Rod Warren 0.960 01:37:56 01:34:01 0.961 15:37:56 3.0  
4 SM4040 BANDIT Ashley Trebilcock 0.963 01:37:42 01:34:05 0.963 15:37:42 4.0  
5 SM11 SCARLET RUNNER Robert Date 1.204 01:18:56 01:35:02 1.192 15:18:56 5.0  
6 SM4000 NICHE Peter Jackson 0.962 01:39:14 01:35:28 0.948 15:39:14 6.0  
7 SM6461 A CUNNING PLAN Jon Lechte 0.991 01:36:55 01:36:03 0.971 15:36:55 7.0  
8 SM424 BARNSTORMER Brian Barnes 0.953 01:49:31 01:44:22 0.859 15:49:31 8.0  

D2 AMS results Start : 14:05
Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score DidNot
1 SM360 WILD SIDE Martin Vaughan 0.900 01:27:10 01:18:27 0.933 15:32:10 1.0  
2 SM367 LEBROK Theo Korbel 0.872 01:31:57 01:20:11 0.884 15:36:57 2.0  
3 SM3639 WIND SPEED Les Browne 0.896 01:29:35 01:20:16 0.907 15:34:35 3.0  
4 SM99 PRIMO Steve Copley 0.863 01:33:20 01:20:33 0.871 15:38:20 4.0  
5 SM178 ALIBI Dennis Hambleton 0.896 01:30:06 01:20:44 0.902 15:35:06 5.0  
6 SM3131 MORE NOISE Jason Close 0.871 01:32:55 01:20:56 0.875 15:37:55 6.0  
7 AUS203 FRENZY Jon Evans 0.903 01:30:01 01:21:17 0.903 15:35:01 7.0  
8 SM311 ALCHEMIST Mike Manson 0.871 01:33:50 01:21:44 0.866 15:38:50 8.0  
9 AUS214 BLUE CHIP Chris Carlile 0.905 01:30:44 01:22:07 0.896 15:35:44 9.0  
10 AUS219 ULTIMATE TUNE Tony Manning 0.905 01:31:38 01:22:56 0.887 15:36:38 10.5  
10 SM600 FUN AND GAMES Alan Edwards 0.873 01:35:00 01:22:56 0.856 15:40:00 10.5  
12 SM351 FIRST PASSION Grant Anderson 0.892 01:34:13 01:24:02 0.863 15:39:13 12.0  
13 SM5508 HUSH Peter Chalkley 0.844 01:40:25 01:24:45 0.809 15:45:25 13.0  
14 AUS6636 MAXIMUMM Gary Fisher 0.937 01:30:30 01:24:48 0.898 15:35:30 14.0  
15 SM3535 WHITE NOISE Daniel Edwards 0.892 01:39:35 01:28:50 0.816 15:44:35 15.0  
DNF SM88 UPBEAT Peter Dunne 0.861         17.0 DNF

D3 AMS results Start : 14:10
Place Sail No Boat Name Skipper AHC Elapsd Cor'd T BCH Fin Tim Score DidNot
1 SM1022 FAST COMPANY Albert Doggett 0.814 01:37:09 01:19:05 0.826 15:47:09 1.0  
2 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.811 01:38:06 01:19:34 0.818 15:48:06 2.0  
3 SM220 WAVELENGTH Brendan Kruger 0.811 01:38:57 01:20:15 0.811 15:48:57 3.0  
4 SM3929 RHIANNON Lowa Paszko 0.774 01:44:18 01:20:44 0.769 15:54:18 4.0  
5 SM8521 CARBINE Jmarshall Rtebbutt 0.802 01:43:09 01:22:44 0.778 15:53:09 5.0  
6 SM288 INTRUSION Luke Reinehr 0.792 01:44:43 01:22:56 0.766 15:54:43 6.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index