HeaderA Image

2014 Mercedes Benz Brighton Saturday Sum

Hosted By SYC

Race 2   (25/10/2014)  PROVISIONAL RESULTS

Updated:  29/10/2014  15:27:28

D1 PHS results Start : 14:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
1 SM69 DARK AND STORMY T Kourtis S Mellingt 0.879 15:40:11 01:40:11 01:28:04 0.903 0.887 1.0  
2 SM460 XLR8 Ray Shaw 1.040 15:25:32 01:25:32 01:28:57 1.058 1.046 2.0  
3 SM4407 MUSKETEER Paul Jacka 0.898 15:40:20 01:40:20 01:30:06 0.902 0.899 3.0  
4 SM4040 BANDIT Ashley Trebilcock 0.925 15:37:42 01:37:42 01:30:22 0.926 0.925 4.0  
5 SM4 WICKED Mike And Mark Welsh 0.931 15:37:10 01:37:10 01:30:28 0.931 0.931 5.0  
6 SM6461 A CUNNING PLAN Jon Lechte 0.940 15:36:55 01:36:55 01:31:06 0.933 0.938 6.0  
7 SM1110 JOUST Rod Warren 0.931 15:37:56 01:37:56 01:31:11 0.924 0.929 7.0  
8 SM4000 NICHE Peter Jackson 0.925 15:39:14 01:39:14 01:31:48 0.912 0.921 8.0  
9 SM50 HORIZON SPRINT Frank Hammond 0.902 15:42:14 01:42:14 01:32:13 0.885 0.896 9.0  
10 SM11 SCARLET RUNNER Robert Date 1.178 15:18:56 01:18:56 01:32:59 1.146 1.167 10.0  
11 SM424 BARNSTORMER Brian Barnes 0.854 15:49:31 01:49:31 01:33:32 0.826 0.845 11.0  
12 SM477 ESPRIT Garry Anderson 0.883 15:49:01 01:49:01 01:36:16 0.830 0.871 12.0  

D2 PHS results Start : 14:05
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
1 SM367 LEBROK Theo Korbel 0.831 15:36:57 01:31:57 01:16:25 0.857 0.840 1.0  
2 SM360 WILD SIDE Martin Vaughan 0.879 15:32:10 01:27:10 01:16:37 0.904 0.887 2.0  
3 SM6737 XPRESSO Ari Abrahams Damiana 0.853 15:34:53 01:29:53 01:16:40 0.876 0.861 3.0  
4 SM99 PRIMO Steve Copley 0.828 15:38:20 01:33:20 01:17:17 0.844 0.833 4.0  
5 SM3639 WIND SPEED Les Browne 0.864 15:34:35 01:29:35 01:17:24 0.879 0.869 5.0  
6 Z111 ZUTEM Stephen Hunter 0.890 15:32:17 01:27:17 01:17:41 0.902 0.894 6.0  
7 SM178 ALIBI Dennis Hambleton 0.868 15:35:06 01:30:06 01:18:12 0.874 0.870 7.0  
8 AUS214 BLUE CHIP Chris Carlile 0.868 15:35:44 01:30:44 01:18:45 0.868 0.868 8.0  
9 SM351 FIRST PASSION Grant Anderson 0.836 15:39:13 01:34:13 01:18:46 0.836 0.836 9.0  
10 SM3131 MORE NOISE Jason Close 0.848 15:37:55 01:32:55 01:18:48 0.848 0.848 10.0  
11 SM311 ALCHEMIST Mike Manson 0.842 15:38:50 01:33:50 01:19:00 0.839 0.841 11.0  
12 SM9800 SPORTSCAR Sportscar Syndicate 0.910 15:32:13 01:27:13 01:19:22 0.903 0.908 12.0  
13 SM5985 INSX Robert Sill 0.865 15:37:21 01:32:21 01:19:53 0.853 0.861 13.0  
14 AUS203 FRENZY Jon Evans 0.888 15:35:01 01:30:01 01:19:56 0.875 0.884 14.0  
15 SM5558 YOUNG ONES Ian Miller 0.856 15:38:25 01:33:25 01:19:58 0.843 0.852 15.0  
16 SM600 FUN AND GAMES Alan Edwards 0.845 15:40:00 01:35:00 01:20:16 0.829 0.840 16.0  
17 AUS219 ULTIMATE TUNE Tony Manning 0.885 15:36:38 01:31:38 01:21:06 0.860 0.877 17.0  
18 SM5508 HUSH Peter Chalkley 0.812 15:45:25 01:40:25 01:21:32 0.784 0.803 18.0  
19 SM3535 WHITE NOISE Daniel Edwards 0.819 15:44:35 01:39:35 01:21:34 0.791 0.810 19.0  
20 AUS6636 MAXIMUMM Gary Fisher 0.905 15:35:30 01:30:30 01:21:54 0.870 0.893 20.0  
21 SM2105 ALGY ROSE Nigel Rose 0.810 15:46:27 01:41:27 01:22:10   0.810   Yes
DNF SM88 UPBEAT Peter Dunne 0.817           22.0  

D3 PHS results Start : 14:10
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
1 SM1068 COPYRIGHT Stuart Morrison-Jack 0.767 15:50:45 01:40:45 01:17:16 0.780 0.771 1.0  
2 SM1298 SALTSHAKER Ken Gayler 0.666 16:07:14 01:57:14 01:18:05 0.670 0.667 2.0  
3 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.800 15:48:06 01:38:06 01:18:29 0.801 0.800 3.0  
4 SM385 FIREFOX Kim Beveridge Howard 0.764 15:52:48 01:42:48 01:18:32 0.765 0.764 4.5  
4 SM3929 RHIANNON Lowa Paszko 0.753 15:54:18 01:44:18 01:18:32 0.754 0.753 4.5  
6 SM1022 FAST COMPANY Albert Doggett 0.809 15:47:09 01:37:09 01:18:36 0.809 0.809 6.0  
7 SM228 GOOD NEWS Ron Walker 0.786 15:50:44 01:40:44 01:19:11 0.780 0.784 7.0  
8 SM8521 CARBINE Jmarshall Rtebbutt 0.773 15:53:09 01:43:09 01:19:44 0.762 0.769 8.0  
9 SM616 MAGIC Phil Spry-Bailey 0.755 15:55:42 01:45:42 01:19:48 0.744 0.751 9.0  
10 SM80 JACK TAR Rob Feigan 0.758 15:56:44 01:46:44 01:20:54 0.736 0.751 10.0  
11 SM220 WAVELENGTH Brendan Kruger 0.819 15:48:57 01:38:57 01:21:02 0.794 0.811 11.0  
12 SM288 INTRUSION Luke Reinehr 0.788 15:54:43 01:44:43 01:22:31 0.751 0.777 12.0  
13 SM739 INGARA Bill Skunca 0.730 16:03:25 01:53:25 01:22:48 0.693 0.720 13.0  
14 AUS4457 AMAZING GRACE Bruce Alexander 0.750 16:02:26 01:52:26 01:24:20 0.699 0.740 14.0  
DNF SM4504 BELLABLU John Lake 0.790           16.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index