HeaderA Image

2014 Mercedes Benz Brighton Saturday Sum

Hosted By SYC

Race 4   (13/12/2014)  PROVISIONAL RESULTS

Updated:  13/01/2015  11:54:36

D1 PHS results Start : 10:41
Div No Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
1 1 SM477 ESPRIT Garry Anderson 0.879 13:59:10 03:18:10 02:54:11 0.908 0.889 1.0  
1 2 SM4040 BANDIT Ashley Trebilcock 0.929 13:50:52 03:09:52 02:56:23 0.948 0.935 2.0  
1 3 SM1110 JOUST Rod Warren 0.917 13:53:43 03:12:43 02:56:43 0.934 0.923 3.0  
1 4 SM50 HORIZON SPRINT Frank Hammond 0.894 14:02:07 03:21:07 02:59:48 0.895 0.894 4.0  
1 5 SM69 DARK AND STORMY T Kourtis S Mellingt 0.875 14:06:40 03:25:40 02:59:58 0.875 0.875 5.0  
1 6 B63 SCHUSS Denis McConnell 0.968 13:48:13 03:07:13 03:01:14 0.961 0.966   Yes
1 7 SM4407 MUSKETEER Paul Jacka 0.899 14:03:46 03:22:46 03:02:17 0.888 0.895 6.0  
1 8 SM4000 NICHE Peter Jackson 0.930 13:58:10 03:17:10 03:03:22 0.913 0.924 7.0  
1 9 B26 REVERIE Alan Woodward 0.993 13:46:09 03:05:09 03:03:51 0.972 0.986   Yes
1 10 B2 BKT JAMHU Phil Bedlington 0.945 14:00:36 03:19:36 03:08:37 0.902 0.932   Yes
1 RET SM424 BARNSTORMER Brian Barnes 0.845           9.0  

D2 PHS results Start : 10:46
Div No Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
2 1 SM351 FIRST PASSION Grant Anderson 0.828 14:27:30 03:41:30 03:03:24 0.868 0.839 1.0  
2 2 AUS203 FRENZY Jon Evans 0.894 14:12:52 03:26:52 03:04:56 0.929 0.906 2.5  
2 2 SM5558 YOUNG ONES Ian Miller 0.847 14:24:21 03:38:21 03:04:56 0.880 0.858 2.5  
2 4 SM3639 WIND SPEED Les Browne 0.874 14:17:37 03:31:37 03:04:57 0.908 0.885 4.0  
2 5 SM178 ALIBI Dennis Hambleton 0.874 14:18:33 03:32:33 03:05:46 0.904 0.884 5.0  
2 6 SM3131 MORE NOISE Jason Close 0.848 14:31:06 03:45:06 03:10:53 0.854 0.850 6.0  
2 7 SM600 FUN AND GAMES Alan Edwards 0.829 14:37:51 03:51:51 03:12:12 0.829 0.829 7.0  
2 8 SM35 ARCHIE Simon Bell Jeff Sloa 0.839 14:36:08 03:50:08 03:13:05 0.835 0.838 8.0  
2 9 SM367 LEBROK Theo Korbel 0.837 14:37:12 03:51:12 03:13:31 0.831 0.835 9.0  
2 10 SM3535 WHITE NOISE Daniel Edwards 0.810 14:48:17 04:02:17 03:16:15 0.793 0.804 10.0  
2 11 SM99 PRIMO Steve Copley 0.832 14:42:43 03:56:43 03:16:57 0.812 0.825 11.0  
2 12 SM5985 INSX Robert Sill 0.869 14:35:09 03:49:09 03:19:08 0.839 0.859 12.0  
2 13 SM311 ALCHEMIST Mike Manson 0.852 14:39:59 03:53:59 03:19:21 0.821 0.842 13.0  
2 14 B6324 WHERES WAL? Roger Jepson 0.865 14:38:07 03:52:07 03:20:47 0.828 0.853   Yes
2 15 B6505 RECKLESS Rory Thomas 0.848 14:43:36 03:57:36 03:21:29 0.809 0.837   Yes
2 16 SM88 UPBEAT Peter Dunne 0.814 15:19:02 04:33:02 03:42:15 0.704 0.814 14.0  
2 RET SM980 DARK ENERGY John Lindholm 0.898           17.0  
2 RET SM9800 SPORTSCAR Sportscar Syndicate 0.896           17.0  

D3 PHS results Start : 10:51
Div No Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score Vis
3 1 B310 WILD CHILD Margaret Neeson 0.791 14:54:10 04:03:10 03:12:21 0.812 0.798   Yes
3 2 B38 INSTANT KARMA Paul Wise 0.778 14:59:14 04:08:14 03:13:08 0.796 0.784   Yes
3 3 SM385 FIREFOX Kim Beveridge Howard 0.761 15:04:51 04:13:51 03:13:11 0.778 0.767 1.0  
3 4 SM1022 FAST COMPANY Albert Doggett 0.798 14:53:50 04:02:50 03:13:47 0.813 0.803 2.0  
3 5 SM6142 WATERMARK11 Graeme Watt Peter Lo 0.804 14:56:40 04:05:40 03:17:31 0.804 0.804 3.0  
3 6 SM4504 BELLABLU John Lake 0.785 15:16:33 04:25:33 03:28:27 0.744 0.775 4.0  
3 7 SM228 GOOD NEWS Ron Walker 0.792 15:18:10 04:27:10 03:31:36 0.739 0.781 5.0  
3 8 SM8521 CARBINE Jmarshall Rtebbutt 0.763 15:34:44 04:43:44 03:36:29 0.696 0.753 6.0  
3 9 SM220 WAVELENGTH Brendan Kruger 0.819 15:15:30 04:24:30 03:36:38 0.747 0.808 7.0  
3 10 SM616 MAGIC Phil Spry-Bailey 0.750 15:42:34 04:51:34 03:38:40 0.677 0.740 8.0  
3 11 SM3929 RHIANNON Lowa Paszko 0.760 15:54:57 05:03:57 03:51:00 0.650 0.760 9.0  
3 12 B8188 REPUBLICA Ignazio Parolini 0.828 15:41:54 04:50:54 04:00:52 0.679 0.828   Yes
3 DNF SM288 INTRUSION Luke Reinehr 0.777           12.0  
3 RET SM1298 SALTSHAKER Ken Gayler 0.670           12.0  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index