Header File

2014 Mercedes Benz Brighton Saturday Sum

Hosted By SYC

PROVISIONAL RESULTS

Updated:  24/04/2015  15:40:26

Series Results [PHS] for D1 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM4040 BANDIT Ashley Trebilcock   24.0 ABN ABN 4.0G 7.0G 1.0 [7.0G] 2.0 4.0 4.0 2.0
2 1.0S SM4000 NICHE Peter Jackson   30.0 ABN ABN 1.0G 4.0G 7.0 8.0G 7.0 2.0 [8.0] 1.0
3   SM4 WICKED Mike And Mark Welsh   30.0 ABN ABN 2.0G 2.0G 2.0 5.0G [16.0C] 5.0 5.0 9.0
4   SM69 DARK AND STORMY T Kourtis S Mellingt   31.0 ABN ABN 5.0G [9.0G] 6.0 1.0G 5.0 8.0 1.0 5.0
5   SM50 HORIZON SPRINT Frank Hammond   35.0 ABN ABN [16.0C] 5.0G 4.0 3.0G 4.0 7.0 9.0 3.0
6   SM424 BARNSTORMER Brian Barnes   42.0 ABN ABN 3.0G 1.0G 3.0 2.0G 9.0R 13.0R 11.0 [16.0C]
7   SM1110 JOUST Rod Warren   51.0 ABN ABN [16.0C] 8.0G 8.0 6.0G 3.0 9.0 7.0 10.0
8   SM460 XLR8 Ray Shaw   55.0 ABN ABN 16.0C 16.0C 9.0 4.0G [16.0C] 1.0 2.0 7.0
9   SM477 ESPRIT Garry Anderson   58.0 ABN ABN 7.0G 3.0G 16.0C 16.0C 1.0 3.0 12.0 [16.0C]
10   SM42 SIMPLY FUN Philip Coombs   66.0 ABN ABN 6.0G 6.0G 5.0 16.0C 16.0C 6.0 [16.0C] 11.0
11   SM4407 MUSKETEER Paul Jacka   68.0 ABN ABN 16.0C 16.0C 10.0 [16.0C] 6.0 13.0F 3.0 4.0
12   SM11 SCARLET RUNNER Robert Date   89.0 ABN ABN 16.0C 16.0C 16.0C 9.0G 16.0C [16.0C] 10.0 6.0
13   SM6461 A CUNNING PLAN Jon Lechte   94.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C] 6.0 8.0
14   SM1100 SMOOTH CRIMINAL Don & Helen Cameron   102.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 10.0 [16.0C] 12.0
15   SM602 VELOCE Phil Simpfendorfer   112.0 ABN ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

Series Results [PHS] for D2 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS203 FRENZY Jon Evans   37.5 ABN ABN 8.0G 7.0G 2.0 6.0G 2.5 2.0 [14.0] 10.0
2   SM3639 WIND SPEED Les Browne   38.0 ABN ABN 2.0G [9.0G] 8.0 8.0G 4.0 5.0 5.0 6.0
3 1.0S SM351 FIRST PASSION Grant Anderson   39.0 ABN ABN 9.0G 1.0G 6.0 2.0G 1.0 [15.0] 9.0 11.0
4   SM178 ALIBI Dennis Hambleton   39.0 ABN ABN [11.0G] 2.0G 9.0 7.0G 5.0 6.0 7.0 3.0
5   SM99 PRIMO Steve Copley   42.0 ABN ABN 1.0G 10.0G 7.0 9.0G [11.0] 10.0 4.0 1.0
6   SM3131 MORE NOISE Jason Close   43.0 ABN ABN 7.0G 4.0G 3.0 4.0G 6.0 9.0 10.0 [13.0]
7   SM367 LEBROK Theo Korbel   47.0 ABN ABN 4.0G 5.0G 10.0 10.0G 9.0 [12.0] 1.0 8.0
8   SM5985 INSX Robert Sill   49.0 ABN ABN [25.0C] 15.0G 1.0 3.0G 12.0 3.0 13.0 2.0
9   SM5558 YOUNG ONES Ian Miller   55.5 ABN ABN 6.0G 6.0G 12.0 9.0G 2.5 13.0 [15.0] 7.0
10   SM360 WILD SIDE Martin Vaughan   56.0 ABN ABN 5.0G 13.0G 5.0 1.0G 25.0C [25.0C] 2.0 5.0
11   SM600 FUN AND GAMES Alan Edwards   58.0 ABN ABN 12.0G 12.0G 4.0 3.0G 7.0 16.0 [16.0] 4.0
12   SM3535 WHITE NOISE Daniel Edwards   82.0 ABN ABN 3.0G 3.0G 25.0C 6.0G 10.0 [25.0C] 19.0 16.0
13   SM311 ALCHEMIST Mike Manson   91.0 ABN ABN 25.0C 25.0C [25.0C] 4.0G 13.0 1.0 11.0 12.0
14   SM35 ARCHIE Simon Bell Jeff Sloa   96.0 ABN ABN 10.0G 11.0G 14.0F 5.0G 8.0 [25.0C] 24.0C 24.0C
15   AUS214 BLUE CHIP Chris Carlile   105.0 ABN ABN 25.0C 14.0G 25.0C 2.0G [25.0C] 7.0 8.0 24.0C
16   AUS219 ULTIMATE TUNE Tony Manning SYC 107.0 ABN ABN 25.0C 8.0G 25.0C 1.0G [25.0C] 14.0 17.0 17.0
17   Z111 ZUTEM Stephen Hunter   123.0 ABN ABN 25.0C 25.0C 25.0C 25.0C [25.0C] 8.0 6.0 9.0
18   SM88 UPBEAT Peter Dunne   133.0 ABN ABN 25.0C 25.0C [25.0C] 15.0G 14.0 18.0 22.0F 14.0
19   SM5508 HUSH Peter Chalkley   137.0 ABN ABN 25.0C 25.0C 25.0C 25.0C [25.0C] 4.0 18.0 15.0
20 3.0S SM6737 XPRESSO Ari Abrahams Damiana   141.0 ABN ABN 25.0C 25.0G 25.0C 14.0G 25.0C [25.0C] 3.0 24.0C
21   AUS6636 MAXIMUMM Gary Fisher   141.0 ABN ABN 25.0C 25.0C 11.0 25.0C [25.0C] 11.0 20.0 24.0C
22   SM9800 SPORTSCAR Sportscar Syndicate   145.0 ABN ABN 25.0C 25.0C 25.0C [25.0C] 17.0R 17.0 12.0 24.0C
23   SM980 DARK ENERGY John Lindholm   150.0 ABN ABN 25.0G 16.0G 25.0C 25.0C 17.0R [25.0C] 24.0C 18.0
24   SM212 RAZORSEDGE Ewen Lipman SYC 173.0 ABN ABN 25.0C 25.0C 25.0C 25.0C 25.0C [25.0C] 24.0C 24.0C

Series Results [PHS] for D3 up to Race 10 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM6142 WATERMARK11 Graeme Watt Peter Lo   19.0 ABN ABN 1.0G 2.0G 3.0 3.0G 3.0 4.0 3.0 [6.0]
2   SM1298 SALTSHAKER Ken Gayler   26.0 ABN ABN 6.0G 4.0G 4.0 1.0G [12.0R] 5.0 2.0 4.0
3   SM385 FIREFOX Kim Beveridge Howard   28.5 ABN ABN 5.0G 1.0G 5.0 5.0G 1.0 [9.0] 4.5 7.0
4   SM228 GOOD NEWS Ron Walker   32.0 ABN ABN 2.0G 6.0G 6.0 4.0G 5.0 2.0 7.0 [16.0C]
5 1.0S SM616 MAGIC Phil Spry-Bailey   36.0 ABN ABN 8.0G 8.0G 2.0 2.0G 8.0 7.0 [9.0] 1.0
6   SM1022 FAST COMPANY Albert Doggett   36.0 ABN ABN 7.0G 5.0G 7.0 6.0G 2.0 [13.0] 6.0 3.0
7   SM3929 RHIANNON Lowa Paszko   49.5 ABN ABN 9.0G 7.0G 1.0 [18.0C] 9.0 3.0 4.5 16.0C
8   SM8521 CARBINE Jmarshall Rtebbutt   60.0 ABN ABN 3.0G 9.0G 17.0C [18.0C] 6.0 12.0 8.0 5.0
9   SM288 INTRUSION Luke Reinehr   70.0 ABN ABN 4.0G 3.0G 17.0C [18.0C] 12.0F 6.0 12.0 16.0C
10   SM220 WAVELENGTH Brendan Kruger   82.0 ABN ABN 18.0C 18.0C 17.0C [18.0C] 7.0 1.0 11.0 10.0Q
11   SM1068 COPYRIGHT Stuart Morrison-Jack   84.0 ABN ABN 18.0C 18.0C 17.0C [18.0C] 17.0C 11.0 1.0 2.0
12   SM4504 BELLABLU John Lake   99.0 ABN ABN 18.0C 18.0C 17.0C [18.0C] 4.0 10.0 16.0F 16.0C
13   AUS4457 AMAZING GRACE Bruce Alexander   100.0 ABN ABN 18.0C 18.0C 17.0C [18.0C] 17.0C 8.0 14.0 8.0
14   SM80 JACK TAR Rob Feigan   114.0 ABN ABN 18.0C 18.0C 17.0C 18.0C 17.0C [18.0C] 10.0 16.0C
15   SM739 INGARA Bill Skunca SYC 119.0 ABN ABN 18.0C 18.0C 18.0# 18.0C 18.0# [18.0C] 13.0 16.0C
16   SM801 GOOD QUESTION John Robertson SYC 121.0 ABN ABN 18.0C 18.0C 17.0C 18.0C 17.0C [18.0C] 17.0C 16.0C
16   AUS626 QUEENIE GRACE Andrew Morris   121.0 ABN ABN 18.0C 18.0C 17.0C 18.0C 17.0C [18.0C] 17.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page