Header File

2014 Mercedes Benz Brighton Sunday Sailo

Hosted By SYC

PROVISIONAL RESULTS

Updated:  21/09/2014  1:51:35 PM

Series Results [PurHC] up to Race 11 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM340 SALT WHISTLE Alex Hall SYC 34.5 5.0 1.0 [12.0] 5.0 10.0 6.0 ABN 6.5 [23.0F] 1.0 ABN
2   SM180 SILVERADO John Barbieri SYC 45.0 [19.0] 9.0 9.0 3.0 3.0 10.0 ABN 9.0 [23.0F] 2.0 ABN
3   SM1068 COPYRIGHT Stuart Morrison-Jack SYC 49.0 4.0 7.0 8.0 6.0 [16.0] 2.0 ABN 12.0 [28.0C] 10.0 ABN
4   SM6518 ADVENTURESAFETY JEM Jeff Dusting SYC 52.5 3.0 6.0 2.0 11.0 20.0 [28.0C] ABN 6.5 [23.0F] 4.0 ABN
5   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 55.0 10.0 4.0 14.0 7.0 14.0 1.0 ABN 5.0 [23.0F] [27.0C] ABN
6 2.0S SM367 LEBROK Theo Korbel SYC 56.0 2.0 13.0 15.0 10.0 [19.0] 3.0 ABN 2.0 [23.0F] 11.0 ABN
7   SM5277 L ATTITUDE J Fiske P Gray SYC 56.0 8.0 2.0 5.0 [28.0C] 6.0 12.0 ABN 10.0 [23.0F] 13.0 ABN
8   SM1451 KAOS Garry Cleaver SYC 57.5 14.5 8.0 1.0 13.0 1.0 [28.0C] ABN 11.0 [23.0F] 9.0 ABN
9   SM32 FOGGY DEW Frank Hilliard SYC 66.0 [16.0] 11.0 10.0 2.0 7.0 9.0 ABN 13.0 [23.0F] 14.0 ABN
10   SM190 WINSOME Simon Hemingway SYC 69.0 9.0 [28.0C] [28.0C] 8.0 18.0 4.0 ABN 4.0 23.0F 3.0 ABN
11   SM502 COROMANDEL 3 Gus McLennan SYC 74.0 13.0 12.0 7.0 4.0 11.0 [28.0C] ABN 8.0 [23.0F] 19.0S ABN
12   SM88 UPBEAT Peter Dunne SYC 76.0 7.0 16.0 6.0 [28.0C] [28.0C] 17.0F ABN 1.0 23.0F 6.0 ABN
13   SM451 DEBONNAIRE Phil Gomez SYC 84.5 14.5 14.0 [28.0C] 9.0 17.0 8.0 ABN 14.0 [23.0F] 8.0 ABN
14   SM907 DILII GAFF Paul Macbain SM 87.0 6.0 3.0 13.0 [28.0C] 23.0 [28.0C] ABN 3.0 23.0F 16.0 ABN
15   SM98 DELL ERA Mike Coulter SYC 97.0 [28.0C] 17.0 11.0 [28.0C] 4.0 17.0F ABN 18.0 23.0F 7.0 ABN
16   SM4632 DELTA LADY Eric Clark SYC 107.0 17.0 28.0C 4.0 1.0 2.0 28.0C ABN [28.0C] [28.0C] 27.0C ABN
17   SM512 SCALLYWAG Bill Hutchison SYC 112.0 12.0 5.0 28.0C [28.0C] 12.0 5.0 ABN [28.0C] 23.0F 27.0C ABN
18   SM6737 XPRESSO AAbrahams DAbrahams SYC 115.0 28.0C 15.0 3.0 28.0C 13.0 [28.0C] ABN [28.0C] 23.0F 5.0 ABN
19   SM337 MISTY BLUE Bruce Coram SYC 118.0 20.0 [28.0C] 17.0 12.0 9.0 17.0F ABN 20.0F 23.0F [27.0C] ABN
20   6461 A CUNNING PLAN Jon Lechte SM 130.0 1.0 28.0C 28.0C [28.0C] 8.0 [28.0C] ABN 15.0 23.0F 27.0C ABN
21   SM948 HIGH HANDED Guy Dwyer SYC 133.0 11.0 18.0 28.0C 28.0C 5.0 [28.0C] ABN 16.0 [28.0C] 27.0C ABN
22   SM194 ANTARES G Stewart D Pearce SYC 135.0 18.0 28.0C 19.0 [28.0C] 24.0 11.0 ABN [28.0C] 23.0F 12.0 ABN
23   SM346 MORNINGSTAR 2 Robert Brown SYC 138.0 28.0C 28.0C 16.0 [28.0C] 15.0 13.0 ABN [28.0C] 23.0F 15.0 ABN
24   784 CADENZA Kenneth Foxworthy SYC 144.0 28.0C 10.0 18.0 [28.0C] 21.0 [28.0C] ABN 17.0 23.0F 27.0C ABN
25   SM200 MY WAY Magdy Iskander SYC 168.0 28.0C 28.0C 28.0C 28.0C 22.0 7.0 ABN [28.0C] [28.0C] 27.0C ABN
26   SM4535 PANACHE IV Egils E Stokans SYC 182.0 28.0C 28.0C 28.0C 28.0C 25.0 28.0C ABN [28.0C] [28.0C] 17.0 ABN
27   SM355 BON VIVANT Russell Keays SYC 190.0 28.0C 28.0C 28.0C 28.0C 28.0C [28.0C] ABN [28.0C] 23.0F 27.0C ABN

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page