Header File

2014 Mercedes Benz Brighton Sunday Sailo

Hosted By SYC

PROVISIONAL RESULTS

Updated:  12/04/2015  12:36:21 PM

Series Results [PurHC] up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SM451 DEBONNAIRE Phil Gomez SYC 67.0 9.0 [13.0] 8.0 5.0 9.0 [17.0F] 8.0 [11.0] 1.0 10.0 4.0 8.0 2.0 3.0
2   SM367 LEBROK Theo Korbel SYC 71.0 11.0 4.0 [12.0] 10.0 4.0 9.0 [12.0] 8.0 6.0 [32.0C] 8.0 3.0 7.0 1.0
3   SM32 FOGGY DEW Fhilliard Ogradyjone SYC 75.0 8.0 7.0 11.0 9.0 12.0 5.0 3.0 3.0 [13.0] 7.0 5.0 5.0 [21.0] [19.0F]
4   SM180 SILVERADO John Barbieri SYC 80.5 10.0 15.0 3.0 2.0 3.0 7.5 1.0 4.0 14.0 5.0 16.0 [16.0] [16.0] [19.0F]
5   SM200 MY WAY Magdy Iskander SYC 84.0 5.0 10.0 6.0 12.0 2.0 [17.0F] 10.0 [32.0C] 10.0 [32.0C] 9.0 10.0 5.0 5.0
6   SM1147 CASSANDRA MELBOURNE Bob Reeves SYC 86.0 7.0 3.0 5.0 7.0 8.0 2.0 9.0 7.0 17.0 8.0 [22.0] [18.0] 13.0 [19.0F]
7   SM907 DILII GAFF Paul Macbain SM 89.0 3.0 11.0 2.0 1.0 16.0 4.0 13.0 [32.0C] 15.0 3.0 15.0 6.0 [19.0] [23.0C]
8   SM5277 L ATTITUDE Peter Gray SYC 92.0 14.0 5.0 10.0 13.0 1.0 11.0 16.0 [32.0C] 4.0 [32.0C] 3.0 12.0 3.0 [23.0C]
9   SM16 MYUNA Geoffrey Nixon SYC 95.0 1.0 12.0 7.0 6.0 5.0 6.0 [18.0] 12.0 11.0 [32.0C] 11.0 9.0 15.0 [23.0C]
10   SM1451 KAOS Dawn Cleaver SYC 97.0 [32.0C] 1.0 4.0 11.0 15.0 13.0 2.0 9.0 18.0 1.0 12.0 11.0 [23.0] [23.0C]
11   SM190 WINSOME Simon Hemingway SYC 104.0 13.0 8.0 [32.0C] 3.0 11.0 12.0 5.0 6.0 8.0 [32.0C] 14.0 15.0 9.0 [19.0F]
12   SM512 SCALLYWAG Bill Hutchison SYC 104.5 12.0 9.0 9.0 8.0 13.0 7.5 4.0 1.0 12.0 [32.0C] 17.0 [31.0C] 12.0 [19.0F]
13   SM412 VANQUISH Bob Beresford SYC 135.0 17.0 14.0 [32.0C] 4.0 19.0F 3.0 7.0 2.0 19.0 6.0 21.0 [31.0C] [27.0C] 23.0C
14   SM98 DELL ERA Mike Coulter SYC 155.0 32.0C [32.0C] [32.0C] 14.0 [32.0C] 17.0F 11.0 5.0 16.0 9.0 20.0 2.0 10.0 19.0F
15   SM1104 IMAGINER Chris Byrne SYC 162.0 15.0 2.0 32.0C 32.0C 14.0 [32.0C] 14.0 [32.0C] 3.0 [32.0C] 10.0 13.0 8.0 19.0F
16   SM4632 DELTA LADY Eric Clark SYC 179.0 32.0C 32.0C 1.0 [32.0C] 10.0 1.0 6.0 [32.0C] 21.0 [32.0C] 18.0 17.0 22.0 19.0F
17   SM340 SALT WHISTLE Alex Hall SYC 213.0 32.0C 32.0C 32.0C 32.0C 6.0 10.0 [32.0C] [32.0C] 9.0 [32.0C] 13.0 14.0 14.0 19.0F
18   SM948 HIGH HANDED Guy Dwyer SYC 219.0 6.0 32.0C 32.0C [32.0C] 19.0F [32.0C] 15.0 [32.0C] 23.0 2.0 25.0 19.0 27.0F 19.0F
19 1.0S SM1068 COPYRIGHT Stuart Morrison-Jack SYC 220.0 16.0 6.0 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 7.0 1.0 11.0 19.0F
20   SM502 COROMANDEL 3 Gus McLennan SYC 220.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] 5.0 [32.0C] 6.0 7.0 6.0 4.0
21   SM1750 CARPE DIEM Paul Commins SYC 233.0 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 7.0 11.0 2.0 31.0C 20.0 2.0
22   SM2008 DOUBLE BLACK Rob Pitts SYC 250.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] 2.0 [32.0C] 1.0 31.0C 1.0 23.0C
23   SM277 PLAY Ian Pridgeon SYC 255.0 4.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 28.0F 4.0 4.0 23.0C
24   784 CADENZA Kenneth Foxworthy SYC 261.0 2.0 32.0C 32.0C 32.0C 7.0 32.0C 32.0C [32.0C] [32.0C] [32.0C] 19.0 23.0F 27.0F 23.0C
25   SM194 ANTARES G Stewart D Pearce SYC 263.0 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] 17.0 [32.0C] 22.0 4.0 26.0 20.0 27.0F 19.0F
26   SM346 MORNINGSTAR 2 Robert Brown SYC 278.0 32.0C 32.0C 32.0C 16.0F 32.0C [32.0C] [32.0C] 10.0 20.0 [32.0C] 23.0 31.0C 27.0C 23.0C
27   SM1337 INDEPENDENT ENDEAVOU Malcolm Mohr SYC 321.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 24.0 23.0F 27.0C 23.0C
28   7263 FAROUCHE Norm Taylor SYC 322.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 31.0C 31.0C 17.0 19.0F
29   SM4535 PANACHE IV Egils E Stokans SYC 328.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] 24.0 [32.0C] 31.0C 31.0C 27.0C 23.0C
30   SM628 LUCILLE Kim Edwards SYC 336.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 31.0C 31.0C 27.0C 23.0C
31   SM178 ALIBI Dennis Hambleton SYC 337.0 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C 32.0C [32.0C] [32.0C] [32.0C] 31.0C 31.0C 28.0C 23.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page